One REST API and one MCP server over every dataset. Preview free (25 rows per call, no key needed), then use a Pro key for unlimited rows, or buy a single filtered export in the explorer. Machine-readable: OpenAPI 3.1, llms.txt, llms-full.txt.
1. Create a free account (email in, key out, no card). 2. Call the API with the key as a Bearer token, or add the MCP server to your agent (setup for Claude, ChatGPT, Cursor, VS Code, Codex). 3. Filter with the query parameters listed per dataset below; add format=csv for a spreadsheet-ready file.
curl "https://datascoop.io/v1/datasets" \ -H "Authorization: Bearer YOUR_KEY"
| Endpoint | What it returns |
|---|---|
GET /v1/datasets | Every dataset with its country, row count, licence and refresh date, plus a countries summary. Add ?country=US to filter. |
GET /v1/datasets/{id} | The dataset's columns and the filters it accepts (with type, match rule and example). |
GET /v1/datasets/{id}/query | Rows matching your filters as JSON, or CSV with format=csv. Anonymous and free-key calls return at most 25 rows with truncated: true, the total, and a next_step object with the links for getting every row. Pro keys are uncapped: page JSON with limit (up to 10,000) and offset; CSV is streamed whole. Unknown filter keys are listed in ignored. Every response carries the licence and attribution string. |
GET /v1/me | Your key's plan and usage (calls and rows, today and last 30 days). |
GET /v1/pricing | Current prices in your currency (?currency=USD to choose). |
POST /signup | {"email": "..."} creates a free account and returns the key once (409 if the email already has one). |
POST /mcp | The MCP server (Streamable HTTP, JSON-RPC 2.0). Tools below. |
GET /openapi.json | OpenAPI 3.1 with one typed operation per dataset. Import it into GPT Actions or any SDK generator. |
GET /llms.txt, /llms-full.txt | The whole service described for language models. |
Excel: download the CSV from the explorer and open it, or use Data → Get Data → From Web with a CSV URL and your key to make it refreshable:
https://datascoop.io/v1/datasets/fsa/query?localAuthority=Leeds&rating=1&format=csv&api_key=YOUR_KEY
Google Sheets: one formula, refreshes on its own (Pro key for the full list):
=IMPORTDATA("https://datascoop.io/v1/datasets/cqc/query?region=London&careHome=true&format=csv&api_key=YOUR_KEY")HubSpot, Salesforce, Pipedrive and any CRM: every download is a plain UTF-8 CSV with one header row (company or premises name, address, postcode, official identifiers), which is exactly what CRM importers expect. There are no personal contact columns, so nothing needs consent handling.
Send your key as Authorization: Bearer ds_... or as ?api_key=. No key or a free key: 25 rows per query. Pro (£19/month): unlimited rows, full API and MCP. One-off export (£4.99): every matching row for one filter set, no account needed, from the explorer. Pricing · Create an account · Log in.
Endpoint https://datascoop.io/mcp, Streamable HTTP with single JSON responses, protocol revisions 2026-07-28, 2025-11-25, 2025-06-18, 2025-03-26, 2024-11-05. Authentication is optional (Bearer header for Pro rows). Full client-by-client setup is on the agents page; the shortest version:
claude mcp add --transport http datascoop https://datascoop.io/mcp --header "Authorization: Bearer YOUR_KEY"
{
"mcpServers": {
"datascoop": {
"url": "https://datascoop.io/mcp",
"headers": { "Authorization": "Bearer YOUR_KEY" }
}
}
}| Tool | What it does |
|---|---|
list_datasets | List every dataset DataScoop carries (official public records: UK food hygiene ratings, Scotland FHIS, CQC care providers, the UK charity register, US restaurant inspections, US building permits, and more as added) with country, coverage, row count, licence, refresh date and the page URLs. Call this or search_datasets first. |
search_datasets | Find which DataScoop dataset answers a need, by keywords such as "care homes Yorkshire", "restaurant inspections Chicago", "charities income", "food hygiene Leeds", "building permits". Returns matching datasets with their filters and an example query. |
get_dataset_schema | Get a dataset's columns and the exact filters it accepts (key, type, allowed options, example). Use the filter keys, not column names, when calling query_dataset. |
query_dataset | Return the rows of a dataset that match a set of filters, with the total count and the attribution to cite. Organisational data only (businesses, premises, charities, permits), never personal contact data. Without a Pro key each call returns at most 25 rows and sets truncated=true with the total; the result then includes next_step with the exact links and wording to give the user so they can get every row (one-off spreadsheet export, or a free account upgraded to Pro for unlimited API and MCP rows). Page with offset; ask for format "summary" to get counts only. |
get_area_statistics | Free aggregate statistics for datasets that have a rating (food hygiene ratings by local authority, Scotland FHIS by council, US restaurant inspections and building permits by city area): totals, share rated well or poorly, rank among areas, breakdown by type, and the most recently rated low performers. Omit area to list the areas available. Cite the page URL returned. |
get_access_info | How to get full access: the current plan of this connection, row caps, prices (free preview, one-off export, Pro subscription), the signup and pricing URLs, how to pass an API key, and the wording to use when telling a user how to get every row. |
cqc)Dataset page · Statistics · Licence: Open Government Licence v3.0 · refreshed 2026-08-25
curl "https://datascoop.io/v1/datasets/cqc/query?region=Yorkshire%20and%20The%20Humber&serviceType=Nursing%20homes&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
| Filter | Meaning | Type and match | Example |
|---|---|---|---|
region | Region | enum: East Midlands, East of England, London, North East, North West, South East, South West, West Midlands, Yorkshire and The Humber eq | London |
localAuthority | Local authority | text contains | Leeds |
careHome | Care homes only Residential and nursing homes only | boolean bool | true |
serviceType | Service type contains e.g. Residential homes, Nursing homes, Homecare agencies, Supported living, Dentist, Doctors/GPs, Hospital, Hospice, Clinic, Ambulances, Diagnosis/screening | text contains | Nursing homes |
specialism | Specialism contains | text contains | Dementia |
postcodeArea | Postcode area | text prefix | LS |
nameContains | Name contains | text contains | Manor |
providerContains | Provider contains | text contains | Barchester |
overallRating | Overall rating Populated only when the CQC API key is configured; the public directory file carries no ratings. | enum: Outstanding, Good, Requires improvement, Inadequate eq | Inadequate |
minBeds | Minimum beds Requires the CQC API (beds are not in the directory file). | number gte | 40 |
Columns: locationId, locationName, alsoKnownAs, providerName, providerId, careHome, serviceType, primaryServiceType, regulatedActivities, specialisms, numberOfBeds, addressLine1, addressLine2, townCity, county, region, postcode, localAuthority, latitude, longitude, phone, website, cqcUrl, registrationStatus, registrationDate, overallRating, ratingSafe, ratingEffective, ratingCaring, ratingResponsive, ratingWellLed, lastInspectionDate
fsa)Dataset page · Statistics · Licence: Open Government Licence v3.0 · refreshed 2026-08-24
curl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Leeds&rating=1&businessType=Takeaway&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
| Filter | Meaning | Type and match | Example |
|---|---|---|---|
localAuthority | Local authority Council name, e.g. Leeds, Camden, Cardiff | text contains | Leeds |
businessType | Business type e.g. Restaurant/Cafe/Canteen, Takeaway/sandwich shop, Pub/bar/nightclub, Retailers - supermarkets/hypermarkets, School/college/university | text contains | Takeaway |
rating | Hygiene rating | enum: 5, 4, 3, 2, 1, 0, AwaitingInspection, Exempt eq | 1 |
postcodeArea | Postcode area | text prefix | LS1 |
nameContains | Name contains | text contains | Pizza |
Columns: businessName, businessType, ratingValue, ratingDate, addressLine1, addressLine2, town, postcode, localAuthority, latitude, longitude
us-food-inspections)Dataset page · Statistics · Licence: Public records, city/state open-data terms · refreshed 2026-08-24
curl "https://datascoop.io/v1/datasets/us-food-inspections/query?source=Chicago&result=Fail&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
| Filter | Meaning | Type and match | Example |
|---|---|---|---|
source | Source Publishing jurisdiction | enum: New York City, Chicago, New York State, Austin eq | Chicago |
result | Result / grade NYC grades A/B/C; Chicago Pass/Fail/Pass w/ Conditions; Austin Pass/Fail; New York State Critical violations/No critical violations | text eq | Fail |
facilityType | Facility type / cuisine | text contains | Pizza |
city | City / borough contains | text contains | Brooklyn |
zipPrefix | ZIP starts with | text prefix | 606 |
nameContains | Name contains | text contains | Taco |
since | Inspected since (YYYY-MM-DD) | text gte | 2026-01-01 |
Columns: businessName, facilityType, source, city, address, zip, state, inspectionDate, result, score, latitude, longitude, inspectionId
us-building-permits)Dataset page · Statistics · Licence: Public records, city open-data terms · refreshed 2026-08-24
curl "https://datascoop.io/v1/datasets/us-building-permits/query?source=Chicago&category=New%20construction&minCost=1000000&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
| Filter | Meaning | Type and match | Example |
|---|---|---|---|
source | Source Publishing city | enum: New York City, Chicago, Los Angeles, Austin eq | Chicago |
category | Category | enum: New construction, Alteration or repair, Demolition, Electrical, Plumbing, Mechanical, Sign, Other eq | New construction |
area | Area contains Borough, community area or plan area | text contains | Brooklyn |
zipPrefix | ZIP starts with | text prefix | 112 |
descriptionContains | Description contains | text contains | solar |
minCost | Minimum estimated cost (USD) | number gte | 100000 |
since | Issued since (YYYY-MM-DD) | text gte | 2026-06-01 |
Columns: permitNumber, category, permitType, description, status, source, area, address, zip, state, issuedDate, estimatedCost, contractorBusiness, latitude, longitude
fhis-scotland)Dataset page · Statistics · Licence: Open Government Licence v3.0 · refreshed 2026-08-24
curl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Glasgow&rating=Improvement%20Required&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
| Filter | Meaning | Type and match | Example |
|---|---|---|---|
localAuthority | Local authority Council name, e.g. Glasgow City, City of Edinburgh, Aberdeen City | text contains | Glasgow |
businessType | Business type | text contains | Restaurant |
rating | Inspection result | enum: Pass, Pass and Eat Safe, Improvement Required, Awaiting Inspection, Exempt eq | Improvement Required |
postcodeArea | Postcode area | text prefix | G1 |
nameContains | Name contains | text contains | Cafe |
Columns: businessName, businessType, ratingValue, ratingDate, addressLine1, addressLine2, town, postcode, localAuthority, latitude, longitude
charity-commission)Dataset page · Licence: Open Government Licence v3.0 · refreshed 2026-08-25
curl "https://datascoop.io/v1/datasets/charity-commission/query?status=Registered&minIncome=1000000&postcodeArea=LS&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
| Filter | Meaning | Type and match | Example |
|---|---|---|---|
status | Registration status Most buyers want Registered only | enum: Registered, Removed eq | Registered |
charityType | Charity type | enum: CIO, Charitable company, Trust, Previously excepted, Other eq | CIO |
nameContains | Name contains | text contains | Hospice |
activitiesContains | Activities contain Search the charity's own description of what it does | text contains | food bank |
postcodeArea | Postcode area Postcode prefix, e.g. LS (Leeds), SW1, M1. A bare letter also matches longer areas (M matches ME and MK), so use the district when it matters | text prefix | LS |
minIncome | Minimum latest income (GBP) | number gte | 1000000 |
maxIncome | Maximum latest income (GBP) | number lte | 25000 |
registeredSince | Registered since (YYYY-MM-DD) | text gte | 2025-01-01 |
reportingStatus | Reporting status | enum: Submission Received, Submission Received Late, Submission Overdue, Submission Double Default, New, Suppressed eq | Submission Overdue |
mainCharitiesOnly | Main charities only (exclude linked) | boolean bool | true |
Columns: registeredCharityNumber, linkedCharityNumber, charityName, charityType, registrationStatus, registrationDate, removalDate, reportingStatus, financialYearEnd, latestIncome, latestExpenditure, address, postcode, website, companyNumber, isCIO, insolvent, inAdministration, giftAid, activities, extractDate, isMain
companies-house)Dataset page · Licence: Crown copyright (Companies House reuse terms) · refreshed 2026-08-25
curl "https://datascoop.io/v1/datasets/companies-house/query?status=Active&postTown=Leeds&incorporatedSince=2026-01-01&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
| Filter | Meaning | Type and match | Example |
|---|---|---|---|
status | Status | enum: Active, Active - Proposal to Strike off, Liquidation, In Administration, Live but Receiver Manager on at least one charge, Voluntary Arrangement, In Administration/Administrative Receiver, RECEIVERSHIP, ADMINISTRATION ORDER, ADMINISTRATIVE RECEIVER eq | Active |
category | Company type | enum: Private Limited Company, PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital), Limited Partnership, Limited Liability Partnership, Community Interest Company, Charitable Incorporated Organisation, PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption), Overseas Entity, Other company type, Registered Society, Scottish Charitable Incorporated Organisation, Private Unlimited Company, Public Limited Company, Royal Charter Company, Investment Company with Variable Capital, United Kingdom Economic Interest Grouping, Scottish Partnership, Industrial and Provident Society eq | Private Limited Company |
postTown | Post town Registered office post town, exact (case-insensitive), e.g. Leeds, Manchester, London | text eq | Leeds |
postcodeArea | Postcode area Registered office postcode prefix, e.g. LS (Leeds), SW1, M1. A bare letter also matches longer areas (M matches ME and MK) | text prefix | LS1 |
county | County contains | text contains | West Yorkshire |
sic | SIC code or activity contains Matches any of the four SIC codes or their descriptions, e.g. 62012 or "software development" | text contains | 62012 |
sicCode | Primary SIC code starts with e.g. 62 for computer programming and consultancy, 56 for food and beverage service, 86 for human health | text prefix | 62 |
incorporatedSince | Incorporated since (YYYY-MM-DD) New companies are the classic lead list | text gte | 2026-01-01 |
incorporatedBefore | Incorporated before (YYYY-MM-DD) | text lte | 2000-01-01 |
accountCategory | Accounts category | enum: MICRO ENTITY, NO ACCOUNTS FILED, TOTAL EXEMPTION FULL, DORMANT, UNAUDITED ABRIDGED, FULL, SMALL, AUDIT EXEMPTION SUBSIDIARY, GROUP, TOTAL EXEMPTION SMALL, MEDIUM, ACCOUNTS TYPE NOT AVAILABLE, AUDITED ABRIDGED, FILING EXEMPTION SUBSIDIARY eq | MICRO ENTITY |
nameContains | Name contains | text contains | Consulting |
Columns: companyName, companyNumber, companyStatus, companyCategory, incorporationDate, dissolutionDate, countryOfOrigin, addressLine1, addressLine2, postTown, county, country, postcode, sicCode1, sicCodes, accountCategory, accountsNextDue, accountsLastMadeUp, confStmtNextDue, confStmtLastMadeUp, mortgagesOutstanding, previousName, previousNameDate, uri, snapshotDate
us-motor-carriers)Dataset page · Statistics · Licence: US federal public record (FMCSA open data) · refreshed 2026-08-25
curl "https://datascoop.io/v1/datasets/us-motor-carriers/query?state=TX&fleetBand=21-100%20units&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
| Filter | Meaning | Type and match | Example |
|---|---|---|---|
state | State Physical location state (two letters) | enum: AL, AK, AZ, AR, CA, CO, CT, DE, DC, FL, GA, HI, ID, IL, IN, IA, KS, KY, LA, ME, MD, MA, MI, MN, MS, MO, MT, NE, NV, NH, NJ, NM, NY, NC, ND, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VT, VA, WA, WV, WI, WY, PR eq | TX |
city | City Physical location city, exact (case-insensitive) | text eq | Houston |
zipPrefix | ZIP starts with | text prefix | 770 |
operation | Operation | enum: Interstate, Intrastate hazmat, Intrastate non-hazmat eq | Interstate |
fleetBand | Fleet size band | enum: 1 unit, 2-5 units, 6-20 units, 21-100 units, 100+ units eq | 21-100 units |
minPowerUnits | Minimum power units | number gte | 10 |
maxPowerUnits | Maximum power units | number lte | 50 |
minDrivers | Minimum drivers | number gte | 5 |
classification | Classification contains Authorized For Hire, Exempt For Hire, Private (Property), Private (Passenger, Business), U.S. Mail, Federal/State/Local Government, Indian Tribe | text contains | Authorized For Hire |
businessType | Business type Populated for about 7% of carriers in the census (mostly older registrations) | enum: Corporation, LLC, Sole Proprietor, Partnership, Other eq | Corporation |
cargo | Cargo contains e.g. General Freight, Household Goods, Building Materials, Fresh Produce, Liquids/Gases, Intermodal Containers, Passengers, Oilfield Equipment, Livestock, Grain, Coal, Meat, Garbage, Chemicals, Dry Bulk, Refrigerated Food, Beverages, Paper Products, Utilities, Farm Supplies, Construction, Water Well, Motor Vehicles, Drive/Tow away, Logs/Poles, Mobile Homes, Machinery, Metal sheets | text contains | Refrigerated Food |
hazmat | Hazmat carriers only | boolean bool | true |
safetyRating | Safety rating | enum: Satisfactory, Conditional, Unsatisfactory eq | Conditional |
registeredSince | Registered since (YYYY-MM-DD) New carriers are the classic lead list | text gte | 2026-01-01 |
status | Status The default ingest keeps active carriers only | enum: Active, Inactive, Pending eq | Active |
nameContains | Name contains | text contains | Logistics |
cityState | City, State Exact city and state as shown on the list pages | text eq | Houston, TX |
Columns: dotNumber, legalName, dbaName, status, operation, businessType, classification, hazmat, cargo, address, city, state, zip, county, country, cityState, powerUnits, truckUnits, busUnits, fleetBand, totalDrivers, cdlDrivers, mileage, mileageYear, mcs150Date, registeredDate, mcNumber, safetyRating, safetyRatingDate, ownedTrucks, ownedTractors, ownedTrailers
us-business-licenses)Dataset page · Statistics · Licence: Public records, city open-data terms · refreshed 2026-08-25
curl "https://datascoop.io/v1/datasets/us-business-licenses/query?source=Chicago&issuedSince=2026-08-01&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
| Filter | Meaning | Type and match | Example |
|---|---|---|---|
source | Source city | enum: Chicago, New York City, San Francisco, Los Angeles eq | Chicago |
area | Area Exact area as shown on the list pages, e.g. Brooklyn, New York City; Mission, San Francisco; Council District 5, Los Angeles | text eq | Lincoln Park, Chicago |
areaContains | Area contains | text contains | Brooklyn |
zipPrefix | ZIP starts with | text prefix | 606 |
category | Category contains e.g. Retail Food Establishment, Tobacco, Home Improvement Contractor, Restaurant, Limited Business License | text contains | Retail Food |
naicsPrefix | NAICS starts with San Francisco and Los Angeles only; 72 = accommodation and food services, 44-45 = retail, 62 = health care | text prefix | 72 |
issuedSince | Issued since (YYYY-MM-DD) New licences are the classic lead list | text gte | 2026-08-01 |
startedSince | Started since (YYYY-MM-DD) | text gte | 2026-01-01 |
expiresBefore | Expires before (YYYY-MM-DD) | text lte | 2026-12-31 |
status | Status As published: Active (NYC, SF, LA) or AAI (Chicago: licence issued) | text eq | Active |
nameContains | Name contains | text contains | Pizza |
Columns: businessName, dbaName, category, naics, licenseNumber, status, issuedDate, startDate, expiryDate, source, area, address, city, state, zip, latitude, longitude, sourceId
us-liquor-licenses)Dataset page · Statistics · Licence: Public records, state open-data terms · refreshed 2026-08-25
curl "https://datascoop.io/v1/datasets/us-liquor-licenses/query?source=Texas&issuedSince=2026-07-01&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
| Filter | Meaning | Type and match | Example |
|---|---|---|---|
source | Source state | enum: New York, Texas, Missouri, Colorado eq | Texas |
area | County, State Exact county and state as shown on the list pages | text eq | Harris County, TX |
county | County contains | text contains | Harris |
city | City Exact, case-insensitive | text eq | Houston |
zipPrefix | ZIP starts with | text prefix | 770 |
licenseType | Licence type contains | text contains | Restaurant |
issuedSince | Issued since (YYYY-MM-DD) New liquor licences are the classic lead list for restaurant and bar openings | text gte | 2026-07-01 |
expiresBefore | Expires before (YYYY-MM-DD) | text lte | 2026-12-31 |
status | Status | text eq | Active |
nameContains | Licensee or trade name contains | text contains | Grill |
Columns: licenseeName, dbaName, licenseType, licenseNumber, status, issuedDate, expiryDate, source, county, address, city, state, zip, area, latitude, longitude, sourceId
au-aged-care)Dataset page · Statistics · Licence: Creative Commons Attribution 4.0 · refreshed 2026-08-25
curl "https://datascoop.io/v1/datasets/au-aged-care/query?state=NSW&careType=Residential&minResidentialPlaces=60&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
| Filter | Meaning | Type and match | Example |
|---|---|---|---|
state | State | enum: NSW, VIC, QLD, WA, SA, TAS, ACT, NT eq | NSW |
careType | Care type e.g. Residential, Home Care, Multi-Purpose Service, Transition Care, Short-Term Restorative Care | text contains | Residential |
organisationType | Organisation type | enum: Charitable, Community Based, Private Incorporated Body, Publicly Listed Company, Religious, State Government, Local Government eq | Charitable |
lga | Local government area contains | text contains | Albury |
lgaState | LGA, State Exact LGA and state as shown on the list pages | text eq | Albury, NSW |
suburb | Suburb Exact, case-insensitive | text eq | Albury |
postcodePrefix | Postcode starts with | text prefix | 26 |
minResidentialPlaces | Minimum residential places | number gte | 60 |
remoteness | Remoteness contains | text contains | Remote |
providerContains | Provider contains | text contains | Bupa |
nameContains | Service name contains | text contains | Lodge |
Columns: serviceName, careType, providerName, organisationType, residentialPlaces, homeCarePlaces, restorativeCarePlaces, address, suburb, state, postcode, planningRegion, remoteness, mmmCode, sa2, sa3, lga, phn, lgaState, listDate
Every dataset is organisational data only (business names, addresses, ratings, permits, charities), reused under the open licence listed on /licences. Attribution text is attached to every response; keep it when you republish. Please cache what you fetch rather than polling; datasets refresh weekly.