There are 25 aged care services registered in Fraser Coast, QLD, run by 16 providers. The most common care type is Residential (14, 56%). That makes Fraser Coast, QLD the 66th largest of 253 local government areas in our data (median 13). List dated 2026-08-25.
| Care type | aged care services | Share |
|---|---|---|
| Residential | 14 | 56% |
| Home Care | 11 | 44% |
The first 20 of 25, A to Z. The full list, with every column, is a download away.
| Name | Care type | Provider | Residential places | Suburb |
|---|---|---|---|---|
| Anglicare SQ Kirami Home for the Aged | Residential | The Corporation of the Synod of the Diocese of Brisbane | 97 | Point Vernon |
| Anglicare SQ Wide Bay Home Care | Home Care | The Corporation of the Synod of the Diocese of Brisbane | 0 | Point Vernon |
| Blue Care Hervey Bay Masters Lodge Aged Care Facility | Residential | The Uniting Church in Australia Property Trust (Q.) | 60 | Urraween |
| Blue Care Maryborough Community Care CACP | Home Care | The Uniting Church in Australia Property Trust (Q.) | 0 | Point Vernon |
| Bolton Clarke Baycrest | Residential | RSL Care RDNS Limited | 101 | Kawungan |
| Bolton Clarke Chelsea | Residential | RSL Care RDNS Limited | 95 | Maryborough |
| Carinity Home Care - Hervey Bay and Maryborough | Home Care | The Baptist Union of Queensland | 0 | Pialba |
| Churches of Christ Care - Community Care - Wide Bay/Hervey Bay | Home Care | Churches of Christ in Queensland | 0 | Pialba |
| Churches of Christ Fair Haven Aged Care Service Hervey Bay | Residential | Churches of Christ in Queensland | 78 | Urraween |
| Churches of Christ Fair Haven Aged Care Service Maryborough | Residential | Churches of Christ in Queensland | 100 | Maryborough |
| Estia Health Hervey Bay | Residential | Estia Investments Pty Ltd | 145 | Urraween |
| Home Maintenance and Security Service Association Inc | Home Care | Home Maintenance and Security Service Association trading as Home Assist Community Services | 0 | Maryborough |
| Kal'ang Community Care | Home Care | Kal'ang Respite Care Centre Aboriginal Corporation | 0 | Kawungan |
| Maryborough Community Aged Care | Residential | Luson Aged Care Pty Ltd | 185 | Tinana |
| Ozcare - Fraser Coast | Home Care | Ozcare | 0 | Pialba |
| Ozcare - Hervey Bay | Residential | Ozcare | 154 | Hervey Bay |
| Parklands Aged Care Facility & Retirement Village | Residential | Burswood Care Pty Ltd | 72 | Urangan |
| PresCare - Groundwater Lodge | Residential | Apollo Care Operations Pty Ltd | 60 | Granville |
| PresCare Community Care - Wide Bay CACP | Home Care | MyHomecare Pty Ltd | 0 | Pialba |
| PresCare Community Care - Wide Bay EACHD | Home Care | MyHomecare Pty Ltd | 0 | Pialba |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/au-aged-care/query?lgaState=Fraser%20Coast%2C%20QLD&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with lgaState: "Fraser Coast, QLD". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/au-aged-care/query?lgaState=Fraser%20Coast%2C%20QLD&format=csv&api_key=YOUR_KEY").
25 aged care services are registered in Fraser Coast, QLD, run by 16 providers, as of 2026-08-25.
Residential: 14; Home Care: 11.
It is refreshed from the official register (Source: Aged Care Service List, Australian Government Department of Health, Disability and Ageing, via AIHW GEN Aged Care Data and data); our copy is dated 2026-08-25.
Yes. Preview the list free, then download every row (name, care type, provider, residential places, suburb, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.