There are 16 aged care services registered in Gosnells, WA, run by 12 providers. The most common care type is Residential (8, 50%). That makes Gosnells, WA the 102nd largest of 253 local government areas in our data (median 13). List dated 2026-08-25.
| Care type | aged care services | Share |
|---|---|---|
| Residential | 8 | 50% |
| Home Care | 7 | 43.8% |
| Short-Term Restorative Care (STRC) | 1 | 6.3% |
The first 16 of 16, A to Z. The full list, with every column, is a download away.
| Name | Care type | Provider | Residential places | Suburb |
|---|---|---|---|---|
| AMAROO@HOME | Home Care | Amaroo Care Services Inc | 0 | Gosnells |
| Aegis Amherst | Residential | Aegis Aged Care Group Pty Ltd | 138 | Canning Vale |
| Amaroo Village Buckley Caring Centre | Residential | Amaroo Care Services Inc | 128 | Gosnells |
| Amaroo Village McMahon Caring Centre | Residential | Amaroo Care Services Inc | 96 | Gosnells |
| Astley Care Home Care Packages | Home Care | Astley Care Inc | 0 | Gosnells |
| Home Care Service | Home Care | Guardian Nursing Agency Pty Ltd | 0 | Gosnells |
| Joseph Banks Aged Care Facility | Residential | Retirees WA (Inc) | 82 | Canning Vale |
| Juniper Hayloft | Residential | Uniting Church Homes | 85 | Martin |
| Manoah House | Residential | Association for Christian Senior Citizens Homes WA Inc | 33 | Martin |
| Mercy Community Services Incorporated | Short-Term Restorative Care (STRC) | Mercy Community Services Limited | 0 | Maddington |
| MercyCare Maddington | Residential | Mercy Human Services Limited | 108 | Maddington |
| Progressive Home Care | Home Care | Progressive Home Care Pty Ltd | 0 | Beckenham |
| Seaforth Gardens Senior Citizens' Residence | Residential | The Salvation Army (Western Australia) Property Trust | 61 | Gosnells |
| Silver Chain East Metropolitan HCP Level 2 | Home Care | Silver Chain Group Limited | 0 | Maddington |
| Silver Chain South East Metropolitan HCP Level 2 | Home Care | Silver Chain Group Limited | 0 | Maddington |
| Silver Chain South East Metropolitan HCP Level 4 | Home Care | Silver Chain Group Limited | 0 | Maddington |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/au-aged-care/query?lgaState=Gosnells%2C%20WA&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with lgaState: "Gosnells, WA". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/au-aged-care/query?lgaState=Gosnells%2C%20WA&format=csv&api_key=YOUR_KEY").
16 aged care services are registered in Gosnells, WA, run by 12 providers, as of 2026-08-25.
Residential: 8; Home Care: 7; Short-Term Restorative Care (STRC): 1.
It is refreshed from the official register (Source: Aged Care Service List, Australian Government Department of Health, Disability and Ageing, via AIHW GEN Aged Care Data and data); our copy is dated 2026-08-25.
Yes. Preview the list free, then download every row (name, care type, provider, residential places, suburb, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.