Our data holds 1,055 building permits in Encino - Tarzana, issued between 2026-02-25 and 2026-08-21. 9.8% (103) are for new construction, below the 11.2% average across all 126 areas in our data. 21 (2%) are for demolition. That places Encino - Tarzana 32nd of 126 areas by share of building permits for new construction.
| permit category | Count | Share |
|---|---|---|
| New construction | 103 | 9.8% |
| Alteration or repair | 719 | 68.2% |
| Demolition | 21 | 2% |
| Sign | 17 | 1.6% |
| Other | 195 | 18.5% |
The 20 most recent of 21. Results are dated and may have changed since; check the source before relying on them.
| Name | permit category | Issued | Type | Contractor | Source |
|---|---|---|---|---|---|
| 17435 W BURMA ST | Demolition | 2026-08-21 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 18048 W VALLEY VISTA BLVD | Demolition | 2026-08-17 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 6055 N MELVIN AVE | Demolition | 2026-08-13 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 4906 N ODESSA AVE | Demolition | 2026-08-11 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 17415 W COLLINS ST | Demolition | 2026-08-05 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 3862 N KIM LANE N/A | Demolition | 2026-07-07 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 3868 N KIM LANE | Demolition | 2026-07-07 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 5161 N DONNA AVE | Demolition | 2026-06-29 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 16226 W ELISA PL | Demolition | 2026-06-09 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 5656 N LINDLEY AVE | Demolition | 2026-06-05 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 16754 W ASHLEY OAKS | Demolition | 2026-06-04 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 5102 N GAVIOTA AVE | Demolition | 2026-06-02 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 4914 N RUPERT AVE | Demolition | 2026-06-02 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 16825 W MOONCREST DR | Demolition | 2026-05-19 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 5765 N JAMIESON AVE | Demolition | 2026-04-16 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 4337 N REYES DR | Demolition | 2026-04-10 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 4915 N HESPERIA AVE | Demolition | 2026-03-20 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 5944 N JAMIESON AVE | Demolition | 2026-03-13 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 5147 N GARDEN GROVE AVE | Demolition | 2026-03-11 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 4915 N HESPERIA AVE | Demolition | 2026-03-09 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Not the $599/mo the enterprise permit tools charge, and no sales call — just the permits, filtered, in a spreadsheet.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-building-permits/query?area=Encino%20-%20Tarzana&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Encino - Tarzana". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-building-permits/query?area=Encino%20-%20Tarzana&format=csv&api_key=YOUR_KEY").
103 of 1,055 building permits in Encino - Tarzana (9.8%) are for new construction, as of 2026-08-21.
21 building permits in Encino - Tarzana are for demolition. The most recently issued are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOB Permit Issuance), City of Chicago Data Portal (Building Permits), City of Los Angeles Open Data (Building and Safety Permits Issued), City of Austin (Issued Construction Permits)). The most recent record for Encino - Tarzana was issued on 2026-08-21.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.