Our data holds 864 building permits in Reseda - West Van Nuys, issued between 2026-02-25 and 2026-08-22. 8% (69) are for new construction, below the 11.2% average across all 126 areas in our data. 27 (3.1%) are for demolition. That places Reseda - West Van Nuys 46th of 126 areas by share of building permits for new construction.
| permit category | Count | Share |
|---|---|---|
| New construction | 69 | 8% |
| Alteration or repair | 727 | 84.1% |
| Demolition | 27 | 3.1% |
| Sign | 10 | 1.2% |
| Other | 31 | 3.6% |
The 20 most recent of 27. Results are dated and may have changed since; check the source before relying on them.
| Name | permit category | Issued | Type | Contractor | Source |
|---|---|---|---|---|---|
| 17350 W HAMLIN ST | Demolition | 2026-08-20 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 6838-6840 N BAIRD AVE | Demolition | 2026-08-05 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 6834-6836 N BAIRD AVE | Demolition | 2026-08-05 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 7934 N GENESTA AVE | Demolition | 2026-07-17 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 19222 W ROSCOE BLVD | Demolition | 2026-07-10 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 6830 N CHIMINEAS AVE | Demolition | 2026-07-09 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 18616 W TOPHAM ST | Demolition | 2026-06-25 | Bldg-Demolition (Commercial) | Los Angeles | |
| 18616 W TOPHAM ST | Demolition | 2026-06-25 | Bldg-Demolition (Commercial) | Los Angeles | |
| 6518 N YARMOUTH AVE | Demolition | 2026-06-18 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 16731 W VICTORY BLVD | Demolition | 2026-06-15 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 19503 W CANTARA ST | Demolition | 2026-06-03 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 17852 W SATICOY ST | Demolition | 2026-05-20 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 6836 N YOLANDA AVE | Demolition | 2026-05-11 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 18717 W ERWIN ST | Demolition | 2026-05-01 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 7129 N TAMPA AVE | Demolition | 2026-04-23 | Bldg-Demolition (Commercial) | Los Angeles | |
| 7230 N AMESTOY AVE | Demolition | 2026-04-23 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 19300 W SHERMAN WAY | Demolition | 2026-04-23 | Bldg-Demolition (Commercial) | Los Angeles | |
| 7719 N YOLANDA AVE | Demolition | 2026-04-14 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 6942 N BAIRD AVE | Demolition | 2026-04-07 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 6942 N BAIRD AVE | Demolition | 2026-04-07 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Not the $599/mo the enterprise permit tools charge, and no sales call — just the permits, filtered, in a spreadsheet.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-building-permits/query?area=Reseda%20-%20West%20Van%20Nuys&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Reseda - West Van Nuys". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-building-permits/query?area=Reseda%20-%20West%20Van%20Nuys&format=csv&api_key=YOUR_KEY").
69 of 864 building permits in Reseda - West Van Nuys (8%) are for new construction, as of 2026-08-22.
27 building permits in Reseda - West Van Nuys are for demolition. The most recently issued are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOB Permit Issuance), City of Chicago Data Portal (Building Permits), City of Los Angeles Open Data (Building and Safety Permits Issued), City of Austin (Issued Construction Permits)). The most recent record for Reseda - West Van Nuys was issued on 2026-08-22.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.