Our data holds 895 building permits in Sherman Oaks-Studio City-Toluca Lake-Cahuenga Pass, issued between 2026-02-25 and 2026-08-22. 7.4% (66) are for new construction, below the 11.2% average across all 126 areas in our data. 32 (3.6%) are for demolition. That places Sherman Oaks-Studio City-Toluca Lake-Cahuenga Pass 51st of 126 areas by share of building permits for new construction.
| permit category | Count | Share |
|---|---|---|
| New construction | 66 | 7.4% |
| Alteration or repair | 658 | 73.5% |
| Demolition | 32 | 3.6% |
| Sign | 39 | 4.4% |
| Other | 100 | 11.2% |
The 20 most recent of 32. Results are dated and may have changed since; check the source before relying on them.
| Name | permit category | Issued | Type | Contractor | Source |
|---|---|---|---|---|---|
| 10058 W VALLEY SPRING LANE | Demolition | 2026-08-20 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 4119 N ST CLAIR AVE | Demolition | 2026-08-11 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 12422 W SARAH ST | Demolition | 2026-08-11 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 15227 W GREENLEAF ST | Demolition | 2026-07-21 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 11685 W VENTURA BLVD | Demolition | 2026-07-10 | Bldg-Demolition (Commercial) | Los Angeles | |
| 4024-4028 N COLFAX AVE | Demolition | 2026-07-10 | Bldg-Demolition (Commercial) | Los Angeles | |
| 11641 W VENTURA BLVD | Demolition | 2026-07-10 | Bldg-Demolition (Commercial) | Los Angeles | |
| 4000-4020 N COLFAX AVE | Demolition | 2026-07-10 | Bldg-Demolition (Commercial) | Los Angeles | |
| 12027-12031 W HOFFMAN ST | Demolition | 2026-07-06 | Bldg-Demolition (Apartment) | Los Angeles | |
| 12021 W HOFFMAN ST | Demolition | 2026-07-02 | Bldg-Demolition (Apartment) | Los Angeles | |
| 12027 W HOFFMAN ST | Demolition | 2026-07-01 | Bldg-Demolition (Apartment) | Los Angeles | |
| 12021 W HOFFMAN ST | Demolition | 2026-07-01 | Bldg-Demolition (Apartment) | Los Angeles | |
| 4400 N CARPENTER AVE | Demolition | 2026-06-23 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 4214 N FARMDALE AVE | Demolition | 2026-06-22 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 4725 N HALBRENT AVE | Demolition | 2026-06-11 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 15219 W GREENLEAF ST | Demolition | 2026-06-09 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 4533 N LAUREL CANYON BLVD | Demolition | 2026-06-08 | Bldg-Demolition (Commercial) | Los Angeles | |
| 4533 N LAUREL CANYON BLVD | Demolition | 2026-06-08 | Bldg-Demolition (Commercial) | Los Angeles | |
| 4024 N DIXIE CANYON AVE | Demolition | 2026-06-05 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 4423 N CARTWRIGHT AVE | Demolition | 2026-06-01 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Not the $599/mo the enterprise permit tools charge, and no sales call — just the permits, filtered, in a spreadsheet.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-building-permits/query?area=Sherman%20Oaks-Studio%20City-Toluca%20Lake-Cahuenga%20Pass&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Sherman Oaks-Studio City-Toluca Lake-Cahuenga Pass". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-building-permits/query?area=Sherman%20Oaks-Studio%20City-Toluca%20Lake-Cahuenga%20Pass&format=csv&api_key=YOUR_KEY").
66 of 895 building permits in Sherman Oaks-Studio City-Toluca Lake-Cahuenga Pass (7.4%) are for new construction, as of 2026-08-22.
32 building permits in Sherman Oaks-Studio City-Toluca Lake-Cahuenga Pass are for demolition. The most recently issued are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOB Permit Issuance), City of Chicago Data Portal (Building Permits), City of Los Angeles Open Data (Building and Safety Permits Issued), City of Austin (Issued Construction Permits)). The most recent record for Sherman Oaks-Studio City-Toluca Lake-Cahuenga Pass was issued on 2026-08-22.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.