Building permits in South Los Angeles
Our data holds 1,319 building permits in South Los Angeles, issued between 2026-02-28 and 2026-08-22. 9.2% (122) are for new construction, below the 10.5% average across all 163 areas in our data. 46 (3.5%) are for demolition. That places South Los Angeles 33rd of 163 areas by share of building permits for new construction.
Permit category distribution in South Los Angeles
| permit category | Count | Share |
|---|---|---|
| New construction | 122 | 9.2% |
| Alteration or repair | 1,085 | 82.3% |
| Demolition | 46 | 3.5% |
| Sign | 37 | 2.8% |
| Other | 29 | 2.2% |
By permit type (as published)
| permit type (as published) | building permits | for new construction |
|---|---|---|
| Bldg-Alter/Repair (1 or 2 Family Dwelling) | 737 | 0% |
| Bldg-Alter/Repair (Apartment) | 130 | 0% |
| Bldg-Alter/Repair (Commercial) | 112 | 0% |
| Bldg-Addition (1 or 2 Family Dwelling) | 90 | 0% |
| Bldg-New (1 or 2 Family Dwelling) | 76 | 100% |
| Bldg-Demolition (1 or 2 Family Dwelling) | 37 | 0% |
| Sign (Offsite) | 22 | 0% |
| Sign (Onsite) | 15 | 0% |
Building permits issued per month in South Los Angeles
Most recently issued building permits for demolition in South Los Angeles
The 20 most recent of 46. Results are dated and may have changed since; check the source before relying on them.
| Name | permit category | Issued | Type | Contractor | Source |
|---|---|---|---|---|---|
| 5177 S MANHATTAN PL | Demolition | 2026-08-21 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 1726 W 66TH ST | Demolition | 2026-08-17 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 2303 S FIGUEROA WAY | Demolition | 2026-08-17 | Bldg-Demolition (Commercial) | Los Angeles | |
| 2812 S WESTERN AVE | Demolition | 2026-08-11 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 1376 W 22ND ST | Demolition | 2026-08-03 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 1316 W 77TH ST | Demolition | 2026-07-30 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 3613 S GRAMERCY PL | Demolition | 2026-07-24 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 1950 W 82ND ST | Demolition | 2026-07-24 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 5846 S VAN NESS AVE | Demolition | 2026-07-23 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 7840 S HOBART BLVD | Demolition | 2026-07-17 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 1122 W 83RD ST | Demolition | 2026-07-16 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 4518 S BUDLONG AVE | Demolition | 2026-07-07 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 1458 W 53RD ST | Demolition | 2026-06-29 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 432 W 76TH ST | Demolition | 2026-06-26 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 5624-5626 S DENKER AVE | Demolition | 2026-06-24 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 1040 W 45TH ST | Demolition | 2026-06-15 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 1107 W 73RD ST | Demolition | 2026-06-11 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 1821 S WILTON PL | Demolition | 2026-06-08 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 7521 S NORMANDIE AVE | Demolition | 2026-06-04 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 5100 S GRAMERCY PL | Demolition | 2026-06-03 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles |
Get every one of the 1,319 building permits in South Los Angeles as a list.
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Issued permits from six city feeds on one schema, with the source city, permit type, status and date kept visible.
What the download contains: every matching row, 15 columns including Type, Contractor, Source, Permit category, as a CSV dated 2026-08-27 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download About this datasetWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of building permits in South Los Angeles is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/us-building-permits/query?area=South%20Los%20Angeles&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "South Los Angeles". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-building-permits/query?area=South%20Los%20Angeles&format=csv&api_key=YOUR_KEY").
Questions about South Los Angeles
How many building permits in South Los Angeles are for new construction?
122 of 1,319 building permits in South Los Angeles (9.2%) are for new construction, as of 2026-08-22.
Which building permits in South Los Angeles are for demolition?
46 building permits in South Los Angeles are for demolition. The most recently issued are listed on this page; the full list is available as a spreadsheet download.
How up to date is this South Los Angeles data?
The page uses DataScoop's recorded import from the official source (Sources: NYC Open Data (DOB Permit Issuance), City of Chicago Data Portal (Building Permits), City of Los Angeles Open Data (Building and Safety Permits Issued), City of Austin (Issued Construction Permits), City and County of San Francisco (Building Permits), City of Seattle (Building Permits)). Refresh timing depends on that publisher and the service configuration. The most recent record for South Los Angeles was issued on 2026-08-22.
Can I download the full list of building permits in South Los Angeles?
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.
Building permit data across cities, on one schema →