There are 6,402 licensed businesses registered in Manhattan, New York City. The most common licence category is Home Improvement Contractor (1,067, 16.7%). That makes Manhattan, New York City the 20th largest of 130 areas in our data (median 892). The most recent record was licensed on 2026-08-19.
| Licence category | licensed businesses | Share |
|---|---|---|
| Home Improvement Contractor | 1,067 | 16.7% |
| Garage & Parking Lot | 1,047 | 16.4% |
| Secondhand Dealer - General | 949 | 14.8% |
| Tobacco Retail Dealer | 864 | 13.5% |
| Electronic Cigarette Dealer | 444 | 6.9% |
| Electronics Store | 419 | 6.5% |
| Stoop Line Stand | 300 | 4.7% |
| Hotel | 218 | 3.4% |
The 20 most recent of 6,402. The full list, with every column, is a download away.
| Name | Licensed | DBA | Category | ZIP |
|---|---|---|---|---|
| Paceline Consults Inc | 2026-08-19 | Debt Collection Agency | 10122 | |
| Fashionphile, LLC | 2026-08-19 | Secondhand Dealer - General | 10001 | |
| 1ST AVE CORNER STORE DELI GROCERY CORP. | 2026-08-19 | Tobacco Retail Dealer | 10029 | |
| SAMELORO INC. | 2026-08-19 | Pawnbroker | 10033 | |
| A SQUARED INTERIORS LTD. | 2026-08-18 | Home Improvement Contractor | 10034 | |
| AVE A CONVENIENCE & ORGANIC CORP. | 2026-08-18 | Electronic Cigarette Dealer | 10009 | |
| 2143 NY DELI & JUICE BAR CORP. | 2026-08-18 | Tobacco Retail Dealer | 10027 | |
| LIN, DE HUA | 2026-08-17 | Secondhand Dealer - General | 10038 | |
| Roland Corporation U.S. | 2026-08-17 | Electronics Store | 10014 | |
| Q JEWELERS LLC | 2026-08-17 | Secondhand Dealer - General | 10036 | |
| HAPPY MART GROCERY CORP. | 2026-08-17 | Tobacco Retail Dealer | 10033 | |
| HAPPY MART GROCERY CORP. | 2026-08-17 | Electronic Cigarette Dealer | 10033 | |
| 609-615 W 46th St LLC | 2026-08-14 | Self-Storage Facility | 10036 | |
| 424 E 90th St LLC | 2026-08-14 | Self-Storage Facility | 10128 | |
| 414 Hotel | 2026-08-14 | Hotel | 10036 | |
| FINOSU, INC. | 2026-08-14 | Debt Collection Agency | 10016 | |
| 318 CONVENIENCE CORP. | 2026-08-14 | Tobacco Retail Dealer | 10035 | |
| LEGEND J CONSTRUCTION INC. | 2026-08-14 | Home Improvement Contractor | 10027 | |
| Storage Post/4396 Broadway, LLC | 2026-08-13 | Self-Storage Facility | 10040 | |
| STORAGE POST / 475 AMSTERDAM AVE LLC | 2026-08-13 | Self-Storage Facility | 10024 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-business-licenses/query?area=Manhattan%2C%20New%20York%20City&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Manhattan, New York City". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-business-licenses/query?area=Manhattan%2C%20New%20York%20City&format=csv&api_key=YOUR_KEY").
6,402 licensed businesses are registered in Manhattan, New York City, as of 2026-08-25.
Home Improvement Contractor: 1,067; Garage & Parking Lot: 1,047; Secondhand Dealer - General: 949; Tobacco Retail Dealer: 864; Electronic Cigarette Dealer: 444; Electronics Store: 419; Stoop Line Stand: 300; Hotel: 218.
It is refreshed from the official register (Sources: City of Chicago Data Portal (Business Licenses - Current Active), NYC Open Data (DCWP Issued Licenses), DataSF (Registered Business Locations, PDDL), City of Los Angeles Open Data (Listing of Active Businesses, CC0)); our copy is dated 2026-08-25. The most recent record for Manhattan, New York City was licensed on 2026-08-19.
Yes. Preview the list free, then download every row (name, dba, category, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.