Our data holds 63 inspected establishments in AMSTERDAM, inspected between 2025-10-22 and 2026-08-18. 69.8% (44) are graded A, passed, or free of critical violations, below the 74.1% average across all 163 cities and boroughs in our data. 19 (30.2%) are graded C, failed, or cited for critical violations. That places AMSTERDAM 140th of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 44 | 69.8% |
| Critical violations | 19 | 30.2% |
The 19 most recent of 19. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| KAREN'S PRODUCE & ICE CREAM | Critical violations | 2026-08-18 | Food Service Establishment - Food Service Establishment | 2311 STATE HWY. 5S, AMSTERDAM | New York State |
| CHINA ONE USA | Critical violations | 2026-08-05 | Food Service Establishment - Restaurant | 4803 STATE HWY 30, AMSTERDAM | New York State |
| POOL PRODIGY | Critical violations | 2026-07-21 | Food Service Establishment - Restaurant | 35 EAST MAIN STREET, AMSTERDAM | New York State |
| MANHATTAN EXPRESS PIZZA 1 | Critical violations | 2026-07-15 | Food Service Establishment - Food Service Establishment | 4908 STATE HWY 30, AMSTERDAM | New York State |
| RUSSO'S GRILL | Critical violations | 2026-07-07 | Food Service Establishment - Restaurant | 365 WEST MAIN STREET, AMSTERDAM | New York State |
| MOHAWK TRAVEL PLAZA-BURGER KING | Critical violations | 2026-07-06 | Food Service Establishment - Restaurant | 276 SERVICE ROAD, AMSTERDAM | New York State |
| RECOVERY SPORTS GRILL AMSTERDAM | Critical violations | 2026-07-06 | Food Service Establishment - Restaurant | 5005 ROUTE 30, AMSTERDAM | New York State |
| BURGER KING #300 | Critical violations | 2026-07-01 | Food Service Establishment - Restaurant | 4872 STATE HWY 30, AMSTERDAM | New York State |
| DUNKIN DONUTS | Critical violations | 2026-07-01 | Food Service Establishment - Restaurant | 4882 STATE HWY 30, AMSTERDAM | New York State |
| WENDY'S | Critical violations | 2026-07-01 | Food Service Establishment - Food Service Establishment | 104 TOWN SQUARE DRIVE, AMSTERDAM | New York State |
| WILLIAM H. BARKLEY SCHOOL | Critical violations | 2026-03-24 | Institutional Food Service - School K-12 Food Service | 66 DESTEFANO STREET, AMSTERDAM | New York State |
| BROADALBIN-PERTH ELEMENTARY SCHOOL | Critical violations | 2026-03-04 | Institutional Food Service - School K-12 Food Service | 1870 COUNTY HWY 107, AMSTERDAM | New York State |
| CHINA WOK CHINESE RESTAURANT | Critical violations | 2026-02-03 | Food Service Establishment - Restaurant | PERTH Road, AMSTERDAM | New York State |
| DUNKIN DONUTS | Critical violations | 2026-02-03 | Food Service Establishment - Restaurant | 160 CHURCH Street, AMSTERDAM | New York State |
| PEKING RESTAURANT LIN | Critical violations | 2026-02-03 | Food Service Establishment - Food Service Establishment | 169 MARKET STREET, AMSTERDAM | New York State |
| AMSTERDAM DINER | Critical violations | 2026-01-23 | Food Service Establishment - Food Service Establishment | 4790 STATE HWY 30, AMSTERDAM | New York State |
| IMPERIAL BOWLING CENTER | Critical violations | 2025-12-23 | Food Service Establishment - Food Service Establishment | 249 WALLINS CORNERS ROAD, AMSTERDAM | New York State |
| HIGH ROLLERS | Critical violations | 2025-12-03 | Food Service Establishment - Food Service Establishment | 4313 STATE HWY 30, AMSTERDAM | New York State |
| AL'S ROADHOUSE 2 | Critical violations | 2025-10-22 | Food Service Establishment - Restaurant | 375 MIDLINE ROAD, AMSTERDAM | New York State |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=AMSTERDAM&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "AMSTERDAM". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=AMSTERDAM&format=csv&api_key=YOUR_KEY").
44 of 63 inspected establishments in AMSTERDAM (69.8%) are graded A, passed, or free of critical violations, as of 2026-08-18.
19 inspected establishments in AMSTERDAM are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). The most recent record for AMSTERDAM was inspected on 2026-08-18.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.