Our data holds 72 inspected establishments in CANANDAIGUA, inspected between 2025-09-08 and 2026-08-13. 66.7% (48) are graded A, passed, or free of critical violations, below the 74.1% average across all 163 cities and boroughs in our data. 24 (33.3%) are graded C, failed, or cited for critical violations. That places CANANDAIGUA 150th of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 48 | 66.7% |
| Critical violations | 24 | 33.3% |
The 20 most recent of 24. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| GLEANER'S COMMUNITY KITCHEN | Critical violations | 2026-08-06 | Food Service Establishment - Food Service Establishment | 183 NORTH MAIN STREET, CANANDAIGUA | New York State |
| FED UP CATERING @ CMAC | Critical violations | 2026-07-31 | Food Service Establishment - Food Service Establishment | 3355 MARVIN SANDS DRIVE, CANANDAIGUA | New York State |
| WALLY'S PUB | Critical violations | 2026-07-22 | Food Service Establishment - Food Service Establishment | 16-18 PHOENIX STREET, CANANDAIGUA | New York State |
| CHARLIE RIEDEL'S/CANANDAIGUA | Critical violations | 2026-07-21 | Food Service Establishment - Restaurant | 3140 TOWNLINE ROAD, CANANDAIGUA | New York State |
| 4-H CAMP BRISTOL HILLS/FOOD | Critical violations | 2026-07-16 | Food Service Establishment - Food Service Establishment | 4437 KEAR ROAD, CANANDAIGUA | New York State |
| PUDGIES PIZZA/CANANDAIGUA | Critical violations | 2026-07-16 | Food Service Establishment - Restaurant | 520 NORTH MAIN STREET, CANANDAIGUA | New York State |
| SIMPLY CREPES CAFE | Critical violations | 2026-07-15 | Food Service Establishment - Food Service Establishment | 101 SOUTH MAIN STREET, CANANDAIGUA | New York State |
| CANANDAIGUA YACHT CLUB / food | Critical violations | 2026-07-15 | Food Service Establishment - Food Service Establishment | 3524 WEST LAKE ROAD, CANANDAIGUA | New York State |
| MAC'S PHILLY STEAKS | Critical violations | 2026-07-06 | Food Service Establishment - Food Service Establishment | 76 SOUTH MAIN STREET, CANANDAIGUA | New York State |
| DINER ON MAIN | Critical violations | 2026-07-03 | Food Service Establishment - Food Service Establishment | 305 SOUTH MAIN STREET, CANANDAIGUA | New York State |
| RISING SUN | Critical violations | 2026-06-26 | Food Service Establishment - Restaurant | 167 SOUTH MAIN STREET, CANANDAIGUA | New York State |
| GATEWAY GRILLE | Critical violations | 2026-06-05 | Food Service Establishment - Restaurant | 151 SOUTH MAIN STREET, CANANDAIGUA | New York State |
| OTHER HALF BREWING | Critical violations | 2026-06-05 | Food Service Establishment - Food Service Establishment | 24 LAKESHORE DRIVE, CANANDAIGUA | New York State |
| KIX ON MAIN, INC | Critical violations | 2026-05-19 | Food Service Establishment - Food Service Establishment | 170 SOUTH MAIN STREET, CANANDAIGUA | New York State |
| MCDONALD'S / CANANDAIGUA | Critical violations | 2026-05-19 | Food Service Establishment - Restaurant | PARKWAY PLAZA, CANANDAIGUA | New York State |
| CASA DE PASTA | Critical violations | 2026-05-08 | Food Service Establishment - Restaurant | 125 BEMIS STREET, CANANDAIGUA | New York State |
| FLAVORS INDIAN RESTAURANT | Critical violations | 2026-04-17 | Food Service Establishment - Food Service Establishment | 35 LAFAYETTE AVENUE, CANANDAIGUA | New York State |
| HILLTOP DINER | Critical violations | 2026-03-17 | Food Service Establishment - Food Service Establishment | 4025 ROUTE 5 & 20, CANANDAIGUA | New York State |
| NOLAN'S ON CANANDAIGUA LAKE | Critical violations | 2026-03-16 | Food Service Establishment - Food Service Establishment | 726 SOUTH MAIN STREET, CANANDAIGUA | New York State |
| APPLEBEE'S | Critical violations | 2026-03-11 | Food Service Establishment - Restaurant | 4207 RECREATION DRIVE, CANANDAIGUA | New York State |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=CANANDAIGUA&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "CANANDAIGUA". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=CANANDAIGUA&format=csv&api_key=YOUR_KEY").
48 of 72 inspected establishments in CANANDAIGUA (66.7%) are graded A, passed, or free of critical violations, as of 2026-08-13.
24 inspected establishments in CANANDAIGUA are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). The most recent record for CANANDAIGUA was inspected on 2026-08-13.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.