Our data holds 33 inspected establishments in CATSKILL, inspected between 2025-10-30 and 2026-08-05. 42.4% (14) are graded A, passed, or free of critical violations, below the 74.1% average across all 163 cities and boroughs in our data. 19 (57.6%) are graded C, failed, or cited for critical violations. That places CATSKILL 162nd of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 14 | 42.4% |
| Critical violations | 19 | 57.6% |
The 19 most recent of 19. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| GOODIES CATSKILL INC. | Critical violations | 2026-07-21 | Food Service Establishment - Restaurant | 261 WEST BRIDGE STREET, CATSKILL | New York State |
| Wolff's Maple Breeze - Food Service 2 | Critical violations | 2026-07-13 | Food Service Establishment - Restaurant | 360 CAUTERSKILL ROAD, CATSKILL | New York State |
| VILLAGE PIZZA II | Critical violations | 2026-07-01 | Food Service Establishment - Restaurant | 416 MAIN STREET, CATSKILL | New York State |
| A & G TEXAS WEINERS | Critical violations | 2026-06-30 | Food Service Establishment - Restaurant | 325 Main STREET, CATSKILL | New York State |
| McDONALD'S | Critical violations | 2026-06-23 | Food Service Establishment - Restaurant | 55 MAPLE AVENUE ROUTE 9W, CATSKILL | New York State |
| CATSKILL LANES | Critical violations | 2026-06-23 | Food Service Establishment - Restaurant | 305 WEST BRIDGE STREET, CATSKILL | New York State |
| Angel's Latin Restaurant Corp. | Critical violations | 2026-06-22 | Food Service Establishment - Food Service Establishment | 334 MAIN STREET, CATSKILL | New York State |
| JOHANA'S KITCHEN CAFE | Critical violations | 2026-06-15 | Food Service Establishment - Restaurant | 4953 ROUTE 32, CATSKILL | New York State |
| PORT OF CALL | Critical violations | 2026-06-12 | Food Service Establishment - Restaurant | 7 MAIN STREET, CATSKILL | New York State |
| SUBWAY RESTAURANT | Critical violations | 2026-04-29 | Food Service Establishment - Restaurant | 48 GRANDVIEW PLAZA, CATSKILL | New York State |
| THE CREEKSIDE RESTAURANT | Critical violations | 2026-04-15 | Food Service Establishment - Restaurant | 160 WEST MAIN STREET, CATSKILL | New York State |
| CHOPSTICK | Critical violations | 2026-03-25 | Food Service Establishment - Restaurant | 254 WEST BRIDGE STREET, CATSKILL | New York State |
| NEW CENTURY CHINESE RESTAURANT | Critical violations | 2026-03-18 | Food Service Establishment - Restaurant | 387 MAIN STREET, CATSKILL | New York State |
| AMBROSIA DINER | Critical violations | 2026-03-05 | Food Service Establishment - Restaurant | 321 WEST WEST BRIDGE STREET, CATSKILL | New York State |
| NEW LONG RIVER LI INC | Critical violations | 2026-03-03 | Food Service Establishment - Restaurant | 206 WEST BRIDGE STREET, CATSKILL | New York State |
| ARIANNY'S CASA GRANDE MEXICAN RESTURANT | Critical violations | 2026-01-13 | Food Service Establishment - Restaurant | 601 MAIN STREET, CATSKILL | New York State |
| GREAT WALL CATSKILL, INC | Critical violations | 2026-01-08 | Food Service Establishment - Restaurant | 20 GRANDVIEW PLAZA, CATSKILL | New York State |
| POMODORO'S ITALIAN EATERY | Critical violations | 2025-12-12 | Food Service Establishment - Restaurant | 90 CATSKILL COMMONS, CATSKILL | New York State |
| CANDLELIGHT 2 | Critical violations | 2025-11-13 | Food Service Establishment - Food Service Establishment | 4353 ROUTE 32, CATSKILL | New York State |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=CATSKILL&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "CATSKILL". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=CATSKILL&format=csv&api_key=YOUR_KEY").
14 of 33 inspected establishments in CATSKILL (42.4%) are graded A, passed, or free of critical violations, as of 2026-08-05.
19 inspected establishments in CATSKILL are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). The most recent record for CATSKILL was inspected on 2026-08-05.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.