Our data holds 80 inspected establishments in CLIFTON PARK, inspected between 2025-08-28 and 2026-08-12. 68.8% (55) are graded A, passed, or free of critical violations, below the 74.1% average across all 163 cities and boroughs in our data. 25 (31.3%) are graded C, failed, or cited for critical violations. That places CLIFTON PARK 145th of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 55 | 68.8% |
| Critical violations | 25 | 31.3% |
The 20 most recent of 25. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| SUSHI NA-RA | Critical violations | 2026-06-30 | Food Service Establishment - Restaurant | 1683 ROUTE 9, CLIFTON PARK | New York State |
| POWER'S IRISH PUB | Critical violations | 2026-05-14 | Food Service Establishment - Restaurant | 130 MEYER ROAD, CLIFTON PARK | New York State |
| EMMA JAYNE'S RESTAURANT | Critical violations | 2026-05-13 | Food Service Establishment - Restaurant | 1475 ROUTE 9, CLIFTON PARK | New York State |
| LUCKY CHINA CAFE INC | Critical violations | 2026-05-13 | Food Service Establishment - Restaurant | 22 CLIFTON COUNTRY RD., SUITE 80, CLIFTON PARK | New York State |
| COUNTRY DRIVE IN | Critical violations | 2026-05-05 | Food Service Establishment - Restaurant | 1455 VISCHER FERRY ROAD, CLIFTON PARK | New York State |
| SUSHI THAI @ THE PARK | Critical violations | 2026-05-04 | Food Service Establishment - Restaurant | 1707 ROUTE 9, SUITE 100, CLIFTON PARK | New York State |
| DBA MIXED BREED BREWING | Critical violations | 2026-05-04 | Food Service Establishment - Restaurant/Catering Operation | 924 MAIN STREET, CLIFTON PARK | New York State |
| SAKE BON | Critical violations | 2026-04-29 | Food Service Establishment - Restaurant | 15 PARK AVENUE, CLIFTON PARK | New York State |
| PANERA BREAD- CLIFTON PARK #887 | Critical violations | 2026-04-29 | Food Service Establishment - Restaurant | 22 MAXWELL DRIVE, CLIFTON PARK | New York State |
| KABOB HOUSE | Critical violations | 2026-04-24 | Food Service Establishment - Restaurant/Catering Operation | 222 GUIDEBOARD ROAD, CLIFTON PARK | New York State |
| SABOR AZTECA | Critical violations | 2026-04-15 | Food Service Establishment - Restaurant | 20 MAXWELL DRIVE, CLIFTON PARK | New York State |
| PEDDLERS BAR & BISTRO | Critical violations | 2026-04-08 | Food Service Establishment - Restaurant | 16 CLIFTON PARK VILLAGE ROAD, CLIFTON PARK | New York State |
| SNYDER'S RESTAURANT & PUB | Critical violations | 2026-04-07 | Food Service Establishment - Restaurant | 1717 ROUTE 9, CLIFTON PARK | New York State |
| TRICK SHOT BILLIARDS | Critical violations | 2026-04-02 | Food Service Establishment - Restaurant | 1602 ROUTE 9, CLIFTON PARK | New York State |
| WHEATFIELDS BISTRO & WINE BAR | Critical violations | 2026-04-02 | Food Service Establishment - Restaurant | 54 CROSSINGS BOULEVARD, CLIFTON PARK | New York State |
| BUNKER, THE | Critical violations | 2026-03-30 | Food Service Establishment - Restaurant | 19 CLIFTON COUNTRY ROAD, CLIFTON PARK | New York State |
| MR. FUJI SUSHI HIBACHI | Critical violations | 2026-03-30 | Food Service Establishment - Restaurant | 19 CLIFTON COUNTRY RD., SUITE 8, CLIFTON PARK | New York State |
| LA FIESTA MEXICAN RESTAURANT | Critical violations | 2026-03-27 | Food Service Establishment - Restaurant | 15 PARK AVENUE, CLIFTON PARK | New York State |
| SHALIMAR GARDEN | Critical violations | 2026-03-04 | Food Service Establishment - Restaurant | 15 PARK AVENUE, CLIFTON PARK | New York State |
| UNCOMMON GROUNDS OF CLIFTON PARK | Critical violations | 2026-02-20 | Food Service Establishment - Restaurant | 9 CLIFTON COUNTRY ROAD, CLIFTON PARK | New York State |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=CLIFTON%20PARK&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "CLIFTON PARK". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=CLIFTON%20PARK&format=csv&api_key=YOUR_KEY").
55 of 80 inspected establishments in CLIFTON PARK (68.8%) are graded A, passed, or free of critical violations, as of 2026-08-12.
25 inspected establishments in CLIFTON PARK are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). The most recent record for CLIFTON PARK was inspected on 2026-08-12.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.