Restaurant inspection results in ELMIRA
Our data holds 122 inspected establishments in ELMIRA, inspected between 2025-09-18 and 2026-08-20. 82.8% (101) are graded A, passed, or free of critical violations, above the 74.1% average across all 163 cities and boroughs in our data. 21 (17.2%) are graded C, failed, or cited for critical violations. That places ELMIRA 93rd of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
Inspection result distribution in ELMIRA
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 101 | 82.8% |
| Critical violations | 21 | 17.2% |
By facility type or cuisine
| facility type or cuisine | inspected establishments | graded A, passed, or free of critical violations |
|---|---|---|
| Food Service Establishment - Restaurant | 51 | 86.3% |
| Food Service Establishment - Restaurant/Catering Operation | 19 | 57.9% |
| Food Service Establishment - Food Service Establishment | 19 | 89.5% |
| Institutional Food Service - School K-12 Food Service | 11 | 100% |
| SED Summer Feeding Prog. - SED Self Preparation Feeding Site | 5 | 80% |
| SED Summer Feeding Prog. - SED Satellite Feeding Site | 4 | 100% |
| Food Service Establishment - Tavern | 4 | 50% |
| SOFA Food Service - SOFA Satellite Site -State Office for the Aging | 2 | 100% |
Inspected establishments inspected per month in ELMIRA
Most recently inspected inspected establishments graded C, failed, or cited for critical violations in ELMIRA
The 20 most recent of 21. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| DUNKIN (COLLEGE AVE) | Critical violations | 2026-08-11 | Food Service Establishment - Restaurant | 2001 COLLEGE AVENUE, ELMIRA | New York State |
| ERNIE DAVIS Commun Ctr - PREP for Summer Feeding | Critical violations | 2026-08-10 | SED Summer Feeding Prog. - SED Food Preparation Site | 350 EAST FIFTH STREET, ELMIRA | New York State |
| DUNKIN (ELMIRA) | Critical violations | 2026-08-10 | Food Service Establishment - Food Service Establishment | 301 MADISON AVENUE, ELMIRA | New York State |
| KAHUNA BAR & GRILL | Critical violations | 2026-07-14 | Food Service Establishment - Tavern | 416 LUCE STREET, ELMIRA | New York State |
| ANNE'S PANCAKES | Critical violations | 2026-07-10 | Food Service Establishment - Restaurant | 114 SOUTH MAIN STREET, ELMIRA | New York State |
| ERNIE DAVIS ACADEMY Summer feeding site | Critical violations | 2026-07-09 | SED Summer Feeding Prog. - SED Self Preparation Feeding Site | 933 HOFFMAN STREET, ELMIRA | New York State |
| AMERICAN LEGION - ELMIRA #443 | Critical violations | 2026-04-21 | Food Service Establishment - Food Service Establishment | 316 LAKE STREET, ELMIRA | New York State |
| WMC NORTH / The Lux Lounge | Critical violations | 2026-04-20 | Food Service Establishment - Restaurant/Catering Operation | 221-223 WEST WATER STREET, ELMIRA | New York State |
| RYE BAR AND RESTAURANT | Critical violations | 2026-04-17 | Food Service Establishment - Restaurant/Catering Operation | 365 DAVIS STREET, ELMIRA | New York State |
| KYOTO | Critical violations | 2026-04-09 | Food Service Establishment - Restaurant | 830 COUNTY ROUTE 64, ELMIRA | New York State |
| LOS PANCHOS MEXICAN RESTAURANT | Critical violations | 2026-04-02 | Food Service Establishment - Restaurant/Catering Operation | 250 WEST WATER STREET, ELMIRA | New York State |
| CHARLEY'S PHILLY STEAKS | Critical violations | 2026-03-27 | Food Service Establishment - Restaurant | 830 COUNTY ROUTE 64, ELMIRA | New York State |
| BERNIE MURRAY'S RESTAURANT | Critical violations | 2026-03-11 | Food Service Establishment - Restaurant/Catering Operation | 500 SOUTH MAIN STREET, ELMIRA | New York State |
| Clarion Inn - Restr / Catering | Critical violations | 2026-03-03 | Food Service Establishment - Restaurant/Catering Operation | 760 EAST WATER STREET, ELMIRA | New York State |
| FAMILY WOK | Critical violations | 2026-02-24 | Food Service Establishment - Restaurant | 1600 CEDAR ST., SOUTHTOWN PLAZA, ELMIRA | New York State |
| TURQUOISE BREAKFAST & LUNCH | Critical violations | 2026-02-24 | Food Service Establishment - Restaurant/Catering Operation | 413 MADISON AVENUE, ELMIRA | New York State |
| GST BOCES - Phoenix Academy Garden Cafe | Critical violations | 2026-02-24 | Food Service Establishment - Restaurant | 459 PHILO ROAD, ELMIRA | New York State |
| ELMIRA COLLEGE Campus Center | Critical violations | 2026-02-20 | Food Service Establishment - Restaurant/Catering Operation | ONE PARK PLACE, ELMIRA | New York State |
| THE ERIE LOUNGE | Critical violations | 2026-02-03 | Food Service Establishment - Tavern | 519 ERIE STREET, ELMIRA | New York State |
| CURLY'S CHICKEN HOUSE | Critical violations | 2026-01-30 | Food Service Establishment - Restaurant/Catering Operation | 2100 LAKE ROAD, ELMIRA | New York State |
Get every one of the 122 inspected establishments in ELMIRA as a list.
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
What the download contains: every matching row, 13 columns including Type, Address, Source, Inspection result, as a CSV dated 2026-08-24 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download About this datasetWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of inspected establishments in ELMIRA is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=ELMIRA&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "ELMIRA". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=ELMIRA&format=csv&api_key=YOUR_KEY").
Questions about ELMIRA
How many inspected establishments in ELMIRA are graded A, passed, or free of critical violations?
101 of 122 inspected establishments in ELMIRA (82.8%) are graded A, passed, or free of critical violations, as of 2026-08-20.
Which inspected establishments in ELMIRA are graded C, failed, or cited for critical violations?
21 inspected establishments in ELMIRA are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
How up to date is this ELMIRA data?
The page uses DataScoop's recorded import from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). Refresh timing depends on that publisher and the service configuration. The most recent record for ELMIRA was inspected on 2026-08-20.
Can I download the full list of inspected establishments in ELMIRA?
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.
Restaurant inspection data across cities, in one table →