Our data holds 54 inspected establishments in GENEVA, inspected between 2025-09-24 and 2026-08-05. 53.7% (29) are graded A, passed, or free of critical violations, below the 74.1% average across all 163 cities and boroughs in our data. 25 (46.3%) are graded C, failed, or cited for critical violations. That places GENEVA 158th of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 29 | 53.7% |
| Critical violations | 25 | 46.3% |
The 20 most recent of 25. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| MAN YUAN | Critical violations | 2026-08-05 | Food Service Establishment - Food Service Establishment | 164 CASTLE STREET, GENEVA | New York State |
| VENTOSA VINEYARDS | Critical violations | 2026-06-17 | Food Service Establishment - Restaurant | 3440 96A ROUTE, GENEVA | New York State |
| PORTS CAFE | Critical violations | 2026-06-03 | Food Service Establishment - Restaurant | 4432 WEST LAKE ROAD, GENEVA | New York State |
| REDMAN'S CHICKEN & RIBS | Critical violations | 2026-06-02 | Food Service Establishment - Food Service Establishment | 777 PRE-EMPTION ROAD, GENEVA | New York State |
| SUBWAY #11508 / GENEVA | Critical violations | 2026-05-04 | Food Service Establishment - Restaurant | 472 HAMILTON STREET, GENEVA | New York State |
| 41 LAKEFRONT HOTEL/FOOD | Critical violations | 2026-04-09 | Food Service Establishment - Food Service Establishment | 41 LAKEFRONT DRIVE, GENEVA | New York State |
| MARK'S PIZZERIA/GENEVA | Critical violations | 2026-03-13 | Food Service Establishment - Restaurant | 120 SENECA STREET, GENEVA | New York State |
| THE DELUXE GRILL | Critical violations | 2026-03-06 | Food Service Establishment - Food Service Establishment | 156 NORTH GENESEE STREET, GENEVA | New York State |
| ALWAYS HAPPY GRILL | Critical violations | 2026-03-06 | Food Service Establishment - Food Service Establishment | 10 CASTLE STREET, GENEVA | New York State |
| GENEVA ON THE LAKE/FOOD | Critical violations | 2026-03-06 | Food Service Establishment - Restaurant | 1001 LOCHLAND ROAD, GENEVA | New York State |
| COSENTINO'S RISTORANTE | Critical violations | 2026-03-05 | Food Service Establishment - Restaurant | 1 RAILROAD PLACE, GENEVA | New York State |
| THE RUSTY PIG | Critical violations | 2026-02-27 | Food Service Establishment - Food Service Establishment | 60 SENECA STREET, GENEVA | New York State |
| KENTUCKY FRIED CHICKEN / TACO BELL | Critical violations | 2026-02-23 | Food Service Establishment - Food Service Establishment | 800 CANANDAIGIUA ROAD, GENEVA | New York State |
| MAIN MOON | Critical violations | 2026-02-19 | Food Service Establishment - Food Service Establishment | 480 EXCHANGE STREET, GENEVA | New York State |
| ESTHER KITCHEN SON | Critical violations | 2026-02-05 | Food Service Establishment - Food Service Establishment | 14 CASTLE STREET, GENEVA | New York State |
| EDDIE O'BRIENS GRILLE & BAR | Critical violations | 2026-02-05 | Food Service Establishment - Food Service Establishment | 92 SENECA STREET, GENEVA | New York State |
| WORKING CLASS COFFEE, LLC | Critical violations | 2026-02-03 | Food Service Establishment - Food Service Establishment | 486 EXCHANGE STREET, GENEVA | New York State |
| UNCLE JOE'S PIZZERIA | Critical violations | 2026-01-29 | Food Service Establishment - Restaurant | 99 NORTH GENESEE STREET, GENEVA | New York State |
| CLUB 86 BAGELS & CAKES | Critical violations | 2026-01-13 | Food Service Establishment - Food Service Establishment | 476 HAMILTON STREET, GENEVA | New York State |
| CONNOR JACK'S SUSIE'S/FORNO WOODFIRE | Critical violations | 2026-01-09 | Food Service Establishment - Food Service Establishment | 100 SENECA STREET, GENEVA | New York State |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=GENEVA&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "GENEVA". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=GENEVA&format=csv&api_key=YOUR_KEY").
29 of 54 inspected establishments in GENEVA (53.7%) are graded A, passed, or free of critical violations, as of 2026-08-05.
25 inspected establishments in GENEVA are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). The most recent record for GENEVA was inspected on 2026-08-05.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.