Restaurant inspection results in ITHACA
Our data holds 191 inspected establishments in ITHACA, inspected between 2025-09-05 and 2026-08-20. 88% (168) are graded A, passed, or free of critical violations, above the 74.1% average across all 163 cities and boroughs in our data. 23 (12%) are graded C, failed, or cited for critical violations. That places ITHACA 77th of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
Inspection result distribution in ITHACA
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 168 | 88% |
| Critical violations | 23 | 12% |
By facility type or cuisine
| facility type or cuisine | inspected establishments | graded A, passed, or free of critical violations |
|---|---|---|
| Food Service Establishment - Restaurant | 98 | 82.7% |
| Food Service Establishment - Restaurant/Catering Operation | 28 | 82.1% |
| Institutional Food Service - College Food Service | 19 | 100% |
| Institutional Food Service - School K-12 Food Service | 14 | 92.9% |
| Food Service Establishment - Tavern | 9 | 100% |
| Food Service Establishment - Commissary | 5 | 100% |
| SED Summer Feeding Prog. - SED Satellite Feeding Site | 4 | 100% |
| Institutional Food Service - Day Care Center Food Service | 3 | 100% |
Inspected establishments inspected per month in ITHACA
Most recently inspected inspected establishments graded C, failed, or cited for critical violations in ITHACA
The 20 most recent of 23. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| ITHACA YACHT CLUB LUNA | Critical violations | 2026-08-20 | Food Service Establishment - Restaurant/Catering Operation | 1090 GLENWOOD ROAD, ITHACA | New York State |
| SPICY ASIAN | Critical violations | 2026-08-14 | Food Service Establishment - Restaurant | 335 ELMIRA ROAD, ITHACA | New York State |
| SHI MIAO DAO YUNNAN RICE NOODLE | Critical violations | 2026-08-11 | Food Service Establishment - Restaurant | 416 EDDY STREET, ITHACA | New York State |
| LA TOURELLE HOTEL CATERING - FSE-M | Critical violations | 2026-08-10 | Food Service Establishment - Restaurant/Catering Operation | 1150 DANBY ROAD, ITHACA | New York State |
| STEAMY DUMPLING | Critical violations | 2026-08-07 | Food Service Establishment - Restaurant | 107 NORTH AURORA STREET, ITHACA | New York State |
| GORGERS | Critical violations | 2026-08-07 | Food Service Establishment - Restaurant/Catering Operation | 116 WEST STATE STREET, ITHACA | New York State |
| REVELRY | Critical violations | 2026-08-07 | Food Service Establishment - Restaurant/Catering Operation | 111 NORTH AURORA STREET, ITHACA | New York State |
| DE TASTY HOT POT | Critical violations | 2026-08-06 | Food Service Establishment - Restaurant | 422 EDDY STREET, ITHACA | New York State |
| CHIPOTLE MEXICAN GRILL #1661 | Critical violations | 2026-08-05 | Food Service Establishment - Restaurant | 740 SOUTH MEADOW STREET, ITHACA | New York State |
| MOOSEWOOD RESTAURANT | Critical violations | 2026-07-31 | Food Service Establishment - Restaurant | 215 NORTH CAYUGA STREET, ITHACA | New York State |
| ITHACA HALAL CUISINE | Critical violations | 2026-07-31 | Food Service Establishment - Restaurant | 111A EAST STATE STREET, ITHACA | New York State |
| KOMONZ GRILL | Critical violations | 2026-07-31 | Food Service Establishment - Restaurant | 146 EAST STATE ST - THE COMMONS, ITHACA | New York State |
| XI AN STREET FOOD | Critical violations | 2026-07-23 | Food Service Establishment - Restaurant | 120 DRYDEN ROAD, ITHACA | New York State |
| QAHWA HOUSE | Critical violations | 2026-07-23 | Food Service Establishment - Restaurant | 139 DRDYEN ROAD, ITHACA | New York State |
| NED'S PIZZA | Critical violations | 2026-07-09 | Food Service Establishment - Restaurant | 840 HANSHAW ROAD, ITHACA | New York State |
| KINGSTON'S CUISINE | Critical violations | 2026-07-08 | Food Service Establishment - Restaurant | 2309 NORTH TRIPHAMMER ROAD, ITHACA | New York State |
| LOCO/ITHACA GHOST KITCHEN | Critical violations | 2026-06-26 | Food Service Establishment - Restaurant/Catering Operation | 308 - 310 STEWART AVENUE, ITHACA | New York State |
| DOLCE DELIGHT | Critical violations | 2026-06-09 | Food Service Establishment - Restaurant | 1080 DANBY ROAD, ITHACA | New York State |
| LOTUS | Critical violations | 2026-06-05 | Food Service Establishment - Restaurant | 101 NORTH AURORA STREET, ITHACA | New York State |
| LOTUS | Critical violations | 2026-06-05 | Food Service Establishment - Restaurant | 101 NORTH AURORA STREET, ITHACA | New York State |
Get every one of the 191 inspected establishments in ITHACA as a list.
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
What the download contains: every matching row, 13 columns including Type, Address, Source, Inspection result, as a CSV dated 2026-08-24 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download About this datasetWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of inspected establishments in ITHACA is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=ITHACA&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "ITHACA". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=ITHACA&format=csv&api_key=YOUR_KEY").
Questions about ITHACA
How many inspected establishments in ITHACA are graded A, passed, or free of critical violations?
168 of 191 inspected establishments in ITHACA (88%) are graded A, passed, or free of critical violations, as of 2026-08-20.
Which inspected establishments in ITHACA are graded C, failed, or cited for critical violations?
23 inspected establishments in ITHACA are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
How up to date is this ITHACA data?
The page uses DataScoop's recorded import from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). Refresh timing depends on that publisher and the service configuration. The most recent record for ITHACA was inspected on 2026-08-20.
Can I download the full list of inspected establishments in ITHACA?
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.
Restaurant inspection data across cities, in one table →