Restaurant inspection results in OLEAN
Our data holds 77 inspected establishments in OLEAN, inspected between 2025-09-10 and 2026-08-11. 74% (57) are graded A, passed, or free of critical violations, below the 74.1% average across all 163 cities and boroughs in our data. 20 (26%) are graded C, failed, or cited for critical violations. That places OLEAN 127th of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
Inspection result distribution in OLEAN
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 57 | 74% |
| Critical violations | 20 | 26% |
By facility type or cuisine
| facility type or cuisine | inspected establishments | graded A, passed, or free of critical violations |
|---|---|---|
| Food Service Establishment - Restaurant | 34 | 70.6% |
| Food Service Establishment - Food Service Establishment | 21 | 71.4% |
| Food Service Establishment - Restaurant/Catering Operation | 11 | 72.7% |
| Institutional Food Service - School K-12 Food Service | 4 | 100% |
| Institutional Food Service - Day Care Center Food Service | 3 | 66.7% |
| SOFA Food Service - SOFA Satellite Site -State Office for the Aging | 1 | 100% |
| Institutional Food Service - Institution Food Service | 1 | 100% |
| Food Service Establishment - Tavern | 1 | 100% |
Inspected establishments inspected per month in OLEAN
Most recently inspected inspected establishments graded C, failed, or cited for critical violations in OLEAN
The 20 most recent of 20. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| TWIST & SHAKE | Critical violations | 2026-08-11 | Food Service Establishment - Restaurant | 2936 CONSTITUTION AVENUE, OLEAN | New York State |
| RAFI'S FOOD HUB | Critical violations | 2026-07-30 | Food Service Establishment - Restaurant/Catering Operation | 501 WEST STATE STREET, OLEAN | New York State |
| ST. MARY OF THE ANGELS CHURCH | Critical violations | 2026-06-12 | Food Service Establishment - Food Service Establishment | 202 SOUTH UNION STREET, OLEAN | New York State |
| QQ BUFFET | Critical violations | 2026-04-29 | Food Service Establishment - Restaurant | 3115 NYS ROUTE 417, OLEAN | New York State |
| TASTY TIME CAFE | Critical violations | 2026-04-22 | Food Service Establishment - Restaurant | 3143 WEST STATE STREET, OLEAN | New York State |
| CHINA GARDEN | Critical violations | 2026-02-26 | Food Service Establishment - Restaurant | 502 NORTH UNION STREET, OLEAN | New York State |
| GREEN ACRES CAFE | Critical violations | 2026-02-26 | Food Service Establishment - Restaurant | 133 NORTH UNION STREET, OLEAN | New York State |
| TIM HORTONS | Critical violations | 2026-02-02 | Food Service Establishment - Restaurant | 3012 NYS ROUTE 417 WEST, OLEAN | New York State |
| SUBWAY | Critical violations | 2026-01-14 | Food Service Establishment - Food Service Establishment | 1869 PLAZA DRIVE, OLEAN | New York State |
| KFC/TACO BELL | Critical violations | 2026-01-08 | Food Service Establishment - Restaurant | 913 WEST STATE STREET, OLEAN | New York State |
| HAMPTON INN LOW RISK FOOD | Critical violations | 2025-12-29 | Food Service Establishment - Food Service Establishment | 110 JACK MURPHY BOULEVARD, OLEAN | New York State |
| IMMANUEL LUTHERAN DAYCARE | Critical violations | 2025-12-19 | Institutional Food Service - Day Care Center Food Service | 419 LAURENS STREET, OLEAN | New York State |
| GREAT WALL OLEAN | Critical violations | 2025-12-18 | Food Service Establishment - Food Service Establishment | 700 WEST STATE STREET, OLEAN | New York State |
| ANGEE'S RESTAURANT | Critical violations | 2025-12-12 | Food Service Establishment - Restaurant/Catering Operation | 475 NORTH UNION STREET, OLEAN | New York State |
| RENNA'S WEST | Critical violations | 2025-12-05 | Food Service Establishment - Food Service Establishment | 2703 WEST STATE STREET, OLEAN | New York State |
| ARTIC BITE OLEAN | Critical violations | 2025-11-13 | Food Service Establishment - Food Service Establishment | 502 NORTH UNION SUITE 10 STREET, OLEAN | New York State |
| BEST WESTERN UNIVERSITY INN FSE | Critical violations | 2025-11-13 | Food Service Establishment - Restaurant | 3051 WEST STATE STREET, OLEAN | New York State |
| MICROTEL INN & SUITES FSE | Critical violations | 2025-11-12 | Food Service Establishment - Restaurant | 3234 NYS ROUTE 417, OLEAN | New York State |
| CLARK'S SUBS | Critical violations | 2025-10-24 | Food Service Establishment - Restaurant | 518 WEST STATE STREET, OLEAN | New York State |
| EATERY | Critical violations | 2025-09-23 | Food Service Establishment - Restaurant/Catering Operation | 239 N. UNION STREET, OLEAN | New York State |
Get every one of the 77 inspected establishments in OLEAN as a list.
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
What the download contains: every matching row, 13 columns including Type, Address, Source, Inspection result, as a CSV dated 2026-08-24 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download About this datasetWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of inspected establishments in OLEAN is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=OLEAN&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "OLEAN". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=OLEAN&format=csv&api_key=YOUR_KEY").
Questions about OLEAN
How many inspected establishments in OLEAN are graded A, passed, or free of critical violations?
57 of 77 inspected establishments in OLEAN (74%) are graded A, passed, or free of critical violations, as of 2026-08-11.
Which inspected establishments in OLEAN are graded C, failed, or cited for critical violations?
20 inspected establishments in OLEAN are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
How up to date is this OLEAN data?
The page uses DataScoop's recorded import from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). Refresh timing depends on that publisher and the service configuration. The most recent record for OLEAN was inspected on 2026-08-11.
Can I download the full list of inspected establishments in OLEAN?
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.
Restaurant inspection data across cities, in one table →