Our data holds 69 inspected establishments in ONEIDA, inspected between 2025-08-26 and 2026-08-20. 76.8% (53) are graded A, passed, or free of critical violations, above the 74.1% average across all 163 cities and boroughs in our data. 16 (23.2%) are graded C, failed, or cited for critical violations. That places ONEIDA 116th of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 53 | 76.8% |
| Critical violations | 16 | 23.2% |
The 16 most recent of 16. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| NEW CHINA BUFFET | Critical violations | 2026-08-20 | Food Service Establishment - Restaurant | 1022 ONEIDA PLAZA DRIVE, ONEIDA | New York State |
| THE FIRESIDE | Critical violations | 2026-08-07 | Food Service Establishment - Food Service Establishment | 424 GENESEE STREET, ONEIDA | New York State |
| SHERRY HOT CHICKEN & GRILL | Critical violations | 2026-08-06 | Food Service Establishment - Restaurant | 1121 GLENWOOD AVENUE, ONEIDA | New York State |
| GD RICE NOODLE & MILK TEA | Critical violations | 2026-07-15 | Food Service Establishment - Restaurant/Catering Operation | 145 MADISON STREET, ONEIDA | New York State |
| ONEIDA CITY SCHOOL SENECA SED | Critical violations | 2026-07-09 | Institutional Food Service - Children's Camp\State Education Food Service | 436 SENECA STREET, ONEIDA | New York State |
| THE SWEET STOP | Critical violations | 2026-07-02 | Food Service Establishment - Ice Cream Store | 2044 GLENWOOD SHOPPING PLAZA, ONEIDA | New York State |
| ECLECTIC EATS LLC | Critical violations | 2026-07-02 | Food Service Establishment - Food Service Establishment | 2044 GLENWOOD SHOPPING PLAZA, ONEIDA | New York State |
| CONEHEADS - ONEIDA | Critical violations | 2026-07-02 | Food Service Establishment - Ice Cream Store | 646 LENOX AVENUE, ONEIDA | New York State |
| KANON VALLEY COUNTRY CLUB | Critical violations | 2026-06-10 | Food Service Establishment - Restaurant | 8623 LAKE ROAD, ONEIDA | New York State |
| NAPOLEON CAFE | Critical violations | 2026-05-13 | Food Service Establishment - Food Service Establishment | 102 MADISON STREET, ONEIDA | New York State |
| MADISON COUNTY NUTRITION-TOWERS II | Critical violations | 2026-05-13 | SOFA Food Service - SOFA Satellite Site -State Office for the Aging | 226 FARRIER AVENUE, ONEIDA | New York State |
| OWLS NEST | Critical violations | 2026-04-23 | Institutional Food Service - Religious, Charitable, Fraternal Organization | 130 VANDERBILT AVENUE, ONEIDA | New York State |
| PEPI'S PIZZA | Critical violations | 2026-04-16 | Food Service Establishment - Restaurant | 228 GENESEE STREET, ONEIDA | New York State |
| LUSO BAKERY | Critical violations | 2026-03-05 | Food Service Establishment - Bakery | 508 LENOX AVENUE SUITE 3, ONEIDA | New York State |
| JERSEY MIKES | Critical violations | 2026-02-12 | Food Service Establishment - Restaurant | 122 GENESEE STREET, ONEIDA | New York State |
| MOREYS DINER | Critical violations | 2025-11-21 | Food Service Establishment - Restaurant | 119 PHELPS STREET, ONEIDA | New York State |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=ONEIDA&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "ONEIDA". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=ONEIDA&format=csv&api_key=YOUR_KEY").
53 of 69 inspected establishments in ONEIDA (76.8%) are graded A, passed, or free of critical violations, as of 2026-08-20.
16 inspected establishments in ONEIDA are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). The most recent record for ONEIDA was inspected on 2026-08-20.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.