Restaurant inspection results in Queens
Our data holds 4,336 inspected establishments in Queens, inspected between 2025-11-14 and 2026-11-10. 75.5% (3,275) are graded A, passed, or free of critical violations, above the 75.1% average across all 164 cities and boroughs in our data. 133 (3.1%) are graded C, failed, or cited for critical violations. That places Queens 127th of 164 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
Inspection result distribution in Queens
| inspection result | Count | Share |
|---|---|---|
| A | 3,275 | 75.5% |
| B | 257 | 5.9% |
| C | 133 | 3.1% |
| Not yet graded (NYC) | 318 | 7.3% |
| Grade pending (NYC) | 336 | 7.7% |
| Grade pending, re-opened (NYC) | 17 | 0.4% |
By facility type or cuisine
| facility type or cuisine | inspected establishments | graded A, passed, or free of critical violations |
|---|---|---|
| Chinese | 521 | 65.6% |
| American | 484 | 81.4% |
| Latin American | 341 | 67.2% |
| Coffee/Tea | 281 | 83.3% |
| Pizza | 256 | 80.9% |
| Bakery Products/Desserts | 239 | 80.8% |
| Mexican | 170 | 78.8% |
| Caribbean | 166 | 65.7% |
Inspected establishments inspected per month in Queens
Most recently inspected inspected establishments graded C, failed, or cited for critical violations in Queens
The 20 most recent of 133. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| SIK GAEK | C | 2026-10-22 | Korean | 49-11 ROOSEVELT AVENUE | New York City |
| LINDA AZOGUENITA BAKERY & RESTAURANT | C | 2026-09-30 | Latin American | 51-01 108 STREET | New York City |
| LIVE FROG | C | 2026-09-29 | Chinese | 45-21 PARSONS BOULEVARD | New York City |
| VIVA | C | 2026-09-28 | Fusion | 31-47 STEINWAY STREET | New York City |
| CARIBBEAN RESTAURANT & SPORTS BAR | C | 2026-09-22 | Caribbean | 109-08 LIBERTY AVENUE | New York City |
| BAREBURGER | C | 2026-09-22 | Hamburgers | 48-19 VERNON BOULEVARD | New York City |
| ALL IN LOUNGE (AUNTIE LIU'S PRIVATE KITCHEN) | C | 2026-09-21 | Asian/Asian Fusion | 45-08 PARSONS BOULEVARD | New York City |
| CHAIRMAN SUN | C | 2026-09-21 | Chinese | 47-30 VERNON BOULEVARD | New York City |
| MAMA PIZZA | C | 2026-09-17 | Pizza | 142-54 ROOSEVELT AVENUE | New York City |
| D-LITE CAFE | C | 2026-09-16 | American | 45-19 BROADWAY | New York City |
| CREAM N' DIP | C | 2026-09-14 | Frozen Desserts | 36-18 BROADWAY | New York City |
| CHILL TAVERN BBQ | C | 2026-09-14 | Barbecue | 137-38 NORTHERN BOULEVARD | New York City |
| DUMPLING XI | C | 2026-09-08 | Chinese | 37-02 PRINCE STREET | New York City |
| AVELLINO RISTORANTE & PIZZERIA | C | 2026-09-01 | Italian | 97-03 64 AVENUE | New York City |
| GRANO DE CAFE | C | 2026-08-26 | Latin American | 147-01 LIBERTY AVENUE | New York City |
| MR LUOS NOODLES | C | 2026-08-26 | Chinese | 41-12 COLLEGE POINT BOULEVARD | New York City |
| XINYANG RESTAURANT | C | 2026-08-24 | Chinese | 136-21 41 AVENUE | New York City |
| PIZZERIA PANADERIA MEXICANA | C | 2026-08-22 | Bakery Products/Desserts | 76-17 ROOSEVELT AVE | New York City |
| GOLDEN PALACE GOURMET | C | 2026-08-20 | Chinese | 14009 CHERRRY AVENUE | New York City |
| GALLAGHER'S 2000 | C | 2026-08-20 | American | 43-19 37 STREET | New York City |
Get every one of the 4,336 inspected establishments in Queens as a list.
Preview the rows free. When they are right, download the full list for $1.99 one-off (no account), or get annual access at $9.99 paid once for 12 months, no automatic renewal and up to 10 CSV downloads per day; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
What the download contains: every matching row, 13 columns including Type, Address, Source, Inspection result, as a CSV dated 2026-11-14 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download View inspected establishments dataset and CSV sampleWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of inspected establishments in Queens is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=Queens&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "Queens". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=Queens&format=csv&api_key=YOUR_KEY").
Questions about Queens
How many inspected establishments in Queens are graded A, passed, or free of critical violations?
3,275 of 4,336 inspected establishments in Queens (75.5%) are graded A, passed, or free of critical violations, as of 2026-11-10.
Which inspected establishments in Queens are graded C, failed, or cited for critical violations?
133 inspected establishments in Queens are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
How up to date is this Queens data?
The page uses DataScoop's recorded import from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). Refresh timing depends on that publisher and the service configuration. The most recent record for Queens was inspected on 2026-11-10.
Can I download the full list of inspected establishments in Queens?
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.
Restaurant inspection data across cities, in one table →