Our data holds 1,664 inspected establishments in ROCHESTER, inspected between 2025-08-26 and 2026-08-21. 97.3% (1,619) are graded A, passed, or free of critical violations, above the 74.1% average across all 163 cities and boroughs in our data. 45 (2.7%) are graded C, failed, or cited for critical violations. That places ROCHESTER 23rd of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 1,619 | 97.3% |
| Critical violations | 45 | 2.7% |
The 20 most recent of 45. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| FUROSHIKI | Critical violations | 2026-08-20 | Food Service Establishment - Restaurant | 682 PARK AVENUE, ROCHESTER | New York State |
| NEW NUMBER ONE | Critical violations | 2026-08-20 | Food Service Establishment - Restaurant | 1925 SOUTH AVENUE, ROCHESTER | New York State |
| 1872 CAFE AND PIZZERIA | Critical violations | 2026-08-20 | Food Service Establishment - Restaurant | 16 EAST MAIN STREET, ROCHESTER | New York State |
| ORANGE GLORY ON EAST MAIN | Critical violations | 2026-08-20 | Food Service Establishment - Restaurant | 480 EAST MAIN STREET, ROCHESTER | New York State |
| WILD ELEPHANT | Critical violations | 2026-08-20 | Food Service Establishment - Restaurant | 4348 CULVER ROAD, ROCHESTER | New York State |
| MUGHALS TAJ MAHAL | Critical violations | 2026-08-19 | Food Service Establishment - Restaurant | 674 WEST RIDGE ROAD, ROCHESTER | New York State |
| UMAI REVOLVING SUSHI | Critical violations | 2026-08-19 | Food Service Establishment - Restaurant | 2833 MONROE AVENUE, ROCHESTER | New York State |
| ALADDIN'S NATURAL EATERY (MONROE) | Critical violations | 2026-08-19 | Food Service Establishment - Restaurant | 646-650 MONROE AVENUE, ROCHESTER | New York State |
| FERRARI PIZZA BAR (CHILI) | Critical violations | 2026-08-18 | Food Service Establishment - Restaurant | 3240 CHILI AVENUE, ROCHESTER | New York State |
| ROHRBACH BREWING CO (BUFFALO RD) | Critical violations | 2026-08-18 | Food Service Establishment - Restaurant | 3859 BUFFALO ROAD, ROCHESTER | New York State |
| SEA RESTAURANT | Critical violations | 2026-08-18 | Food Service Establishment - Restaurant | 1675 MT HOPE AVENUE, ROCHESTER | New York State |
| SALVATORE'S PIZZERIA (ROC-DEWEY) | Critical violations | 2026-08-17 | Food Service Establishment - Restaurant | 1324 DEWEY AVENUE, ROCHESTER | New York State |
| HALAL N OUT 2 | Critical violations | 2026-08-17 | Food Service Establishment - Restaurant | 2833 WEST RIDGE ROAD, ROCHESTER | New York State |
| ASIAN BUFFET | Critical violations | 2026-08-17 | Food Service Establishment - Restaurant | 1514 WEST RIDGE ROAD, ROCHESTER | New York State |
| E SUKI | Critical violations | 2026-08-14 | Food Service Establishment - Restaurant | 1370 MT. HOPE AVENUE, ROCHESTER | New York State |
| LA PAILA LATINA | Critical violations | 2026-08-13 | Food Service Establishment - Restaurant | 2960 DEWEY AVENUE, ROCHESTER | New York State |
| FRENCHMAN STREET | Critical violations | 2026-08-13 | Food Service Establishment - Restaurant | 240 EAST MAIN STREET, ROCHESTER | New York State |
| RABBIT HOLE TAVERN | Critical violations | 2026-08-13 | Food Service Establishment - Restaurant | 284 EXCHANGE BOULEVARD, ROCHESTER | New York State |
| TAICHI BUBBLE TEA (PITTSFORD) | Critical violations | 2026-08-13 | Food Service Establishment - Restaurant | 3300 MONROE AVENUE, ROCHESTER | New York State |
| SUSHI SAMBA | Critical violations | 2026-08-13 | Food Service Establishment - Restaurant | 381 GREGORY STREET, ROCHESTER | New York State |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=ROCHESTER&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "ROCHESTER". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=ROCHESTER&format=csv&api_key=YOUR_KEY").
1,619 of 1,664 inspected establishments in ROCHESTER (97.3%) are graded A, passed, or free of critical violations, as of 2026-08-21.
45 inspected establishments in ROCHESTER are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). The most recent record for ROCHESTER was inspected on 2026-08-21.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.