Our data holds 124 inspected establishments in SCHENECTADY, inspected between 2025-09-10 and 2026-08-20. 69.4% (86) are graded A, passed, or free of critical violations, below the 74.1% average across all 163 cities and boroughs in our data. 38 (30.6%) are graded C, failed, or cited for critical violations. That places SCHENECTADY 141st of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 86 | 69.4% |
| Critical violations | 38 | 30.6% |
The 20 most recent of 38. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| OUR ORIGINAL PIZZERIA | Critical violations | 2026-08-07 | Food Service Establishment - Restaurant | 1200 CRANE STREET, SCHENECTADY | New York State |
| MORRETTE'S KING STEAKHOUSE | Critical violations | 2026-07-13 | Food Service Establishment - Restaurant | 1126 ERIE BOULEVARD, SCHENECTADY | New York State |
| NO. 1 CHINESE RESTAURANT | Critical violations | 2026-07-09 | Food Service Establishment - Restaurant | 1122 STATE STREET, SCHENECTADY | New York State |
| STEINMETZ CULINARY ARTS PROGRAM | Critical violations | 2026-06-11 | Institutional Food Service - School K-12 Food Service | 880 OAKWOOD AVENUE, SCHENECTADY | New York State |
| QUICK SLICE PIZZA | Critical violations | 2026-06-11 | Food Service Establishment - Restaurant | 2530 ALBANY STREET, SCHENECTADY | New York State |
| THE SALVATION ARMY OF SCHENECTADY | Critical violations | 2026-06-10 | Institutional Food Service - Nutrition for the Indigent | 222 LAFAYETTE STREET, SCHENECTADY | New York State |
| YATES ELEMENTARY SCHOOL FOOD SERVICE | Critical violations | 2026-06-09 | Institutional Food Service - School K-12 Food Service | 725 SALINA STREET, SCHENECTADY | New York State |
| KINGSWAY VILLAGE APARTMENTS | Critical violations | 2026-06-05 | Food Service Establishment - Food Service Establishment | 5000 QUEEN PHILOMENA BOULEVARD, SCHENECTADY | New York State |
| ROTTERDAM ELKS LODGE #2157 | Critical violations | 2026-06-04 | Food Service Establishment - Restaurant | 1152 CURRY ROAD, SCHENECTADY | New York State |
| CAPITAL DISTRICT YMCA 845 COMMONS FOOD SERVICE | Critical violations | 2026-06-02 | Institutional Food Service - Institution Food Service | 845 BROADWAY, SCHENECTADY | New York State |
| MONT PLEASANT MIDDLE SCHOOL FOOD SERVICE | Critical violations | 2026-05-29 | Institutional Food Service - School K-12 Food Service | 1121 FOREST ROAD, SCHENECTADY | New York State |
| Union Cajun Seafood & Wings | Critical violations | 2026-04-17 | Food Service Establishment - Restaurant | 1638 UNION STREET, SCHENECTADY | New York State |
| GE RESEARCH CENTER/SODEXO | Critical violations | 2026-04-08 | Food Service Establishment - Restaurant | 1 RESEARCH CIRCLE, SCHENECTADY | New York State |
| MR. & MRS. WING | Critical violations | 2026-04-02 | Food Service Establishment - Restaurant | 1715 UNION STREET, SCHENECTADY | New York State |
| GOLDEN HOUSE GAO | Critical violations | 2026-04-02 | Food Service Establishment - Restaurant | 1709 UNION STREET, SCHENECTADY | New York State |
| THE BELLEVUE CAFE | Critical violations | 2026-03-31 | Food Service Establishment - Restaurant | 2630 BROADWAY, SCHENECTADY | New York State |
| NEW CHINA RESTAURANT | Critical violations | 2026-03-31 | Food Service Establishment - Restaurant | 1334 GERLING STREET, SCHENECTADY | New York State |
| TASTE OF CHINA | Critical violations | 2026-03-30 | Food Service Establishment - Restaurant | 715 STATE STREET, SCHENECTADY | New York State |
| BRANDYWINE GYRO HOUSE PIZZA & FRIED CHICKEN | Critical violations | 2026-03-17 | Food Service Establishment - Restaurant | 881 ALBANY STREET, SCHENECTADY | New York State |
| MOON & RIVER CAFE | Critical violations | 2026-03-12 | Food Service Establishment - Restaurant | 115 S. FERRY STREET, SCHENECTADY | New York State |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=SCHENECTADY&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "SCHENECTADY". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=SCHENECTADY&format=csv&api_key=YOUR_KEY").
86 of 124 inspected establishments in SCHENECTADY (69.4%) are graded A, passed, or free of critical violations, as of 2026-08-20.
38 inspected establishments in SCHENECTADY are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). The most recent record for SCHENECTADY was inspected on 2026-08-20.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.