Our data holds 107 inspected establishments in WATERTOWN, inspected between 2025-08-27 and 2026-08-19. 83.2% (89) are graded A, passed, or free of critical violations, above the 74.1% average across all 163 cities and boroughs in our data. 18 (16.8%) are graded C, failed, or cited for critical violations. That places WATERTOWN 90th of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 89 | 83.2% |
| Critical violations | 18 | 16.8% |
The 18 most recent of 18. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| FIRST ROUND OF WATERTOWN | Critical violations | 2026-08-13 | Food Service Establishment - Food Service Establishment | 498 FACTORY STREET, WATERTOWN | New York State |
| Hops Spot | Critical violations | 2026-07-08 | Food Service Establishment - Restaurant/Catering Operation | 133 NORTH MASSEY STREET, WATERTOWN | New York State |
| COWLICK | Critical violations | 2026-06-03 | Food Service Establishment - Restaurant | 25649 NYS ROUTE 3, WATERTOWN | New York State |
| HIGHLAND MEADOWS COUNTRY CLUB | Critical violations | 2026-05-20 | Food Service Establishment - Restaurant | 24201 NYS ROUTE 342, WATERTOWN | New York State |
| FOOD CONSULTANTS @ JCC | Critical violations | 2026-05-07 | Food Service Establishment - Food Service Establishment | 1220 COFFEEN STREET, WATERTOWN | New York State |
| NEW DAILY BUFFET | Critical violations | 2026-05-04 | Food Service Establishment - Restaurant | 1283 ARSENAL STREET, WATERTOWN | New York State |
| Chef Mike's Kitchen | Critical violations | 2026-04-14 | Food Service Establishment - Food Service Establishment | 1309 STATE STREET, WATERTOWN | New York State |
| SUPER WOK JIANG | Critical violations | 2026-03-23 | Food Service Establishment - Restaurant | 20991 NYS Route 3, WATERTOWN | New York State |
| UNITED CHINA RESTAURANT | Critical violations | 2026-03-19 | Food Service Establishment - Restaurant | 144 EASTERN BOULEVARD #2C, WATERTOWN | New York State |
| JOHNNY D'S | Critical violations | 2026-03-02 | Food Service Establishment - Restaurant | 1 PUBLIC SQUARE-SUITE 11, WATERTOWN | New York State |
| Popeye's Louisiana Kitchen | Critical violations | 2026-02-11 | Food Service Establishment - Restaurant | 21050 NYS ROUTE 3, WATERTOWN | New York State |
| IMMACULATE HEART CENTRAL HIGH | Critical violations | 2026-02-05 | Institutional Food Service - School K-12 Food Service | 1316 IVES STREET, WATERTOWN | New York State |
| KENTUCKY FRIED CHICKEN WATERTOWN | Critical violations | 2026-01-22 | Food Service Establishment - Restaurant | 1004 ARSENAL STREET, WATERTOWN | New York State |
| MO'S PLACE | Critical violations | 2025-11-18 | Food Service Establishment - Restaurant | 345 FACTORY STREET, WATERTOWN | New York State |
| FAIRFIELD INN & SUITES MARRIOTT Food Service | Critical violations | 2025-10-28 | Food Service Establishment - Restaurant | 250 COMMERCE PARK, WATERTOWN | New York State |
| HILTON GARDEN INN Food service | Critical violations | 2025-10-08 | Food Service Establishment - Restaurant | 1290 ARSENAL STREET, WATERTOWN | New York State |
| Watertown TaiChi Tea | Critical violations | 2025-09-10 | Food Service Establishment - Food Service Establishment | 21852 TOWNE CENTER DRIVE, WATERTOWN | New York State |
| Grill House (The) | Critical violations | 2025-08-28 | Food Service Establishment - Food Service Establishment | 21182 SALMON RUN MALL, WATERTOWN | New York State |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=WATERTOWN&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "WATERTOWN". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=WATERTOWN&format=csv&api_key=YOUR_KEY").
89 of 107 inspected establishments in WATERTOWN (83.2%) are graded A, passed, or free of critical violations, as of 2026-08-19.
18 inspected establishments in WATERTOWN are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). The most recent record for WATERTOWN was inspected on 2026-08-19.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.