Our data holds 7,410 food businesses in Leeds, rated between 1998-01-15 and 2026-08-19. 57.4% (4,253) are rated 5 (very good), below the 68.9% average across all 329 local authorities in our data. 89 (1.2%) are rated 0 to 2 (improvement required). That places Leeds 294th of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 4,253 | 57.4% |
| 4 (good) | 1,095 | 14.8% |
| 3 (generally satisfactory) | 236 | 3.2% |
| 2 (improvement necessary) | 52 | 0.7% |
| 1 (major improvement necessary) | 37 | 0.5% |
| Awaiting inspection | 1,534 | 20.7% |
| Exempt | 202 | 2.7% |
| Awaiting publication | 1 | 0% |
The 20 most recent of 89. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| Deneco's | 2 (improvement necessary) | 2026-07-28 | Restaurant/Cafe/Canteen | LS11 8LL |
| Acropolis | 1 (major improvement necessary) | 2026-07-27 | Restaurant/Cafe/Canteen | LS2 7HW |
| Memento Tea&Noodle | 1 (major improvement necessary) | 2026-07-21 | Restaurant/Cafe/Canteen | LS1 6LQ |
| Fafa Cha | 1 (major improvement necessary) | 2026-07-10 | Restaurant/Cafe/Canteen | LS2 7HH |
| Riveresque | 2 (improvement necessary) | 2026-06-17 | Restaurant/Cafe/Canteen | LS1 7HG |
| Sultan Kebab House | 1 (major improvement necessary) | 2026-06-17 | Restaurant/Cafe/Canteen | LS8 5AA |
| Bangla Bazaar | 1 (major improvement necessary) | 2026-06-16 | Retailers - other | LS11 6HX |
| Lento Cafe And Bar | 1 (major improvement necessary) | 2026-06-10 | Restaurant/Cafe/Canteen | LS6 3HW |
| Boba & Bao | 1 (major improvement necessary) | 2026-06-09 | Restaurant/Cafe/Canteen | LS18 5PA |
| My Horizon Care | 2 (improvement necessary) | 2026-06-02 | Other catering premises | LS8 |
| Pizza Top | 2 (improvement necessary) | 2026-05-18 | Takeaway/sandwich shop | LS12 6LB |
| Spuddys & Wraps | 2 (improvement necessary) | 2026-05-12 | Mobile caterer | LS12 |
| Haute Dolci | 1 (major improvement necessary) | 2026-05-05 | Restaurant/Cafe/Canteen | LS1 8TL |
| Costcutter | 1 (major improvement necessary) | 2026-04-30 | Retailers - other | LS23 6BT |
| Este Cuate | 1 (major improvement necessary) | 2026-04-30 | Restaurant/Cafe/Canteen | LS6 4HY |
| The Oxford Place | 1 (major improvement necessary) | 2026-04-23 | Restaurant/Cafe/Canteen | LS1 3AX |
| Boss Man | 2 (improvement necessary) | 2026-04-21 | Takeaway/sandwich shop | LS4 2SX |
| Leeds Sahar Food Ltd | 1 (major improvement necessary) | 2026-04-07 | Takeaway/sandwich shop | LS4 2JJ |
| Ryans Kitchen | 1 (major improvement necessary) | 2026-03-18 | Takeaway/sandwich shop | LS4 2HD |
| STAX | 2 (improvement necessary) | 2026-03-17 | Restaurant/Cafe/Canteen | LS15 7JR |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Leeds&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Leeds". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Leeds&format=csv&api_key=YOUR_KEY").
4,253 of 7,410 food businesses in Leeds (57.4%) are rated 5 (very good), as of 2026-08-19.
89 food businesses in Leeds are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Leeds was rated on 2026-08-19.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.