Licensed businesses in Auburn Gresham, Chicago
There are 358 licensed businesses registered in Auburn Gresham, Chicago. The most common license category is Limited Business License (100, 27.9%). That makes Auburn Gresham, Chicago the 97th largest of 130 areas in our data (median 892). The most recent record was licensed on 2026-08-24.
Licensed businesses in Auburn Gresham, Chicago by license category
| License category | licensed businesses | Share |
|---|---|---|
| Limited Business License | 100 | 27.9% |
| Retail Food Establishment | 89 | 24.9% |
| Tobacco | 35 | 9.8% |
| Regulated Business License | 28 | 7.8% |
| Peddler License | 26 | 7.3% |
| Children's Services Facility License | 21 | 5.9% |
| Package Goods | 12 | 3.4% |
| Filling Station | 12 | 3.4% |
Licensed businesses licensed per month in Auburn Gresham, Chicago
Most recently licensed licensed businesses in Auburn Gresham, Chicago
The 20 most recent of 358. The full list, with every column, is a download away.
| Name | Licensed | DBA | Category | ZIP |
|---|---|---|---|---|
| STEPHANIE RENA CONLEY TILLMON | 2026-08-24 | STEPHANIE RENA CONLEY TILLMON | Peddler License | 60620 |
| SIN CITY SMOKES INC | 2026-08-20 | SIN CITY SMOKES INC | Tobacco | 60620 |
| GURU ANGAD MART INC., | 2026-08-18 | CITGO | Retail Food Establishment | 60620 |
| GURU ANGAD MART INC., | 2026-08-18 | CITGO | Tobacco | 60620 |
| GURU ANGAD MART INC., | 2026-08-18 | CITGO | Filling Station | 60620 |
| NEW FAMOUS GRILL INC | 2026-08-18 | NEW FAMOUS GRILL | Retail Food Establishment | 60620 |
| SANGAMON FOOD & LIQUOR, INC. | 2026-08-18 | FIVE STAR CERTIFIED | Tobacco | 60620 |
| NGOUTANE L. JOHNSON | 2026-08-17 | FATOU AFRICAN HAIR BRAIDING | Limited Business License | 60620 |
| TAKADA UDLET SALON & DAY SPA INCORPORATED | 2026-08-17 | TAKADA UDLET SALON & DAY SPA INCORPORATED | Regulated Business License | 60620 |
| RH SNEED' S HARDWARE MAINTENANCE LLC | 2026-08-14 | RH SNEED' S HARDWARE MAINTENANCE | Limited Business License | 60620 |
| DEARBORN WHOLESALE LLC | 2026-08-13 | DEARBORN WHOLESALE GROCERS | Wholesale Food Establishment | 60620 |
| DEARBORN WHOLESALE LLC | 2026-08-13 | DEARBORN WHOLESALE GROCERS | Tobacco | 60620 |
| AIDA'S FOOD & LIQUOR, INC. | 2026-08-12 | AIDA FOOD & LIQUOR | Retail Food Establishment | 60620 |
| AIDA'S FOOD & LIQUOR, INC. | 2026-08-12 | AIDA FOOD & LIQUOR | Package Goods | 60620 |
| BROWN LIQUORS, INC. | 2026-08-06 | LUXURY WINE & SPIRITS 4 | Tobacco | 60620 |
| EAT AND RUN NFP | 2026-07-31 | EAT AND RUN NFP | Retail Food Establishment | 60620 |
| CHI CITY SMOKE & SNACK INC. | 2026-07-31 | CHI CITY SMOKE & SNACK | Tobacco | 60620 |
| MALCOLM'S TRUCKING INC | 2026-07-30 | MALCOLM'S TRUCKING INC | Limited Business License | 60620 |
| NEW PISGAH MISSIONARY BAPTIST CHURCH | 2026-07-29 | NEW PISGAH DAY CARE | Children's Services Facility License | 60620 |
| DENA'S FOOD, INC. | 2026-07-29 | DENA'S FOOD | Tobacco | 60620 |
Get every one of the 358 licensed businesses in Auburn Gresham, Chicago as a list.
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
What the download contains: every matching row, 18 columns including DBA, Category, ZIP, Address, as a CSV dated 2026-08-25 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download About this datasetWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of licensed businesses in Auburn Gresham, Chicago is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/us-business-licenses/query?area=Auburn%20Gresham%2C%20Chicago&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Auburn Gresham, Chicago". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-business-licenses/query?area=Auburn%20Gresham%2C%20Chicago&format=csv&api_key=YOUR_KEY").
Questions about Auburn Gresham, Chicago
How many licensed businesses are there in Auburn Gresham, Chicago?
358 licensed businesses are registered in Auburn Gresham, Chicago, as of 2026-08-25.
What kind of licensed businesses are in Auburn Gresham, Chicago?
Limited Business License: 100; Retail Food Establishment: 89; Tobacco: 35; Regulated Business License: 28; Peddler License: 26; Children's Services Facility License: 21; Package Goods: 12; Filling Station: 12.
How up to date is this Auburn Gresham, Chicago list?
It is refreshed from the official register (Sources: City of Chicago Data Portal (Business Licenses - Current Active), NYC Open Data (DCWP Issued Licenses), DataSF (Registered Business Locations, PDDL), City of Los Angeles Open Data (Listing of Active Businesses, CC0)); our copy is dated 2026-08-25. The most recent record for Auburn Gresham, Chicago was licensed on 2026-08-24.
Can I download the full list of licensed businesses in Auburn Gresham, Chicago?
Yes. Preview the list free, then download every row (name, dba, category, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.