There are 29,136 licensed businesses registered in Council District 12, Los Angeles. The most common licence category is All Other Personal Services (1,980, 6.8%). That makes Council District 12, Los Angeles the 10th largest of 130 areas in our data (median 892). The most recent record was licensed on 2026-10-23.
| Licence category | licensed businesses | Share |
|---|---|---|
| All Other Personal Services | 1,980 | 6.8% |
| Lessors of Real Estate (including Mini Warehouses & Self-Storage Units) | 1,224 | 4.2% |
| Independent Artists, Writers, & Performers | 819 | 2.8% |
| Management, Scientific, & Technical Consulting Services | 814 | 2.8% |
| Single Family Housing Construction (1997 Naics) | 772 | 2.6% |
| All Other Professional, Scientific, & Technical Services | 737 | 2.5% |
| Home Health Care Services | 563 | 1.9% |
| Janitorial Services | 487 | 1.7% |
The 20 most recent of 29,136. The full list, with every column, is a download away.
| Name | Licensed | DBA | Category | ZIP |
|---|---|---|---|---|
| RUIZ HOLDINGS GROUP LLC | 2026-10-23 | All Other Support Services | 91324 | |
| ADELIA BLAIRE RESTANEO | 2026-09-08 | Other Amusement & Recreation Services (including Golf Courses, Skiing Facilities, Marinas, Fitness Centers, Bowling Centers, Skating Rinks, Miniature Golf Courses) | 91311 | |
| ELIZABETH STUBBLEFIELD | 2026-09-01 | VIDA COUNSELING SERVICES | Individual & Family Services | 91344 |
| ZEEBA HUSSAIN | 2026-09-01 | Other Direct Selling Establishments (including Door-To-Door Retailing, Frozen Food Plan Providers, Party Plan Merchandisers, & Coffee-Break Service Providers) | 91307 | |
| ELEVATE RECUPERATIVE CARE | 2026-08-13 | Temporary Shelters | 91324 | |
| SALAZAR GENERAL CONSTRUCTION INC. | 2026-08-12 | All Other Specialty Trade Contractors | 91304 | |
| PROFESSIONAL CLEANING BY EMILY | 2026-08-12 | Janitorial Services | 91344 | |
| CALIFORNIA RENTALS LLC | 2026-08-11 | Commercial & Industrial Machinery & Equipment Rental & Leasing | 91344 | |
| DONA PANUSSI | 2026-08-10 | BASTANI BUS | Special Food Services (including Food Service Contractors & Caterers) | 91344 |
| MARIA JOSEFINA M RAVANA | 2026-08-10 | Other Residential Care Facilities | 91343 | |
| WOODLEY SHOP INC | 2026-08-10 | All Other Miscellaneous Store Retailers (including Tobacco, Candle, & Trophy Shops) | 91344 | |
| ARIANA CONTRERAS | 2026-08-10 | ARIA ENTERPRISE | Other Miscellaneous Nondurable Goods | 91344 |
| DAVID ALAN POSALSKI | 2026-08-10 | Graphic Design Services | 91311 | |
| VERONICA VALDEZ | 2026-08-08 | SWEET BUN ROLLS | Limited-Service Eating Places | 91307 |
| RIGHTLINK TRANSPORT LLC | 2026-08-06 | Special Needs Transportation | 91344 | |
| MICHELLE HOFFMAN | 2026-08-06 | FELTIE FERN FRIENDS | Other Miscellaneous Mfg. | 91343 |
| KEVEN ZARAGOZA | 2026-08-04 | Sports and Recreation Instruction | 91344 | |
| VANTAGE CREST CONSTRUCTION | 2026-08-04 | Residential Remodelers | 91344 | |
| HEY HANDY | 2026-08-04 | Private Households | 91324 | |
| ADAM MICHAELS | 2026-08-03 | ADM BOOKKEEPING | Offices of Certified Public Accountants | 91344 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-business-licenses/query?area=Council%20District%2012%2C%20Los%20Angeles&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Council District 12, Los Angeles". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-business-licenses/query?area=Council%20District%2012%2C%20Los%20Angeles&format=csv&api_key=YOUR_KEY").
29,136 licensed businesses are registered in Council District 12, Los Angeles, as of 2026-08-25.
All Other Personal Services: 1,980; Lessors of Real Estate (including Mini Warehouses & Self-Storage Units): 1,224; Independent Artists, Writers, & Performers: 819; Management, Scientific, & Technical Consulting Services: 814; Single Family Housing Construction (1997 Naics): 772; All Other Professional, Scientific, & Technical Services: 737; Home Health Care Services: 563; Janitorial Services: 487.
It is refreshed from the official register (Sources: City of Chicago Data Portal (Business Licenses - Current Active), NYC Open Data (DCWP Issued Licenses), DataSF (Registered Business Locations, PDDL), City of Los Angeles Open Data (Listing of Active Businesses, CC0)); our copy is dated 2026-08-25. The most recent record for Council District 12, Los Angeles was licensed on 2026-10-23.
Yes. Preview the list free, then download every row (name, dba, category, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.