There are 15,710 licensed businesses registered in Council District 15, Los Angeles. The most common licence category is Lessors of Real Estate (including Mini Warehouses & Self-Storage Units) (1,907, 12.1%). That makes Council District 15, Los Angeles the 15th largest of 130 areas in our data (median 892). The most recent record was licensed on 2026-10-01.
| Licence category | licensed businesses | Share |
|---|---|---|
| Lessors of Real Estate (including Mini Warehouses & Self-Storage Units) | 1,907 | 12.1% |
| All Other Personal Services | 1,063 | 6.8% |
| Janitorial Services | 424 | 2.7% |
| All Other Professional, Scientific, & Technical Services | 331 | 2.1% |
| Other Direct Selling Establishments (including Door-To-Door Retailing, Frozen Food Plan Providers, Party Plan Merchandisers, & Coffee-Break Service Providers) | 265 | 1.7% |
| Management, Scientific, & Technical Consulting Services | 264 | 1.7% |
| Single Family Housing Construction (1997 Naics) | 261 | 1.7% |
| Full-Service Restaurants | 261 | 1.7% |
The 20 most recent of 15,710. The full list, with every column, is a download away.
| Name | Licensed | DBA | Category | ZIP |
|---|---|---|---|---|
| GEORGE MCDONALD COURT LP | 2026-10-01 | N/A | Real Estate Property Managers | 90002 |
| C & J LOGISTIC SERVICES LLC | 2026-09-17 | C & J LTL & DELIVERY LLC | General Freight Trucking, Local | 90744 |
| SOUTH BAY AUTO CARE & TIRES LLC | 2026-09-01 | All Other Automotive Repair and Maintenance | 90731 | |
| RENE BALBOA | 2026-08-13 | HERMETIC HOODOO ENTERPRISES | Gift, Novelty, & Souvenir Stores | 90710 |
| BLESILDA SEVILLENA HOUSEKEEPING | 2026-08-13 | LANCE HOUSEKEEPING | Private Households | 90717 |
| CINDYBROWS | 2026-08-10 | Other Personal Care Services | 90732 | |
| PRESS AND DELIVER | 2026-08-10 | MATTHEW RAMIREZ | Commercial Screen Printing | 90731 |
| LOURA SABER | 2026-08-05 | Other Direct Selling Establishments (including Door-To-Door Retailing, Frozen Food Plan Providers, Party Plan Merchandisers, & Coffee-Break Service Providers) | 90710 | |
| 6TH STREET EXPERIENCE, LLC | 2026-08-01 | DONN ALLAN EXPERIENCE | Motion Picture and Video Production | 90731 |
| SPIRIT HALLOWEEN SUPERSTORES, LLC | 2026-08-01 | All Other Miscellaneous Store Retailers (including Tobacco, Candle, & Trophy Shops) | 90732 | |
| BAT-N-BALLS LLC | 2026-08-01 | Men's Clothing Stores | 90501 | |
| BRAINERY BITS | 2026-08-01 | Exam Preparation and Tutoring | 90710 | |
| AURA SPA, LLC. | 2026-08-01 | AURA SPA | Other Personal Care Services | 90710 |
| JAI SHREE RAM BHOLE LLC | 2026-08-01 | PENGUIN MOTEL | Traveler Accommodation (including Hotels, Motels, & Bed & Breakfast Inns) | 90710 |
| JAI SHREE RAM BHOLE LLC | 2026-08-01 | HORIZON INN MOTEL | Traveler Accommodation (including Hotels, Motels, & Bed & Breakfast Inns) | 90710 |
| LEMUS LEGACY LLC | 2026-08-01 | Other Foundation, Structure, & Building Exterior Contractors | 90744 | |
| ETHIX LLC | 2026-08-01 | Other Amusement & Recreation Services (including Golf Courses, Skiing Facilities, Marinas, Fitness Centers, Bowling Centers, Skating Rinks, Miniature Golf Courses) | 90731 | |
| VANESSA BEJARANO ALCOSER | 2026-08-01 | THORN & IVY THERAPY | Offices of Mental Health Practitioners (except Physicians) | 90501 |
| MAMA ETHEL'S HERBAL INFUSIONS | 2026-08-01 | MAMA ETHEL'S | Cosmetics, Beauty Supplies, & Perfume Stores | 90501 |
| EVEE BURGARD | 2026-07-31 | PURE FLOW PARTNERS | Marketing Consulting Services | 90732 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-business-licenses/query?area=Council%20District%2015%2C%20Los%20Angeles&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Council District 15, Los Angeles". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-business-licenses/query?area=Council%20District%2015%2C%20Los%20Angeles&format=csv&api_key=YOUR_KEY").
15,710 licensed businesses are registered in Council District 15, Los Angeles, as of 2026-08-25.
Lessors of Real Estate (including Mini Warehouses & Self-Storage Units): 1,907; All Other Personal Services: 1,063; Janitorial Services: 424; All Other Professional, Scientific, & Technical Services: 331; Other Direct Selling Establishments (including Door-To-Door Retailing, Frozen Food Plan Providers, Party Plan Merchandisers, & Coffee-Break Service Providers): 265; Management, Scientific, & Technical Consulting Services: 264; Single Family Housing Construction (1997 Naics): 261; Full-Service Restaurants: 261.
It is refreshed from the official register (Sources: City of Chicago Data Portal (Business Licenses - Current Active), NYC Open Data (DCWP Issued Licenses), DataSF (Registered Business Locations, PDDL), City of Los Angeles Open Data (Listing of Active Businesses, CC0)); our copy is dated 2026-08-25. The most recent record for Council District 15, Los Angeles was licensed on 2026-10-01.
Yes. Preview the list free, then download every row (name, dba, category, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.