There are 151 licensed businesses registered in Edison Park, Chicago. The most common licence category is Limited Business License (72, 47.7%). That makes Edison Park, Chicago the 125th largest of 130 areas in our data (median 892). The most recent record was licensed on 2026-08-21.
| Licence category | licensed businesses | Share |
|---|---|---|
| Limited Business License | 72 | 47.7% |
| Retail Food Establishment | 26 | 17.2% |
| Regulated Business License | 19 | 12.6% |
| Consumption on Premises - Incidental Activity | 6 | 4% |
| Children's Services Facility License | 6 | 4% |
| Motor Vehicle Services License | 5 | 3.3% |
| Tobacco | 3 | 2% |
| Pharmaceutical Representative | 2 | 1.3% |
The 20 most recent of 151. The full list, with every column, is a download away.
| Name | Licensed | DBA | Category | ZIP |
|---|---|---|---|---|
| CHICAGO BARBELL COMPOUND LLC | 2026-08-21 | CHICAGO BARBELL COMPOUND | Regulated Business License | 60631 |
| CROSSFIT PR L.L.C. | 2026-08-21 | CROSSFIT PARK RIDGE | Regulated Business License | 60631 |
| HARLEM CORPORATION | 2026-08-18 | NICK'S DRIVE INN | Retail Food Establishment | 60631 |
| Citywide Elevator Inspection Services, Inc | 2026-08-18 | Citywide Elevator Inspection Services, Inc. | Limited Business License | 60631 |
| MORETTI'S PIZZA PALACE & BBQ, INC. | 2026-08-18 | MORETTI'S | Retail Food Establishment | 60631 |
| ZIO PINO, INC. | 2026-08-18 | NONNO PINO | Retail Food Establishment | 60631 |
| ZIO PINO, INC. | 2026-08-18 | NONNO PINO | Consumption on Premises - Incidental Activity | 60631 |
| BRUNO'S BARBER SHOP, INC. | 2026-08-17 | BRUNO'S BARBER SHOP | Limited Business License | 60631 |
| Jupiter East LLC | 2026-08-17 | The Sanctuary Yoga Studio | Regulated Business License | 60631 |
| MAO XIN LIN | 2026-08-12 | CHOP STICK EXPRESS | Retail Food Establishment | 60631 |
| CITY CREWS INC | 2026-08-10 | THE TOUHY BARBER | Limited Business License | 60631 |
| EDISON PARK CHAMBER OF COMMERCE | 2026-08-10 | EDISON PARK CHAMBER OF COMMERCE | Pop-Up Retail User | 60631 |
| CAFE TOUCHE INC. | 2026-08-03 | CAFE TOUCHE | Retail Food Establishment | 60631 |
| CAFE TOUCHE INC. | 2026-08-03 | CAFE TOUCHE | Consumption on Premises - Incidental Activity | 60631 |
| EK AUTOMOTIVE LIMITED | 2026-08-03 | E K AUTOMOTIVE LTD | Motor Vehicle Services License | 60631 |
| PSC BOUTIQUE, INC. | 2026-08-03 | PSC BOUTIQUE | Limited Business License | 60631 |
| NIKKI FARACI INCORPORATED | 2026-07-31 | MUGS PIZZA & RIBS | Retail Food Establishment | 60631 |
| CHARPIE CONSTRUCTION CO | 2026-07-30 | CHARPIE CONSTRUCTION CO | Limited Business License | 60631 |
| CKNP CORPORATION | 2026-07-21 | NORTHWEST BP GAS | Retail Food Establishment | 60631 |
| CKNP CORPORATION | 2026-07-21 | NORTHWEST BP GAS | Filling Station | 60631 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-business-licenses/query?area=Edison%20Park%2C%20Chicago&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Edison Park, Chicago". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-business-licenses/query?area=Edison%20Park%2C%20Chicago&format=csv&api_key=YOUR_KEY").
151 licensed businesses are registered in Edison Park, Chicago, as of 2026-08-25.
Limited Business License: 72; Retail Food Establishment: 26; Regulated Business License: 19; Consumption on Premises - Incidental Activity: 6; Children's Services Facility License: 6; Motor Vehicle Services License: 5; Tobacco: 3; Pharmaceutical Representative: 2.
It is refreshed from the official register (Sources: City of Chicago Data Portal (Business Licenses - Current Active), NYC Open Data (DCWP Issued Licenses), DataSF (Registered Business Locations, PDDL), City of Los Angeles Open Data (Listing of Active Businesses, CC0)); our copy is dated 2026-08-25. The most recent record for Edison Park, Chicago was licensed on 2026-08-21.
Yes. Preview the list free, then download every row (name, dba, category, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.