Licensed businesses in Englewood, Chicago
There are 189 licensed businesses registered in Englewood, Chicago. The most common license category is Retail Food Establishment (64, 33.9%). That makes Englewood, Chicago the 121st largest of 130 areas in our data (median 879). The most recent record was licensed on 2026-11-12.
Licensed businesses in Englewood, Chicago by license category
| License category | licensed businesses | Share |
|---|---|---|
| Retail Food Establishment | 64 | 33.9% |
| Limited Business License | 34 | 18% |
| Tobacco | 21 | 11.1% |
| Peddler License | 17 | 9% |
| Regulated Business License | 13 | 6.9% |
| Filling Station | 12 | 6.3% |
| Motor Vehicle Services License | 11 | 5.8% |
| Children's Services Facility License | 4 | 2.1% |
Licensed businesses licensed per month in Englewood, Chicago
Most recently licensed licensed businesses in Englewood, Chicago
The 20 most recent of 189. The full list, with every column, is a download away.
| Name | Licensed | DBA | Category | ZIP |
|---|---|---|---|---|
| ADA S. MCKINLEY COMMUNITY SERVICES, INC. | 2026-11-12 | Ada S. Mckinley Community Services, Inc. | Retail Food Establishment | 60621 |
| EUNICE GREER | 2026-11-06 | LITTLE ANGELS FAMILY DAYCARE | Children's Services Facility License | 60621 |
| KENNEDY-KING COLLEGE CULINARY, INC. | 2026-10-30 | SIKIA BAKERY AND CAFE | Retail Food Establishment | 60621 |
| KENNEDY-KING COLLEGE CULINARY, INC. | 2026-10-30 | WASHBURNE CULINARY AND HOSPITALITY INSTITUTE INCUBATOR KITCHENS | Food - Shared Kitchen - Supplemental | 60621 |
| KENNEDY-KING COLLEGE CULINARY, INC. | 2026-10-30 | WASHBURNE CULINARY AND HOSPITALITY INSTITUTE INCUBATOR KITCHENS | Retail Food Establishment | 60621 |
| 7400 SOUTH HALSTED FOOD AND LIQUORS, INC. | 2026-10-30 | SPIRITS BEVERAGE CENTER | Retail Food Establishment | 60621 |
| 7400 SOUTH HALSTED FOOD AND LIQUORS, INC. | 2026-10-30 | SPIRITS BEVERAGE CENTER | Package Goods | 60621 |
| 7400 SOUTH HALSTED FOOD AND LIQUORS, INC. | 2026-10-30 | SPIRITS BEVERAGE CENTER | Tobacco | 60621 |
| M & R MINI MART, INC. | 2026-10-29 | M & R MINI MART | Retail Food Establishment | 60636 |
| HALSTED ONE STOP DELI, INC. | 2026-10-28 | HALSTED ONE STOP DELI | Retail Food Establishment | 60621 |
| MOON STAR GROCERY, INC. | 2026-10-15 | MOON STAR GROCERY | Retail Food Establishment | 60621 |
| MOON STAR GROCERY, INC. | 2026-10-15 | MOON STAR GROCERY | Tobacco | 60621 |
| WENDRICK ANTHONY ALLEN | 2026-10-13 | WENDRICK ANTHONY ALLEN | Peddler License | 60621 |
| EASY FOOD MARKET, INC. | 2026-10-13 | EASY FOOD MARKET | Retail Food Establishment | 60621 |
| XPRESS AUTO REPAIR, INC. | 2026-10-09 | XPRESS AUTO REPAIR | Motor Vehicle Services License | 60621 |
| GREATER ENGLEWOOD COMMUNITY DEVELOPMENT CORPORATION | 2026-10-08 | GREATER ENGLEWOOD COMMUNITY DEVELOPMENT CORPORATION | Limited Business License | 60621 |
| ARTHUR BERNARD BAILEY | 2026-10-07 | ARTHUR BERNARD BAILEY | Peddler License | 60621 |
| I. S. FOOD & LIQUOR INC. | 2026-10-05 | Captain Jack's Beverages Chicago | Retail Food Establishment | 60621 |
| I. S. FOOD & LIQUOR INC. | 2026-10-05 | Captain Jack's Beverages Chicago | Tobacco | 60621 |
| I. S. FOOD & LIQUOR INC. | 2026-10-05 | Captain Jack's Beverages Chicago | Package Goods | 60621 |
Get every one of the 189 licensed businesses in Englewood, Chicago as a list.
Preview the rows free. When they are right, download the full list for $1.99 one-off (no account), or get annual access at $9.99 paid once for 12 months, no automatic renewal and up to 10 CSV downloads per day; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
What the download contains: every matching row, 18 columns including DBA, Category, ZIP, Address, as a CSV dated 2026-11-15 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download View licensed businesses dataset and CSV sampleWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of licensed businesses in Englewood, Chicago is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/us-business-licenses/query?area=Englewood%2C%20Chicago&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Englewood, Chicago". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-business-licenses/query?area=Englewood%2C%20Chicago&format=csv&api_key=YOUR_KEY").
Questions about Englewood, Chicago
How many licensed businesses are there in Englewood, Chicago?
189 licensed businesses are registered in Englewood, Chicago, as of 2026-11-15.
What kind of licensed businesses are in Englewood, Chicago?
Retail Food Establishment: 64; Limited Business License: 34; Tobacco: 21; Peddler License: 17; Regulated Business License: 13; Filling Station: 12; Motor Vehicle Services License: 11; Children's Services Facility License: 4.
How up to date is this Englewood, Chicago list?
It is refreshed from the official register (Sources: City of Chicago Data Portal (Business Licenses - Current Active), NYC Open Data (DCWP Issued Licenses), DataSF (Registered Business Locations, PDDL), City of Los Angeles Open Data (Listing of Active Businesses, CC0)); our copy is dated 2026-11-15. The most recent record for Englewood, Chicago was licensed on 2026-11-12.
Can I download the full list of licensed businesses in Englewood, Chicago?
Yes. Preview the list free, then download every row (name, dba, category, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.
New business licenses by US city, as a CSV (Chicago, NYC, SF, LA) →