Licensed businesses in Lincoln Square, Chicago
There are 789 licensed businesses registered in Lincoln Square, Chicago. The most common license category is Limited Business License (223, 28.3%). That makes Lincoln Square, Chicago the 71st largest of 130 areas in our data (median 892). The most recent record was licensed on 2026-08-24.
Licensed businesses in Lincoln Square, Chicago by license category
| License category | licensed businesses | Share |
|---|---|---|
| Limited Business License | 223 | 28.3% |
| Retail Food Establishment | 198 | 25.1% |
| Regulated Business License | 110 | 13.9% |
| Consumption on Premises - Incidental Activity | 52 | 6.6% |
| Tobacco | 26 | 3.3% |
| Children's Services Facility License | 22 | 2.8% |
| Package Goods | 21 | 2.7% |
| Peddler License | 20 | 2.5% |
Licensed businesses licensed per month in Lincoln Square, Chicago
Most recently licensed licensed businesses in Lincoln Square, Chicago
The 20 most recent of 789. The full list, with every column, is a download away.
| Name | Licensed | DBA | Category | ZIP |
|---|---|---|---|---|
| SLAVKA MILANOVIC | 2026-08-24 | WELLES PARK BARBER SHOP | Limited Business License | 60625 |
| DEBORAH M LADER | 2026-08-20 | Chicago Printmakers Collaborative | Limited Business License | 60625 |
| INPOWERED YOGA LLC | 2026-08-20 | INPOWERED YOGA., LIMITED | Regulated Business License | 60625 |
| FITNESS INTERNATIONAL, LLC | 2026-08-18 | L A Fitness and Pro Results | Regulated Business License | 60640 |
| XOCHIMILCO MEXICAN RESTAURANT INC. | 2026-08-17 | XOCHIMILCO MEXICAN RESTAURANT | Retail Food Establishment | 60618 |
| NOBLE MALALA INC. | 2026-08-17 | NOBLE MALALA INC. | Motor Vehicle Services License | 60625 |
| KHAO THAI RESTAURANT, LLC | 2026-08-17 | MADAME PUFFS AND THAI BISTRO | Consumption on Premises - Incidental Activity | 60625 |
| ERASIKI LLC | 2026-08-14 | FOOD AND LIQUOR EXPRESS | Tobacco | 60625 |
| WJ CUPS, INC | 2026-08-14 | WAJO CUP'S | Retail Food Establishment | 60625 |
| VJTFC LLC | 2026-08-13 | Mr. Baby's Bikes | Limited Business License | 60625 |
| AYGD MEATS, INC. | 2026-08-12 | GENES SAUSAGE SHOP AT DELI MEYER | Retail Food Establishment | 60625 |
| AYGD MEATS, INC. | 2026-08-12 | GENES SAUSAGE SHOP AT DELI MEYER | Package Goods | 60625 |
| AYGD MEATS, INC. | 2026-08-12 | GENES SAUSAGE SHOP AT DELI MEYER | Consumption on Premises - Incidental Activity | 60625 |
| AYGD MEATS, INC. | 2026-08-12 | GENES SAUSAGE SHOP AT DELI MEYER | Outdoor Patio | 60625 |
| Mint Cleaners Chicago Incoporated | 2026-08-12 | Mint Cleaners | Limited Business License | 60640 |
| Chicago Printmakers Collaborative LLC | 2026-08-12 | Chicago Printmakers Collaborative LLC | Limited Business License | 60625 |
| MARY KENSIK | 2026-08-11 | MARY KENSIK | Peddler License | 60625 |
| IAN WINTERS | 2026-08-11 | IAN WINTERS | Peddler License | 60625 |
| PASTRY PARTNERS, INC. | 2026-08-05 | LUTZ CONTINENTAL CAFE & PASTRY SHOP | Retail Food Establishment | 60618 |
| FOSTER HEALTH & REHABILITATION CENTER, LLC | 2026-08-05 | FOSTER HEALTH & REHABILITATION CENTER, LLC | Regulated Business License | 60625 |
Get every one of the 789 licensed businesses in Lincoln Square, Chicago as a list.
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
What the download contains: every matching row, 18 columns including DBA, Category, ZIP, Address, as a CSV dated 2026-08-25 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download About this datasetWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of licensed businesses in Lincoln Square, Chicago is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/us-business-licenses/query?area=Lincoln%20Square%2C%20Chicago&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Lincoln Square, Chicago". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-business-licenses/query?area=Lincoln%20Square%2C%20Chicago&format=csv&api_key=YOUR_KEY").
Questions about Lincoln Square, Chicago
How many licensed businesses are there in Lincoln Square, Chicago?
789 licensed businesses are registered in Lincoln Square, Chicago, as of 2026-08-25.
What kind of licensed businesses are in Lincoln Square, Chicago?
Limited Business License: 223; Retail Food Establishment: 198; Regulated Business License: 110; Consumption on Premises - Incidental Activity: 52; Tobacco: 26; Children's Services Facility License: 22; Package Goods: 21; Peddler License: 20.
How up to date is this Lincoln Square, Chicago list?
It is refreshed from the official register (Sources: City of Chicago Data Portal (Business Licenses - Current Active), NYC Open Data (DCWP Issued Licenses), DataSF (Registered Business Locations, PDDL), City of Los Angeles Open Data (Listing of Active Businesses, CC0)); our copy is dated 2026-08-25. The most recent record for Lincoln Square, Chicago was licensed on 2026-08-24.
Can I download the full list of licensed businesses in Lincoln Square, Chicago?
Yes. Preview the list free, then download every row (name, dba, category, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.