There are 1,994 licensed businesses registered in North Beach, San Francisco. The most common licence category is RESTAURANT - UNDER 1,000 SQFT (21, 1.1%). That makes North Beach, San Francisco the 49th largest of 130 areas in our data (median 892). The most recent record was licensed on 2026-08-19.
| Licence category | licensed businesses | Share |
|---|---|---|
| RESTAURANT - UNDER 1,000 SQFT | 21 | 1.1% |
| TATTOO, BODY PIERCING, PRACTITIONER | 18 | 0.9% |
| RESTAURANT 1,000 - 2,000 SQFT | 18 | 0.9% |
| POINT OF SALE STATION | 15 | 0.8% |
| RESTAURANT - OVER 2,000 SQFT | 14 | 0.7% |
| ANNUAL SPECIAL EVENTS PERMIT FEE - FOOD OPERATOR (LOW POTENTIAL HAZARD) | 10 | 0.5% |
| PLACES OF PUBLIC ASSEMBLY & OPEN-AIR ASSEMBLY | 9 | 0.5% |
| RESTAURANT 1,000 - 2,000 SQFT; FIXED COMMERCIAL PARKLET - REDUCED | 8 | 0.4% |
The 20 most recent of 1,994. The full list, with every column, is a download away.
| Name | Licensed | DBA | Category | ZIP |
|---|---|---|---|---|
| Bayland Design & Build LLC | 2026-08-19 | Bayland Design & Build | 94133 | |
| Ditz-Y LLC | 2026-08-05 | Ditz-Y | 94133 | |
| Surface Area, LLC | 2026-08-03 | Woods Fisherman's Wharf | 94133 | |
| Joy Idahosa | 2026-08-02 | Joy Idahosa | 94133 | |
| Inspired Living Inc. | 2026-08-01 | Inspired Living, Inc. | 94111 | |
| Hollywood Collective Media Group Hcopp | 2026-07-30 | Hcmg Studios | 94133 | |
| Ahmet Niyazi Alagoz | 2026-07-26 | Alz | 94133 | |
| Gilbert Wong | 2026-07-23 | Smoggy Bottom | 94133 | |
| Sloth Studio | 2026-07-22 | Sloth Studio | 94133 | |
| Amit Arunkumar M.D., Pc | 2026-07-20 | Amit Arunkumar M.D., Pc | 94133 | |
| Wirestock, Inc. | 2026-07-20 | Wirestock, Inc. | 94133 | |
| Thomas Fred Schlectic | 2026-07-11 | Coast To Coast Cards And Collectibles | 94111 | |
| Wake Pm LLC | 2026-07-10 | Wake Pm LLC | 94111 | |
| Zoe Thorsland | 2026-07-08 | Moor Design | 94133 | |
| Mind The Ops LLC | 2026-07-07 | Mind The Ops LLC | 94133 | |
| Bay Electric San Francisco | 2026-07-06 | Bay Electric | 94133 | |
| Lunavara LLC | 2026-07-01 | Niolia Weddings | 94133 | |
| Gilbert Wong | 2026-07-01 | Gilbert Wong | 94133 | |
| Swiss American Hotel LLC | 2026-07-01 | Swiss American Hotel LLC | 94133 | |
| Swiss American Hotel LLC | 2026-07-01 | Swiss American Hotel LLC | 94133 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-business-licenses/query?area=North%20Beach%2C%20San%20Francisco&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "North Beach, San Francisco". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-business-licenses/query?area=North%20Beach%2C%20San%20Francisco&format=csv&api_key=YOUR_KEY").
1,994 licensed businesses are registered in North Beach, San Francisco, as of 2026-08-25.
RESTAURANT - UNDER 1,000 SQFT: 21; TATTOO, BODY PIERCING, PRACTITIONER: 18; RESTAURANT 1,000 - 2,000 SQFT: 18; POINT OF SALE STATION: 15; RESTAURANT - OVER 2,000 SQFT: 14; ANNUAL SPECIAL EVENTS PERMIT FEE - FOOD OPERATOR (LOW POTENTIAL HAZARD): 10; PLACES OF PUBLIC ASSEMBLY & OPEN-AIR ASSEMBLY: 9; RESTAURANT 1,000 - 2,000 SQFT; FIXED COMMERCIAL PARKLET - REDUCED: 8.
It is refreshed from the official register (Sources: City of Chicago Data Portal (Business Licenses - Current Active), NYC Open Data (DCWP Issued Licenses), DataSF (Registered Business Locations, PDDL), City of Los Angeles Open Data (Listing of Active Businesses, CC0)); our copy is dated 2026-08-25. The most recent record for North Beach, San Francisco was licensed on 2026-08-19.
Yes. Preview the list free, then download every row (name, dba, category, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.