Licensed businesses in Ohare, Chicago
There are 561 licensed businesses registered in Ohare, Chicago. The most common license category is Retail Food Establishment (217, 38.7%). That makes Ohare, Chicago the 81st largest of 130 areas in our data (median 879). The most recent record was licensed on 2026-11-13.
Licensed businesses in Ohare, Chicago by license category
| License category | licensed businesses | Share |
|---|---|---|
| Retail Food Establishment | 217 | 38.7% |
| Limited Business License | 183 | 32.6% |
| Consumption on Premises - Incidental Activity | 78 | 13.9% |
| Regulated Business License | 22 | 3.9% |
| Tobacco | 18 | 3.2% |
| Package Goods | 8 | 1.4% |
| Tavern | 5 | 0.9% |
| Commercial Garage | 5 | 0.9% |
Licensed businesses licensed per month in Ohare, Chicago
Most recently licensed licensed businesses in Ohare, Chicago
The 20 most recent of 561. The full list, with every column, is a download away.
| Name | Licensed | DBA | Category | ZIP |
|---|---|---|---|---|
| CURB MOBILITY LLC | 2026-11-13 | CURB MOBILITY LLC | Taxicab Two-Way Dispatch Service License | 60656 |
| SODEXO OPERATIONS, LLC | 2026-11-06 | SODEXO OPERATIONS | Consumption on Premises - Incidental Activity | 60666 |
| KEYENCE CORPORATION OF AMERICA | 2026-11-04 | KEYENCE CORPORATION OF AMERICA | Limited Business License | 60631 |
| PEPSICO BEVERAGE SALES LLC | 2026-11-04 | PEPSICO BEVERAGE SALES LLC | Limited Business License | 60666 |
| COMPASS GROUP USA, INC. | 2026-11-04 | United Club Lounge | Consumption on Premises - Incidental Activity | 60666 |
| Anglin Civil LLC | 2026-11-04 | Anglin Civil LLC | Limited Business License | 60666 |
| HYDE PARK HOSPITALITY LLC | 2026-11-03 | HILTON O'HARE | Consumption on Premises - Incidental Activity | 60666 |
| HYDE PARK HOSPITALITY LLC | 2026-11-03 | HILTON O'HARE | Package Goods | 60666 |
| HYDE PARK HOSPITALITY LLC | 2026-11-03 | HILTON O'HARE | Consumption on Premises - Incidental Activity | 60666 |
| HYDE PARK HOSPITALITY LLC | 2026-11-03 | HILTON O'HARE | Consumption on Premises - Incidental Activity | 60666 |
| HYDE PARK HOSPITALITY LLC | 2026-11-03 | HILTON O'HARE | Retail Food Establishment | 60666 |
| PALETA HAUS LLC | 2026-11-03 | PALETA HAUS | Retail Food Establishment | 60656 |
| ARDAGH METAL BEVERAGE USA INC. | 2026-10-30 | ARDAGH METAL BEVERAGE USA INC. | Limited Business License | 60631 |
| PLUSH PUP, INC. | 2026-10-21 | PLUSH PUP | Retail Food Establishment | 60656 |
| MIDWAY FRESH MRG, LLC | 2026-10-19 | METROPOLIS COFFEE COMPANY T-5 | Retail Food Establishment | 60666 |
| MIDWAY FRESH MRG, LLC | 2026-10-19 | METROPOLIS COFFEE COMPANY T-5 | Consumption on Premises - Incidental Activity | 60666 |
| UNIFI AVIATION, LLC | 2026-10-19 | UNIFI AVIATION, LLC | Limited Business License | 60666 |
| PROSPECT INTERNATIONAL AIRPORT SERVICES, LLC | 2026-10-19 | PROSPECT INTERNATIONAL AIRPORT SERVICES, LLC | Limited Business License | 60666 |
| LEGACY TRANSPORTATION SERVICES, INC. | 2026-10-16 | LEGACY TRANSPORTATION SERVICES, INC. | Limited Business License | 60666 |
| Ventric Mechanical Systems, Inc. | 2026-10-16 | Ventric Mechanical Systems, Inc. | Limited Business License | 60656 |
Get every one of the 561 licensed businesses in Ohare, Chicago as a list.
Preview the rows free. When they are right, download the full list for $1.99 one-off (no account), or get annual access at $9.99 paid once for 12 months, no automatic renewal and up to 10 CSV downloads per day; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
What the download contains: every matching row, 18 columns including DBA, Category, ZIP, Address, as a CSV dated 2026-11-15 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download View licensed businesses dataset and CSV sampleWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of licensed businesses in Ohare, Chicago is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/us-business-licenses/query?area=Ohare%2C%20Chicago&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Ohare, Chicago". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-business-licenses/query?area=Ohare%2C%20Chicago&format=csv&api_key=YOUR_KEY").
Questions about Ohare, Chicago
How many licensed businesses are there in Ohare, Chicago?
561 licensed businesses are registered in Ohare, Chicago, as of 2026-11-15.
What kind of licensed businesses are in Ohare, Chicago?
Retail Food Establishment: 217; Limited Business License: 183; Consumption on Premises - Incidental Activity: 78; Regulated Business License: 22; Tobacco: 18; Package Goods: 8; Tavern: 5; Commercial Garage: 5.
How up to date is this Ohare, Chicago list?
It is refreshed from the official register (Sources: City of Chicago Data Portal (Business Licenses - Current Active), NYC Open Data (DCWP Issued Licenses), DataSF (Registered Business Locations, PDDL), City of Los Angeles Open Data (Listing of Active Businesses, CC0)); our copy is dated 2026-11-15. The most recent record for Ohare, Chicago was licensed on 2026-11-13.
Can I download the full list of licensed businesses in Ohare, Chicago?
Yes. Preview the list free, then download every row (name, dba, category, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.
New business licenses by US city, as a CSV (Chicago, NYC, SF, LA) →