There are 398 liquor licences registered in Boulder, CO. The most common licence type is Hotel & Restaurant (city) (147, 36.9%). That makes Boulder, CO the 61st largest of 299 counties in our data (median 148). List dated 2026-08-25.
| Licence type | liquor licences | Share |
|---|---|---|
| Hotel & Restaurant (city) | 147 | 36.9% |
| Takeout & Delivery Permit | 58 | 14.6% |
| Beer & Wine (city) | 30 | 7.5% |
| Fermented Malt Beverage and Wine (city) | 27 | 6.8% |
| Retail Liquor Store (city) | 19 | 4.8% |
| Tavern (city) | 16 | 4% |
| Manufacturer (brewery) | 10 | 2.5% |
| Retail Warehouse Storage Permit | 9 | 2.3% |
The 20 most recent of 398. The full list, with every column, is a download away.
| Name | Issued | Trade name | Type | City |
|---|---|---|---|---|
| DILLON COMPANIES LLC | KING SOOPERS DIVN #61 | Fermented Malt Beverage and Wine (city) | Boulder | |
| DILLON COMPANIES LLC | KING SOOPERS DIV NO 28 | Fermented Malt Beverage and Wine (city) | Boulder | |
| DILLON COMPANIES LLC | KING SOOPERS DIV NO 33 | Fermented Malt Beverage and Wine (city) | Boulder | |
| TARGET CORPORATION | TARGET STORE T-0064 | Fermented Malt Beverage and Wine (city) | Boulder | |
| RITZ BROS INC | SINK THE | Hotel & Restaurant (city) | Boulder | |
| CHEZ THUY CORP | CHEZ THUY CUISINE | Hotel & Restaurant (city) | Boulder | |
| COLORADO SPIRITS IMPORTERS LLC | COLORADO SPIRITS IMPORTERS LLC | Importer (vinous & spirituous) | Boulder | |
| Stash Enterprises LLC | Southern Sun Pub & Brewery | Brew Pub (city) | Boulder | |
| Stash Enterprises LLC | Southern Sun Pub & Brewery | Takeout & Delivery Permit | Boulder | |
| Stash Enterprises LLC | Mountain Sun Pub & Brewery | Brew Pub (city) | Boulder | |
| Stash Enterprises LLC | Mountain Sun Pub & Brewery | Takeout & Delivery Permit | Boulder | |
| RINCON ARGENTINO LLC | RINCON ARGENTINO | Beer & Wine (city) | Boulder | |
| TACO BOULDER LLC | T-ACO, AN URBAN TAQUERIA | Hotel & Restaurant (city) | Boulder | |
| TACO BOULDER LLC | T-ACO, AN URBAN TAQUERIA | Takeout & Delivery Permit | Boulder | |
| SUSHI HANA INC | SUSHI HANA | Hotel & Restaurant (city) | Boulder | |
| ATILA LLC | WAPOS 1 | Hotel & Restaurant (county) | Boulder | |
| Wapos 1 | WAPOS 1 | Takeout & Delivery Permit | Boulder | |
| Austin & Ambrose LLC | Press Play | Tavern (city) | Boulder | |
| BLUE FINN LLC | CHAUTAUQUA DINING HALL & EVENTS | Takeout & Delivery Permit | Boulder | |
| BLUE FINN LLC | CHAUTAUQUA DINING HALL & EVENTS | Hotel & Restaurant / Optional (city) | Boulder |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Boulder%2C%20CO&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Boulder, CO". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Boulder%2C%20CO&format=csv&api_key=YOUR_KEY").
398 liquor licences are registered in Boulder, CO, as of 2026-08-25.
Hotel & Restaurant (city): 147; Takeout & Delivery Permit: 58; Beer & Wine (city): 30; Fermented Malt Beverage and Wine (city): 27; Retail Liquor Store (city): 19; Tavern (city): 16; Manufacturer (brewery): 10; Retail Warehouse Storage Permit: 9.
It is refreshed from the official register (Sources: New York State Liquor Authority via Open NY (Current Liquor Authority Active Licenses), Texas Alcoholic Beverage Commission via Texas Open Data (TABC License Information), Missouri Division of Alcohol and Tobacco Control via data); our copy is dated 2026-08-25.
Yes. Preview the list free, then download every row (name, trade name, type, city, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.