There are 303 liquor licences registered in Columbia County, NY. The most common licence type is Restaurant (70, 23.1%). That makes Columbia County, NY the 78th largest of 299 counties in our data (median 148). The most recent record was issued on 2026-08-21.
| Licence type | liquor licences | Share |
|---|---|---|
| Restaurant | 70 | 23.1% |
| Grocery Store | 70 | 23.1% |
| Food & Beverage Business | 35 | 11.6% |
| Liquor Store | 19 | 6.3% |
| Farm Brewer | 12 | 4% |
| Additional Bar | 11 | 3.6% |
| Temporary retail | 9 | 3% |
| Hotel | 9 | 3% |
The 20 most recent of 303. The full list, with every column, is a download away.
| Name | Issued | Trade name | Type | City |
|---|---|---|---|---|
| La Casa Latina Hudson LLC | 2026-08-21 | Restaurant | Hudson | |
| Hudson Grill & Deli Corp | 2026-08-19 | Grocery Store | Hudson | |
| 19 NICHOLSON OPERATOR LLC | 2026-08-19 | LITTLE CAT LODGE | Hotel | Hillsdale |
| BEER CAPITAL 3 INC | 2026-08-18 | KINDERHOOK BEVERAGE CENTER | Wholesale Beer (Retail) | Valatie |
| TABLE TABLE FOOD, LLC | 2026-08-18 | LIL' DEB'S OASIS | Restaurant | Hudson |
| CROQUEMBOUCHE LLC | 2026-08-18 | LE PERCHE | Restaurant | Hudson |
| FAMILY DOLLAR STORES OF NEW YORK LLC | 2026-08-14 | FAMILY DOLLAR STORE #22358 | Grocery Store | Chatham |
| FAMILY DOLLAR STORES OF NEW YORK, LLC | 2026-08-14 | FAMILY DOLLAR #27556 | Grocery Store | Philmont |
| FAMILY DOLLAR STORES OF NEW YORK, LLC | 2026-08-14 | FAMILY DOLLAR #22659 | Grocery Store | Plattsburgh |
| E.F. WILLIAMS L.L.C. | 2026-08-12 | Fox Hill Estate & Vineyards | Farm winery | Valatie |
| CLAVERACK PACKAGE STORE INC | 2026-08-12 | Liquor Store | Claverack | |
| Oyster Party Inc. | 2026-08-12 | Oyster Party | Temporary retail | Hudson |
| Churchtown Firehouse Community Support Center Inc. | 2026-08-11 | Club | Hudson | |
| CHATHAM WINE, LLC | 2026-08-03 | CHATHAM WINE & LIQUOR | Temporary retail | Chatham |
| NEW LEBANON BEVERAGE LLC | 2026-07-31 | Grocery Store | New Lebanon | |
| LAGONIAS PIZZERIA INC | 2026-07-31 | LAGONIA'S BISTRO | Restaurant | Chatham |
| HN HOSPITALITY POCKETBOOK LLC | 2026-07-31 | Pocketbook Hudson Hotel And Baths | Hotel | Hudson |
| VFW GHENT POST 5933 INC | 2026-07-31 | Club | Ghent | |
| FAMILY DOLLAR STORES OF NEW YORK LLC | 2026-07-27 | FAMILY DOLLAR STORE #30547 | Grocery Store | New Lebanon |
| COPAKE SPORTS BAR INC | 2026-07-22 | CLOCK TOWER PUB & GRILL | Restaurant | Copake |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Columbia%20County%2C%20NY&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Columbia County, NY". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Columbia%20County%2C%20NY&format=csv&api_key=YOUR_KEY").
303 liquor licences are registered in Columbia County, NY, as of 2026-08-25.
Restaurant: 70; Grocery Store: 70; Food & Beverage Business: 35; Liquor Store: 19; Farm Brewer: 12; Additional Bar: 11; Temporary retail: 9; Hotel: 9.
It is refreshed from the official register (Sources: New York State Liquor Authority via Open NY (Current Liquor Authority Active Licenses), Texas Alcoholic Beverage Commission via Texas Open Data (TABC License Information), Missouri Division of Alcohol and Tobacco Control via data); our copy is dated 2026-08-25. The most recent record for Columbia County, NY was issued on 2026-08-21.
Yes. Preview the list free, then download every row (name, trade name, type, city, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.