There are 183 liquor licences registered in Englewood, CO. The most common licence type is Hotel & Restaurant (city) (40, 21.9%). That makes Englewood, CO the 126th largest of 299 counties in our data (median 148). List dated 2026-08-25.
| Licence type | liquor licences | Share |
|---|---|---|
| Hotel & Restaurant (city) | 40 | 21.9% |
| Takeout & Delivery Permit | 27 | 14.8% |
| Fermented Malt Beverage and Wine (city) | 20 | 10.9% |
| Hotel & Restaurant (county) | 18 | 9.8% |
| Retail Liquor Store (city) | 15 | 8.2% |
| Tavern (city) | 10 | 5.5% |
| Wholesale (vinous & spirituous) | 7 | 3.8% |
| Wholesale Beer (malt liquor) | 5 | 2.7% |
The 20 most recent of 183. The full list, with every column, is a download away.
| Name | Issued | Trade name | Type | City |
|---|---|---|---|---|
| Dillon Companies LLC | King Soopers # 109 | Fermented Malt Beverage and Wine (city) | Englewood | |
| Dillon Companies LLC | King Soopers Inc N65 | Fermented Malt Beverage and Wine (city) | Englewood | |
| TARGET CORPORATION | TARGET STORES T-0147 | Fermented Malt Beverage and Wine (city) | Englewood | |
| METROPOLITAN BAR & GRILL INC | METROPOLITAN BAR & GRILL | Hotel & Restaurant (county) | Englewood | |
| MARU FUKU INC | MIYAKO | Hotel & Restaurant (city) | Englewood | |
| LUCERO INC | LIQUOR DEPOT | Retail Liquor Store (city) | Englewood | |
| AUNG'S BANGKOK CAFE LLC | AUNG'S BANGKOK CAFE LLC | Beer & Wine (city) | Englewood | |
| JSS BUSINESS MANAGEMENT INC | LINCOLN WINE AND SPIRITS | Retail Liquor Store (county) | Englewood | |
| ENGLEWOOD GRAND INC | ENGLEWOOD GRAND | Tavern (city) | Englewood | |
| ENGLEWOOD GRAND INC | ENGLEWOOD GRAND | Takeout & Delivery Permit | Englewood | |
| MERIDIAN GOLF GROUP LLC | MERIDIAN GOLF CLUB | Hotel & Restaurant / Optional (county) | Englewood | |
| COCHINO TACO ENGLEWOOD LLC | COCHINO TACO | Hotel & Restaurant (city) | Englewood | |
| COCHINO TACO ENGLEWOOD LLC | COCHINO TACO | Takeout & Delivery Permit | Englewood | |
| GURU NANAK CORP | BROADWAY DISCOUNT LIQUOR | Retail Liquor Store (city) | Englewood | |
| ONE BARREL LLC | ONE BARREL | Hotel & Restaurant (city) | Englewood | |
| ONE BARREL LLC | ONE BARREL | Takeout & Delivery Permit | Englewood | |
| The Tabletop Tap LLC | Tabletop Tap | Tavern (city) | Englewood | |
| The Tabletop Tap LLC | Tabletop Tap | Takeout & Delivery Permit | Englewood | |
| HBF Ventures LLC | Englewood Tavern | Tavern (city) | Englewood | |
| HBF Ventures LLC | Englewood Tavern | Takeout & Delivery Permit | Englewood |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Englewood%2C%20CO&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Englewood, CO". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Englewood%2C%20CO&format=csv&api_key=YOUR_KEY").
183 liquor licences are registered in Englewood, CO, as of 2026-08-25.
Hotel & Restaurant (city): 40; Takeout & Delivery Permit: 27; Fermented Malt Beverage and Wine (city): 20; Hotel & Restaurant (county): 18; Retail Liquor Store (city): 15; Tavern (city): 10; Wholesale (vinous & spirituous): 7; Wholesale Beer (malt liquor): 5.
It is refreshed from the official register (Sources: New York State Liquor Authority via Open NY (Current Liquor Authority Active Licenses), Texas Alcoholic Beverage Commission via Texas Open Data (TABC License Information), Missouri Division of Alcohol and Tobacco Control via data); our copy is dated 2026-08-25.
Yes. Preview the list free, then download every row (name, trade name, type, city, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.