There are 53 liquor licences registered in Glendale, CO. The most common licence type is Hotel & Restaurant (city) (18, 34%). That makes Glendale, CO the 261st largest of 299 counties in our data (median 148). List dated 2026-08-25.
| Licence type | liquor licences | Share |
|---|---|---|
| Hotel & Restaurant (city) | 18 | 34% |
| Tavern (city) | 8 | 15.1% |
| Takeout & Delivery Permit | 7 | 13.2% |
| Retail Liquor Store (city) | 4 | 7.5% |
| Fermented Malt Beverage and Wine (city) | 3 | 5.7% |
| Beer & Wine (city) | 3 | 5.7% |
| Lodging Facility License (City) | 2 | 3.8% |
| Liquor Licensed Drug Store (city) | 2 | 3.8% |
The 20 most recent of 53. The full list, with every column, is a download away.
| Name | Issued | Trade name | Type | City |
|---|---|---|---|---|
| DILLON COMPANIES LLC | KING SOOPERS #124 | Liquor Licensed Drug Store (city) | Glendale | |
| WORLD MARKET, LLC | WORLD WINES | Retail Liquor Store (city) | Glendale | |
| SAM'S NO. 3, GLENDALE INC | SAM'S NO. 3, GLENDALE | Hotel & Restaurant (city) | Glendale | |
| SONLEY LODGING LLC | RESIDENCE INN DENVER CHERRY CREEK | Lodging Facility License (City) | Glendale | |
| INDE LLC | EL POTRERO RESTAURANT | Tavern (city) | Glendale | |
| JAX FISH HOUSEFT COLLINS LLC | JAX FISH HOUSE | Takeout & Delivery Permit | Glendale | |
| JAX FISH HOUSE CITY SET LLC | JAX FISH HOUSE | Hotel & Restaurant (city) | Glendale | |
| CUBA CUBA SANDWICHERIA LLC | CUBA CUBA SANDWICHERIA | Takeout & Delivery Permit | Glendale | |
| CUBA CUBA SANDWICHERIA LLC | CUBA CUBA SANDWICHERIA | Hotel & Restaurant (city) | Glendale | |
| TEM & COMPANY | THE T-BAR | Tavern (city) | Glendale | |
| TYK INC | BJ LIQUORS | Retail Liquor Store (city) | Glendale | |
| CHATHAM CHERRY CREEK HP LEASECO LLC | HYATT PLACE DENVER / CHERRY CREEK | Hotel & Restaurant (city) | Glendale | |
| Smashburger Acquisition - Denver LLC | Smashburger #1002 | Takeout & Delivery Permit | Glendale | |
| Smashburger Acquisition - Denver LLC | Smashburger #1002 | Beer & Wine (city) | Glendale | |
| DENVER KOSHER LLC | EAST SIDE KOSHER DELI | Hotel & Restaurant (city) | Glendale | |
| JHP INC | LEETSDALE LIQUORS | Retail Liquor Store (city) | Glendale | |
| JHP INC | LEETSDALE LIQUORS | Delivery Permit | Glendale | |
| COLORADO WINGS 3, LLC | WINGSTOP OF GLENDALE | Beer & Wine (city) | Glendale | |
| TARGET CORPORATION | SUPER TARGET T1806 | Liquor Licensed Drug Store (city) | Glendale | |
| Escandalo LLC | Escandalo | Tavern (city) | Glendale |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Glendale%2C%20CO&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Glendale, CO". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Glendale%2C%20CO&format=csv&api_key=YOUR_KEY").
53 liquor licences are registered in Glendale, CO, as of 2026-08-25.
Hotel & Restaurant (city): 18; Tavern (city): 8; Takeout & Delivery Permit: 7; Retail Liquor Store (city): 4; Fermented Malt Beverage and Wine (city): 3; Beer & Wine (city): 3; Lodging Facility License (City): 2; Liquor Licensed Drug Store (city): 2.
It is refreshed from the official register (Sources: New York State Liquor Authority via Open NY (Current Liquor Authority Active Licenses), Texas Alcoholic Beverage Commission via Texas Open Data (TABC License Information), Missouri Division of Alcohol and Tobacco Control via data); our copy is dated 2026-08-25.
Yes. Preview the list free, then download every row (name, trade name, type, city, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.