There are 664 liquor licences registered in Hays County, TX. The most common licence type is Retail MB (207, 31.2%). That makes Hays County, TX the 40th largest of 299 counties in our data (median 148). The most recent record was issued on 2026-08-24.
| Licence type | liquor licences | Share |
|---|---|---|
| Retail MB | 207 | 31.2% |
| Retail BG | 140 | 21.1% |
| Retail BQ | 112 | 16.9% |
| Retail Q | 46 | 6.9% |
| Retail P | 41 | 6.2% |
| Retail NT | 33 | 5% |
| Manufacturing G | 31 | 4.7% |
| Manufacturing D | 20 | 3% |
The 20 most recent of 664. The full list, with every column, is a download away.
| Name | Issued | Trade name | Type | City |
|---|---|---|---|---|
| St. John Catholic Church | 2026-08-24 | Retail NT | San Marcos | |
| Aramark Educational Services of Texas LLC | 2026-08-24 | Aramark Educational Services of Texas LLC | Retail BG | San Marcos |
| Aramark Educational Services of Texas LLC | 2026-08-24 | Aramark Educational Services of Texas LLC | Retail BG | San Marcos |
| CSRM Hospitality LLC | 2026-08-17 | Ric's Last Resort | Retail Q | Dripping Springs |
| AUSTIN VODKA COMPANY LLC | 2026-08-14 | Austin Vodka Company LLC | Manufacturing D | Dripping Springs |
| AUSTIN VODKA COMPANY LLC | 2026-08-14 | Austin Vodka Company LLC | Manufacturing BW | Dripping Springs |
| AUSTIN VODKA COMPANY LLC | 2026-08-14 | Austin Vodka Company LLC | Manufacturing G | Dripping Springs |
| Stonehouse Villa LLC | 2026-08-10 | Stonehouse Villa LLC | Retail MB | Driftwood |
| 7-ELEVEN NEW SSP BEVERAGE, LLC | 2026-08-04 | Stripes Store 40581H | Retail BG | San Marcos |
| C Z Hospitality, LLC | 2026-08-03 | Beans & Buns | Retail MB | San Marcos |
| DOLGENCORP OF TEXAS INC. | 2026-07-29 | Dollar General Store #31657 | Retail BQ | San Marcos |
| 7-ELEVEN NEW SSP BEVERAGE, LLC | 2026-07-27 | Stripes Store 40576H | Retail BG | San Marcos |
| 342 Centralpoint Road LLC | 2026-07-23 | TECH FUEL MARKET #4 | Retail BQ | San Marcos |
| HAT CREEK BEVERAGE COMPANY LLC | 2026-07-22 | Hat Creek Burger Company | Retail MB | Austin |
| HEB Beverage Company LLC | 2026-07-20 | HEB Food Store 822 | Retail Q | San Marcos |
| Sunset Bowling Lanes, Inc. | 2026-07-17 | Sunset Bowing Lanes | Retail BG | San Marcos |
| KB SanMo Holdings LLC | 2026-07-15 | The Kickback | Retail BG | San Marcos |
| Home Grown Farm and Ranch LLC | 2026-07-14 | Home Grown Farm and Ranch LLC | Retail BQ | Dripping Springs |
| New Vibes Holdings LLC | 2026-07-06 | New Vibes - Buda | Retail BG | Buda |
| Southbound Social LLC | 2026-06-30 | Southbound Social | Retail MB | San Marcos |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Hays%20County%2C%20TX&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Hays County, TX". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Hays%20County%2C%20TX&format=csv&api_key=YOUR_KEY").
664 liquor licences are registered in Hays County, TX, as of 2026-08-25.
Retail MB: 207; Retail BG: 140; Retail BQ: 112; Retail Q: 46; Retail P: 41; Retail NT: 33; Manufacturing G: 31; Manufacturing D: 20.
It is refreshed from the official register (Sources: New York State Liquor Authority via Open NY (Current Liquor Authority Active Licenses), Texas Alcoholic Beverage Commission via Texas Open Data (TABC License Information), Missouri Division of Alcohol and Tobacco Control via data); our copy is dated 2026-08-25. The most recent record for Hays County, TX was issued on 2026-08-24.
Yes. Preview the list free, then download every row (name, trade name, type, city, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.