Liquor license records with reported addresses in New York, NY
There are 114 liquor licenses with reported addresses in New York, NY. The most common license type is Manufacturing S (44, 38.6%). That makes New York, NY the 181st largest of 322 areas in our data (median 142). The most recent record was issued on 2026-11-12.
Counts are license records, not unique premises or new business openings. Area labels use reported address locations; the issuing register is separate. A license address is not a verified trading location. Check the address and current license status in the original register. Issue dates are shown where supplied.
Liquor licenses in New York, NY by license type
| License type | liquor licenses | Share |
|---|---|---|
| Manufacturing S | 44 | 38.6% |
| Importer (vinous & spirituous) | 29 | 25.4% |
| Hotel | 10 | 8.8% |
| Restaurant | 5 | 4.4% |
| Other PR | 5 | 4.4% |
| Food & Beverage Business | 4 | 3.5% |
| Additional Bar | 4 | 3.5% |
| Manufacturing BN | 3 | 2.6% |
Liquor licenses issued per month in New York, NY
Most recently issued liquor licenses in New York, NY
The 20 most recent of 114. The full list, with every column, is a download away.
| Name | Issued | Trade name | Type | Issuing register | City |
|---|---|---|---|---|---|
| PERNOD RICARD USA LLC | 2026-11-12 | PERNOD RICARD USA | Liquor Solicitor - Out-State | Missouri | New York |
| V.O.S. SELECTIONS INC | 2026-11-09 | V.O.S. SELECTIONS | 22% Solicitor - Out-State | Missouri | New York |
| H O C WINE INC | 2026-10-29 | PIERRE LOTI WINE BAR & PALERMO ARGENTINIAN BISTRO | Food & Beverage Business | New York | New York |
| Gradient Experience Inc | 2026-10-21 | Gradient Experiential Inc | Other PR | Texas | New York |
| CAPTAIN LAWRENCE BREWING, LLC | 2026-10-13 | CAPTAIN LAWRENCE BREWING | Temporary retail | New York | New York |
| HHC COBBLESTONES LLC & CREATIVE CULINARY MNGMT CO | 2026-10-07 | LLC DBA: SUNDAY IN BROOKLYN | Restaurant | New York | New York |
| WALLABOUT ENTERTAINMENT LLC | 2026-09-18 | PINKY SWEAR | Restaurant | New York | New York |
| BOWERY STREET ASSOCIATES LLC, BOWERY STREET TRS LLC & LOWER EAST SIDE HOSPITALITY LLC as mgr | 2026-09-16 | Hotel | New York | New York | |
| Caliam NYC Group Inc | 2026-08-26 | SOUTH OF THE CLOUDS | Restaurant | New York | New York |
| YWA-AMSTERDAM LLC; RADIO HOTEL LLC; RADIO RESTAURANT, LLC & MAVTRAN, LLC | 2026-08-26 | MAVTRAN LLC&RADIO NYC F&B/DBA: RADIO HOTEL/ JALAO | Hotel | New York | New York |
| PYRAMID EFFECT LLC | 2026-08-25 | FELLINI | Restaurant | New York | New York |
| VITAL LOWER EAST SIDE LLC & Living Well LLC | 2026-08-24 | VITAL CLIMBING GYM | Food & Beverage Business | New York | New York |
| Becker Paramount Fee LLC and Generator Hostels LTD | 2026-08-13 | Paramount Hotel | Hotel | New York | New York |
| EXECUTIVE LE SOLEIL NY LLC & Atlantis Prime Restaurant Inc | 2026-07-24 | Atlantis Prime | Hotel | New York | New York |
| Glass Ceiling Events, LLC & JT IGC LLC as MGR | 2026-07-10 | Food & Beverage Business | New York | New York | |
| Inwood Hospitality Partners LLC & Hudson Rest Mgt LLC as Manager | 2026-05-29 | HUDSON CRAB & CUE | Restaurant | New York | New York |
| 730 5TH UPPER LLC, AMAN GRP, S.A.R.L & F&B 575 LLC & 730 HAPPENNINGS LLC | 2026-05-20 | SEE RIDER ATTACHED | Hotel | New York | New York |
| PENN WINE & SPIRITS INC | 2026-05-08 | Liquor Store | New York | New York | |
| CITY MOONLIGHT W&L, LLC | 2026-05-07 | CITY MOONLIGHT W&L LLC | Manufacturing S | Texas | New York |
| Bouchard Pere & Fils America Inc | 2026-01-23 | Bouchard Pere & Fils America | Manufacturing S | Texas | New York |
Get every one of the 114 liquor licenses in New York, NY as a list.
Preview the rows free. When they are right, download the full list for $1.99 one-off (no account), or get annual access at $9.99 paid once for 12 months, no automatic renewal and up to 10 CSV downloads per day; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
What the download contains: every matching row, 20 columns including Trade name, Type, Issuing register, City, as a CSV dated 2026-11-14 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download View liquor licenses dataset and CSV sampleWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of liquor licenses in New York, NY is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/us-liquor-licenses/query?addressArea=New%20York%2C%20NY&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with addressArea: "New York, NY". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-liquor-licenses/query?addressArea=New%20York%2C%20NY&format=csv&api_key=YOUR_KEY").
Questions about New York, NY
How many liquor licenses are there in New York, NY?
114 license records have reported addresses in New York, NY, in our import dated 2026-11-14.
What kind of liquor licenses are in New York, NY?
Manufacturing S: 44; Importer (vinous & spirituous): 29; Hotel: 10; Restaurant: 5; Other PR: 5; Food & Beverage Business: 4; Additional Bar: 4; Manufacturing BN: 3.
How up to date is this New York, NY list?
It is refreshed from the official register (Sources: New York State Liquor Authority via Open NY (Current Liquor Authority Active Licenses), Texas Alcoholic Beverage Commission via Texas Open Data (TABC License Information), Missouri Division of Alcohol and Tobacco Control via data); our copy is dated 2026-11-14. The most recent record for New York, NY was issued on 2026-11-12.
Can I download the full list of liquor licenses in New York, NY?
Yes. Preview the list free, then download every row (name, trade name, type, issuing register, city, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.
New liquor licenses by US state, as a CSV (New York, Texas, Missouri, Colorado) →