There are 707 liquor licences registered in Rockland County, NY. The most common licence type is Restaurant (283, 40%). That makes Rockland County, NY the 39th largest of 299 counties in our data (median 148). The most recent record was issued on 2026-08-20.
| Licence type | liquor licences | Share |
|---|---|---|
| Restaurant | 283 | 40% |
| Grocery Store | 181 | 25.6% |
| Food & Beverage Business | 48 | 6.8% |
| Liquor Store | 43 | 6.1% |
| Additional Bar | 33 | 4.7% |
| Club | 21 | 3% |
| Temporary retail | 19 | 2.7% |
| Wholesale Liquor | 13 | 1.8% |
The 20 most recent of 707. The full list, with every column, is a download away.
| Name | Issued | Trade name | Type | City |
|---|---|---|---|---|
| SEVEN LAKES STATION LLC | 2026-08-20 | SEVEN LAKES STATION | Food & Beverage Business | Sloatsburg |
| LINDAS WINE SHOP INC | 2026-08-19 | RITE BUY LIQUORS | Liquor Store | Central Nyack |
| FUSION BAR & GRILL LLC | 2026-08-18 | Fusion Bar & Grill | Temporary retail | Nyack |
| PINTO RESTAURANT GROUP LLC | 2026-08-17 | EL RODEO STEAKHOUSE | Restaurant | Spring Valley |
| FAMILY DOLLAR STORES OF NEW YORK LLC | 2026-08-15 | FAMILY DOLLAR STORE #22246 | Grocery Store | Spring Valley |
| Maa Khodiyaar Monsey LLC | 2026-08-14 | Grocery Store | Monsey | |
| TCJCBROTHERS CORP | 2026-08-14 | CURLEY'S CORNER | Restaurant | Suffern |
| Krishna Beverages Corp | 2026-08-14 | Temporary retail | New City | |
| Strada Food LLC | 2026-08-13 | Restaurant | Valley Cottage | |
| Atrium Hall LLC | 2026-08-13 | Atrium Ballroom | Catering Establishment | Monsey |
| Barra Restaurante Las Aguilas Inc. | 2026-08-13 | Las Aguilas | Temporary retail | Spring Valley |
| LUS Licensing, LLC | 2026-08-13 | Lidl | Temporary retail | Tappan |
| Hungry Hollow Consumers' Cooperative | 2026-08-12 | Temporary retail | Chestnut Ridge | |
| TIR NA NO'G INC | 2026-08-11 | NANUET HOTEL | Food & Beverage Business | Nanuet |
| AL SUPERMART CORP | 2026-08-07 | Grocery Store | Haverstraw | |
| CLCP HOSPITALITY INC | 2026-08-07 | PROHIBITION RIVER | Restaurant | Nyack |
| Coffee Ride Cafe LLC | 2026-08-07 | Coffee Ride Cafe | Food & Beverage Business | Nyack |
| FJA RESTAURANT INC | 2026-08-06 | PUPUSA MAGICA | Restaurant | Spring Valley |
| INTESUP LLC | 2026-08-05 | NAIJA LAGER | Wholesale Beer | Valley Cottage |
| CONGERS WINE & SPIRIT INC | 2026-08-05 | Liquor Store | Congers |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Rockland%20County%2C%20NY&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Rockland County, NY". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Rockland%20County%2C%20NY&format=csv&api_key=YOUR_KEY").
707 liquor licences are registered in Rockland County, NY, as of 2026-08-25.
Restaurant: 283; Grocery Store: 181; Food & Beverage Business: 48; Liquor Store: 43; Additional Bar: 33; Club: 21; Temporary retail: 19; Wholesale Liquor: 13.
It is refreshed from the official register (Sources: New York State Liquor Authority via Open NY (Current Liquor Authority Active Licenses), Texas Alcoholic Beverage Commission via Texas Open Data (TABC License Information), Missouri Division of Alcohol and Tobacco Control via data); our copy is dated 2026-08-25. The most recent record for Rockland County, NY was issued on 2026-08-20.
Yes. Preview the list free, then download every row (name, trade name, type, city, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.