There are 4,328 liquor licences registered in Suffolk County, NY. The most common licence type is Restaurant (1,348, 31.1%). That makes Suffolk County, NY the 8th largest of 299 counties in our data (median 148). The most recent record was issued on 2026-08-24.
| Licence type | liquor licences | Share |
|---|---|---|
| Restaurant | 1,348 | 31.1% |
| Grocery Store | 1,165 | 26.9% |
| Food & Beverage Business | 349 | 8.1% |
| Liquor Store | 297 | 6.9% |
| Additional Bar | 221 | 5.1% |
| Temporary retail | 113 | 2.6% |
| Club | 110 | 2.5% |
| Drug Store | 95 | 2.2% |
The 20 most recent of 4,328. The full list, with every column, is a download away.
| Name | Issued | Trade name | Type | City |
|---|---|---|---|---|
| SUE ELLI LLC | 2026-08-24 | ELLI'S COUNTRY STORE | Grocery Store | Shelter Island |
| JPA HOLDING 318 INC | 2026-08-24 | BP TO GO | Grocery Store | Amityville |
| JANNAT TRADING CORP | 2026-08-24 | PRIME MART | Grocery Store | Holtsville |
| D & V PIZZA LLC | 2026-08-24 | DONATINA NEAPOLITAN PIZZA CAFE | Restaurant | Patchogue |
| Published LLC | 2026-08-24 | Published | Food & Beverage Business | Huntington |
| 870 MERRICK PRODUCE CORP | 2026-08-21 | FINE FARE | Grocery Store | Copiague |
| TEXANO DELI & GRILL CORP | 2026-08-21 | TEXANO DELI & GRILL | Grocery Store | Central Islip |
| MM AHUJA INC | 2026-08-21 | 7 ELEVEN STORE #38752A | Grocery Store | Commack |
| HAVIN CORP | 2026-08-21 | SHELL | Grocery Store | E Patchogue |
| EXCEL HOLDINGS 4 LLC | 2026-08-21 | COURTYARD BY MARRIOTT LONG ISLAND | Hotel | Ronkonkoma |
| PEQUOT BAR AND RESTAURANT LLC | 2026-08-21 | THE PEQUOT INN | Hotel | Fishers Island |
| TRH OPERATING COMPANY LLC | 2026-08-21 | TOPPING ROSE HOUSE | Hotel | Bridgehampton |
| BUCANA CORP | 2026-08-21 | 99 XTRAVAGANZA | Food & Beverage Business | Coram |
| Terramare LLC | 2026-08-20 | THEO Vineyard | MicroFarm Winery | Riverhead |
| Wainscott MTK HWY Inc. | 2026-08-20 | 7 Eleven Store #45003A | Grocery Store | Wainscott |
| Z Express Gas Inc. | 2026-08-20 | Express Gas | Grocery Store | Brentwood |
| Olish farms Inc | 2026-08-20 | OLISH FARMS | Roadside Farm Market | Eastport |
| NORTH LAKES CATERERS LLC | 2026-08-20 | SWAN LAKE | Additional bar- ball park, race track, etc | Manorville |
| AZTEC DREAM INC | 2026-08-20 | GABINOS DINER | Restaurant | Farmingville |
| 287 MAIN STREET RESTAURANT CORP | 2026-08-20 | SAPSUCKERS HOPS & GRUB | Restaurant | Huntington |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Suffolk%20County%2C%20NY&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Suffolk County, NY". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Suffolk%20County%2C%20NY&format=csv&api_key=YOUR_KEY").
4,328 liquor licences are registered in Suffolk County, NY, as of 2026-08-25.
Restaurant: 1,348; Grocery Store: 1,165; Food & Beverage Business: 349; Liquor Store: 297; Additional Bar: 221; Temporary retail: 113; Club: 110; Drug Store: 95.
It is refreshed from the official register (Sources: New York State Liquor Authority via Open NY (Current Liquor Authority Active Licenses), Texas Alcoholic Beverage Commission via Texas Open Data (TABC License Information), Missouri Division of Alcohol and Tobacco Control via data); our copy is dated 2026-08-25. The most recent record for Suffolk County, NY was issued on 2026-08-24.
Yes. Preview the list free, then download every row (name, trade name, type, city, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.