Food hygiene results in Edinburgh (City of)
Our data holds 5,247 food businesses in Edinburgh (City of), inspected between 2000-05-23 and 2026-11-11. 79.1% (4,150) are with a Pass result, above the 72.2% average across all 32 councils in our data. 607 (11.6%) are marked Improvement Required. That places Edinburgh (City of) 20th of 32 councils by share of food businesses with a Pass result.
FHIS result distribution in Edinburgh (City of)
| FHIS result | Count | Share |
|---|---|---|
| Pass | 4,132 | 78.7% |
| Pass and Eat Safe (allergen award) | 18 | 0.3% |
| Improvement Required | 607 | 11.6% |
| Awaiting inspection | 490 | 9.3% |
By business type
| business type | food businesses | with a Pass result |
|---|---|---|
| Restaurant/Cafe/Canteen | 1,980 | 75.9% |
| Takeaway/sandwich shop | 684 | 78.7% |
| Retailers - other | 640 | 71.7% |
| Pub/bar/nightclub | 516 | 85.9% |
| Other catering premises | 399 | 75.2% |
| Caring Premises | 307 | 93.5% |
| Hotel/bed & breakfast/guest house | 220 | 88.6% |
| School/college/university | 204 | 94.6% |
Food businesses inspected per month in Edinburgh (City of)
Most recently inspected food businesses marked Improvement Required in Edinburgh (City of)
The 20 most recent of 607. Results are dated and may have changed since; check the source before relying on them.
| Name | FHIS result | Inspected | Type | Postcode |
|---|---|---|---|---|
| Detour Espresso Coffee | Improvement Required | 2026-10-16 | Restaurant/Cafe/Canteen | EH9 1JT |
| Scotmid | Improvement Required | 2026-10-16 | Retailers - supermarkets/hypermarkets | EH15 3EJ |
| The Carbon Lounge | Improvement Required | 2026-10-16 | Restaurant/Cafe/Canteen | EH1 1NQ |
| A-One Africa Mini | Improvement Required | 2026-10-15 | Retailers - other | EH4 2TX |
| East Claremont Guest House | Improvement Required | 2026-10-15 | Hotel/bed & breakfast/guest house | EH7 4JP |
| Jamrockjerk Food | Improvement Required | 2026-10-15 | Other catering premises | |
| Javits Takeaway | Improvement Required | 2026-10-15 | Takeaway/sandwich shop | EH14 2SW |
| Koko Bean | Improvement Required | 2026-10-15 | Restaurant/Cafe/Canteen | EH7 5RQ |
| Pho and Roll | Improvement Required | 2026-10-15 | Restaurant/Cafe/Canteen | EH3 5BS |
| Wee Buddha | Improvement Required | 2026-10-15 | Pub/bar/nightclub | EH3 6HH |
| Bangkok on The Walk | Improvement Required | 2026-10-14 | Takeaway/sandwich shop | EH7 5HN |
| Caffe Nero | Improvement Required | 2026-10-14 | Restaurant/Cafe/Canteen | EH3 7AU |
| Luckenbooths | Improvement Required | 2026-10-14 | Restaurant/Cafe/Canteen | EH1 1PN |
| The Lea Rig CafÚ Limited | Improvement Required | 2026-10-14 | Restaurant/Cafe/Canteen | EH7 5PP |
| Wok and Sambal | Improvement Required | 2026-10-14 | Restaurant/Cafe/Canteen | EH11 1DL |
| Wong's Chinese Restaurant | Improvement Required | 2026-10-14 | Restaurant/Cafe/Canteen | EH12 7UU |
| DougalÆs Pub | Improvement Required | 2026-10-13 | Pub/bar/nightclub | EH15 1EU |
| Dragon | Improvement Required | 2026-10-13 | Restaurant/Cafe/Canteen | EH11 1BY |
| Spice & Sip | Improvement Required | 2026-10-13 | Other catering premises | |
| STARBUCKS COFFEE | Improvement Required | 2026-10-13 | Restaurant/Cafe/Canteen | EH2 2PA |
Get every one of the 5,247 food businesses in Edinburgh (City of) as a list.
Preview the rows free. When they are right, download the full list for £1.99 one-off (no account), or get annual access at £9.99 paid once for 12 months, no automatic renewal and up to 10 CSV downloads per day; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
What the download contains: every matching row, 11 columns including Type, Postcode, FHIS result, as a CSV dated 2026-11-14 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download View food businesses dataset and CSV sampleWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of food businesses in Edinburgh (City of) is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Edinburgh%20(City%20of)&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Edinburgh (City of)". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Edinburgh%20(City%20of)&format=csv&api_key=YOUR_KEY").
Questions about Edinburgh (City of)
How many food businesses in Edinburgh (City of) are with a Pass result?
4,150 of 5,247 food businesses in Edinburgh (City of) (79.1%) are with a Pass result, as of 2026-11-11.
Which food businesses in Edinburgh (City of) are marked Improvement Required?
607 food businesses in Edinburgh (City of) are marked Improvement Required. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
How up to date is this Edinburgh (City of) data?
The page uses DataScoop's recorded import from the official source (Contains public sector information licensed under the Open Government Licence v3). Refresh timing depends on that publisher and the service configuration. The most recent record for Edinburgh (City of) was inspected on 2026-11-11.
Can I download the full list of food businesses in Edinburgh (City of)?
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.