Our data holds 5,123 food businesses in Edinburgh (City of), inspected between 2000-05-23 and 2026-08-21. 79.8% (4,087) are with a Pass result, above the 73% average across all 32 councils in our data. 583 (11.4%) are marked Improvement Required. That places Edinburgh (City of) 19th of 32 councils by share of food businesses with a Pass result.
| FHIS result | Count | Share |
|---|---|---|
| Pass | 4,062 | 79.3% |
| Pass and Eat Safe (allergen award) | 25 | 0.5% |
| Improvement Required | 583 | 11.4% |
| Awaiting inspection | 453 | 8.8% |
The 20 most recent of 583. Results are dated and may have changed since; check the source before relying on them.
| Name | FHIS result | Inspected | Type | Postcode |
|---|---|---|---|---|
| The Marshmallow Lady | Improvement Required | 2026-07-24 | Restaurant/Cafe/Canteen | EH7 4EA |
| Ark Bistro | Improvement Required | 2026-07-23 | Takeaway/sandwich shop | EH5 1PR |
| Joe's Fish & Chips | Improvement Required | 2026-07-23 | Takeaway/sandwich shop | EH4 7JP |
| Kelly's Bakery Edinburgh ltd | Improvement Required | 2026-07-23 | Takeaway/sandwich shop | EH11 1QY |
| La Barantine | Improvement Required | 2026-07-23 | Takeaway/sandwich shop | EH1 2JP |
| Raha Select | Improvement Required | 2026-07-23 | Retailers - other | EH8 9JD |
| The Pantry | Improvement Required | 2026-07-23 | Restaurant/Cafe/Canteen | EH3 6ST |
| Indian Lounge | Improvement Required | 2026-07-22 | Restaurant/Cafe/Canteen | EH2 3DT |
| Prestonfield Golf Club | Improvement Required | 2026-07-22 | Pub/bar/nightclub | EH16 5HS |
| La Barantine | Improvement Required | 2026-07-21 | Restaurant/Cafe/Canteen | EH10 4DF |
| Tang Chinese Takeaway | Improvement Required | 2026-07-21 | Takeaway/sandwich shop | EH12 5PZ |
| Coorie | Improvement Required | 2026-07-17 | Hotel/bed & breakfast/guest house | EH11 1HR |
| Kims Bulgogi | Improvement Required | 2026-07-16 | Takeaway/sandwich shop | EH3 5AN |
| MAKANI INDIAN ARAB KITCHEN | Improvement Required | 2026-07-16 | Restaurant/Cafe/Canteen | EH12 5LQ |
| Pilot Beer | Improvement Required | 2026-07-16 | Manufacturers/packers | EH6 5RQ |
| Premier Store | Improvement Required | 2026-07-16 | Retailers - other | |
| A-One Africa Mini | Improvement Required | 2026-07-15 | Retailers - other | EH4 2TX |
| Don@Tokyo | Improvement Required | 2026-07-15 | Restaurant/Cafe/Canteen | EH3 9AB |
| Lee's Teahouse | Improvement Required | 2026-07-15 | Restaurant/Cafe/Canteen | EH3 9GL |
| Mayvn | Improvement Required | 2026-07-15 | Restaurant/Cafe/Canteen | EH2 4JN |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Edinburgh%20(City%20of)&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Edinburgh (City of)". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Edinburgh%20(City%20of)&format=csv&api_key=YOUR_KEY").
4,087 of 5,123 food businesses in Edinburgh (City of) (79.8%) are with a Pass result, as of 2026-08-21.
583 food businesses in Edinburgh (City of) are marked Improvement Required. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Edinburgh (City of) was inspected on 2026-08-21.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.