Food hygiene results in Glasgow City
Our data holds 6,640 food businesses in Glasgow City, inspected between 2002-06-27 and 2026-09-30. 60.2% (3,994) are with a Pass result, below the 72.8% average across all 32 councils in our data. 601 (9.1%) are marked Improvement Required. That places Glasgow City 28th of 32 councils by share of food businesses with a Pass result.
FHIS result distribution in Glasgow City
| FHIS result | Count | Share |
|---|---|---|
| Pass | 3,940 | 59.3% |
| Pass and Eat Safe (allergen award) | 54 | 0.8% |
| Improvement Required | 601 | 9.1% |
| Awaiting inspection | 2,045 | 30.8% |
By business type
| business type | food businesses | with a Pass result |
|---|---|---|
| Restaurant/Cafe/Canteen | 2,189 | 63.5% |
| Retailers - other | 1,151 | 43.3% |
| Takeaway/sandwich shop | 1,112 | 66.3% |
| Mobile caterer | 425 | 30.1% |
| Pub/bar/nightclub | 359 | 76.3% |
| Other catering premises | 347 | 48.1% |
| Caring Premises | 343 | 79.3% |
| School/college/university | 202 | 94.1% |
Food businesses inspected per month in Glasgow City
Most recently inspected food businesses marked Improvement Required in Glasgow City
The 20 most recent of 601. Results are dated and may have changed since; check the source before relying on them.
| Name | FHIS result | Inspected | Type | Postcode |
|---|---|---|---|---|
| Five March | Improvement Required | 2026-09-29 | Restaurant/Cafe/Canteen | G3 7JR |
| Best Way | Improvement Required | 2026-09-24 | Retailers - other | G51 3AF |
| Kurdistan Supermarket | Improvement Required | 2026-09-24 | Retailers - other | |
| Stop N Shop | Improvement Required | 2026-09-24 | Retailers - other | G51 3DU |
| Table Twenty Eight | Improvement Required | 2026-09-24 | Restaurant/Cafe/Canteen | G1 1NY |
| The Oxford Fish And Chip Restaurant | Improvement Required | 2026-09-23 | Takeaway/sandwich shop | G3 6RN |
| Hala Bakery And Market | Improvement Required | 2026-09-22 | Retailers - supermarkets/hypermarkets | G3 8BL |
| Happy House | Improvement Required | 2026-09-22 | Takeaway/sandwich shop | G51 4RQ |
| The Butchershop Bar and Grill | Improvement Required | 2026-09-21 | Restaurant/Cafe/Canteen | G3 7UD |
| Green Gates Cafe | Improvement Required | 2026-09-18 | Restaurant/Cafe/Canteen | G1 1LD |
| Mario's Cafe | Improvement Required | 2026-09-18 | Restaurant/Cafe/Canteen | G31 1LZ |
| Best Kebab | Improvement Required | 2026-09-17 | Takeaway/sandwich shop | G1 2AQ |
| Caffe Parma | Improvement Required | 2026-09-17 | Restaurant/Cafe/Canteen | G12 9UR |
| Fine Shop African | Improvement Required | 2026-09-17 | Retailers - other | G22 6RN |
| Lam's Cafe | Improvement Required | 2026-09-17 | Takeaway/sandwich shop | G34 0PU |
| Sarry Suppers | Improvement Required | 2026-09-17 | Takeaway/sandwich shop | G22 5JW |
| City Shawarma | Improvement Required | 2026-09-16 | Takeaway/sandwich shop | G1 1JQ |
| Polish Daisy | Improvement Required | 2026-09-16 | Retailers - other | G51 3DL |
| Nawab's Grill/Grillicious | Improvement Required | 2026-09-15 | Takeaway/sandwich shop | G31 3NN |
| Noir Cafe | Improvement Required | 2026-09-15 | Restaurant/Cafe/Canteen | G41 5HA |
Get every one of the 6,640 food businesses in Glasgow City as a list.
Preview the rows free. When they are right, download the full list for £1.99 one-off (no account), or get annual access at £9.99 paid once for 12 months, no automatic renewal and up to 10 CSV downloads per day; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
What the download contains: every matching row, 11 columns including Type, Postcode, FHIS result, as a CSV dated 2026-10-04 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download View food businesses dataset and CSV sampleWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of food businesses in Glasgow City is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Glasgow%20City&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Glasgow City". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Glasgow%20City&format=csv&api_key=YOUR_KEY").
Questions about Glasgow City
How many food businesses in Glasgow City are with a Pass result?
3,994 of 6,640 food businesses in Glasgow City (60.2%) are with a Pass result, as of 2026-09-30.
Which food businesses in Glasgow City are marked Improvement Required?
601 food businesses in Glasgow City are marked Improvement Required. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
How up to date is this Glasgow City data?
The page uses DataScoop's recorded import from the official source (Contains public sector information licensed under the Open Government Licence v3). Refresh timing depends on that publisher and the service configuration. The most recent record for Glasgow City was inspected on 2026-09-30.
Can I download the full list of food businesses in Glasgow City?
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.