There are 407 trucking companies registered in Bell, CA. The most common fleet size is 1 unit (289, 71%). That makes Bell, CA the 851st largest of 1574 cities in our data (median 428). The most recent record was registered on 2026-08-17.
| Fleet size | trucking companies | Share |
|---|---|---|
| 1 unit | 289 | 71% |
| 2-5 units | 31 | 7.6% |
| 6-20 units | 5 | 1.2% |
| 21-100 units | 2 | 0.5% |
| 100+ units | 1 | 0.2% |
The 20 most recent of 407. The full list, with every column, is a download away.
| Name | Registered | DBA | Power units | Drivers | ZIP |
|---|---|---|---|---|---|
| FRANCISCO JAVIER MENDEZ MORENO | 2026-08-17 | MURILLO LOGISTICS | 1 | 1 | 90201 |
| SOCIOS TRUCKING LLC | 2026-07-10 | 2 | 1 | 90201 | |
| CALI FREIGHT TRANSPORT LLC | 2026-06-29 | 1 | 1 | 90201 | |
| FELIX LOGISTICS | 2026-05-29 | 1 | 1 | 90201 | |
| 2G CARGO | 2026-05-25 | 2 | 4 | 90201 | |
| NANO LOGISTICS INC | 2026-03-09 | 1 | 1 | 90201 | |
| DAVID PULIDO | 2025-12-17 | 1 | 1 | 90201 | |
| IRON ROAD LOGISTICS LLC | 2025-09-26 | 1 | 2 | 90201 | |
| GUILLERMO RODRIGUEZ JR | 2025-08-29 | 2G CARGO | 1 | 1 | 90201 |
| FAMILY DAIRY 2 LLC | 2025-07-16 | 1 | 1 | 90201 | |
| OTTO EXPRESS INC | 2025-05-25 | 0 | 4 | 90201 | |
| IRALEX GREASE COLLECTOR LLC | 2025-05-06 | 1 | 1 | 90201 | |
| AMECA TRANSPORT LLC | 2025-04-01 | 1 | 1 | 90201 | |
| MAYA TRANSPORTATION LLC | 2025-01-27 | 1 | 1 | 90201 | |
| E&A POSADA TRUCKING LLC | 2024-12-04 | 1 | 1 | 90201 | |
| SALGADO M LLC | 2024-11-20 | 1 | 1 | 90201 | |
| OLIVIA CHIM & GERARDO A ESQUIVEL LOPEZ | 2024-11-08 | G&A GENERAL TRAILER REPAIR | 1 | 1 | 90201 |
| 333 TRANSPORT LLC | 2024-10-30 | 1 | 1 | 90201 | |
| JOSE MISAEL MARTINEZ BERNAL | 2024-09-19 | MM TRANSPORT & LOGISTICS | 1 | 1 | 90201 |
| AGA LOGISTICS USA LLC | 2024-09-17 | 1 | 1 | 90201 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Skip the gated broker monitoring subscriptions (Carrier411, SaferWatch) — the same active-carrier data, as a spreadsheet you own.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-motor-carriers/query?cityState=Bell%2C%20CA&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with cityState: "Bell, CA". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-motor-carriers/query?cityState=Bell%2C%20CA&format=csv&api_key=YOUR_KEY").
407 trucking companies are registered in Bell, CA, as of 2026-08-25.
1 unit: 289; 2-5 units: 31; 6-20 units: 5; 21-100 units: 2; 100+ units: 1.
It is refreshed from the official register (Source: Federal Motor Carrier Safety Administration, Motor Carrier Census, via the US DOT open-data portal (data); our copy is dated 2026-08-25. The most recent record for Bell, CA was registered on 2026-08-17.
Yes. Preview the list free, then download every row (name, dba, power units, drivers, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.