There are 294 trucking companies registered in Jasper, AL. The most common fleet size is 1 unit (138, 46.9%). That makes Jasper, AL the 1304th largest of 1574 cities in our data (median 428). The most recent record was registered on 2026-08-01.
| Fleet size | trucking companies | Share |
|---|---|---|
| 1 unit | 138 | 46.9% |
| 2-5 units | 118 | 40.1% |
| 6-20 units | 26 | 8.8% |
| 21-100 units | 4 | 1.4% |
The 20 most recent of 294. The full list, with every column, is a download away.
| Name | Registered | DBA | Power units | Drivers | ZIP |
|---|---|---|---|---|---|
| HENRY LOGISTICS LLC | 2026-08-01 | 1 | 1 | 35503 | |
| HARRIS PPA LOGISTICS LLC | 2026-06-16 | 1 | 1 | 35501 | |
| CL TRANSPORT AND SERVICES INC | 2026-06-12 | 6 | 4 | 35504 | |
| NICHOLS HAULING & CONSTRUCTION LLC | 2026-05-20 | 11 | 8 | 35504 | |
| SMITH LAKE TRANSPORTATION LLC | 2026-05-13 | 1 | 1 | 35501 | |
| R B UTILITY CONSTRUCTION INC | 2026-05-09 | 3 | 8 | 35504 | |
| GILLESPIE CONSTRUCTION LLC | 2026-05-04 | 13 | 12 | 35503 | |
| PLATINUM LAND SERVICES LLC | 2026-03-10 | 1 | 2 | 35504 | |
| DUNCAN FARMS LLC | 2026-02-12 | 2 | 8 | 35503 | |
| T DILLARD TRUCKING LLC | 2025-12-08 | 1 | 1 | 35501 | |
| BLACKWATER TRUCKING LLC | 2025-11-23 | 1 | 4 | 35504 | |
| OVER THE HILLS LLC | 2025-10-14 | 1 | 1 | 35501 | |
| HUNTER TRANSPORT LLC | 2025-10-10 | 2 | 2 | 35504 | |
| AMERI-CAN WASTE LLC | 2025-09-07 | 2 | 6 | 35504 | |
| CATCH ALL DUMPSTER AND DEMOLITION LLC | 2025-08-19 | 1 | 1 | 35501 | |
| NASH TRUCKING LLC | 2025-08-12 | 1 | 2 | 35501 | |
| QUIKK SERVICES LLC | 2025-08-09 | 2 | 1 | 35501 | |
| SWAIN DELIVERY LLC | 2025-06-25 | 1 | 8 | 35501 | |
| FORREST KEY | 2025-06-12 | RSK FORESTRY | 1 | 1 | 35503 |
| AGILITY TRANSPORTATION LLC | 2025-06-09 | 2 | 4 | 35504 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Skip the gated broker monitoring subscriptions (Carrier411, SaferWatch) — the same active-carrier data, as a spreadsheet you own.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-motor-carriers/query?cityState=Jasper%2C%20AL&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with cityState: "Jasper, AL". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-motor-carriers/query?cityState=Jasper%2C%20AL&format=csv&api_key=YOUR_KEY").
294 trucking companies are registered in Jasper, AL, as of 2026-08-25.
1 unit: 138; 2-5 units: 118; 6-20 units: 26; 21-100 units: 4.
It is refreshed from the official register (Source: Federal Motor Carrier Safety Administration, Motor Carrier Census, via the US DOT open-data portal (data); our copy is dated 2026-08-25. The most recent record for Jasper, AL was registered on 2026-08-01.
Yes. Preview the list free, then download every row (name, dba, power units, drivers, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.