There are 360 trucking companies registered in Portsmouth, VA. The most common fleet size is 1 unit (190, 52.8%). That makes Portsmouth, VA the 998th largest of 1574 cities in our data (median 428). The most recent record was registered on 2026-08-03.
| Fleet size | trucking companies | Share |
|---|---|---|
| 1 unit | 190 | 52.8% |
| 2-5 units | 75 | 20.8% |
| 6-20 units | 22 | 6.1% |
| 21-100 units | 10 | 2.8% |
| 100+ units | 4 | 1.1% |
The 20 most recent of 360. The full list, with every column, is a download away.
| Name | Registered | DBA | Power units | Drivers | ZIP |
|---|---|---|---|---|---|
| MILLISECOND TOWING LLC | 2026-08-03 | 2 | 4 | 23704 | |
| FAMILY CARE TRANSPORTATION LLC | 2026-07-27 | 3 | 1 | 23704 | |
| KPCMOVING, LLC | 2026-07-08 | 1 | 1 | 23702 | |
| PEELE LOGISTICS LLC | 2026-07-08 | 1 | 4 | 23702 | |
| ASHLEY CONLEY SOLUTION | 2026-07-07 | 1 | 2 | 23702 | |
| YOUR PRIORITY GROUP LLC | 2026-07-07 | 1 | 1 | 23703 | |
| ATLANTIC COURIER SERVICES LLC. | 2026-07-06 | 1 | 4 | 23704 | |
| HAULDEN TRANSPORT LLC | 2026-07-06 | 1 | 1 | 23704 | |
| PLATINUM CHOICE TOWING SERVICE LLC | 2026-06-19 | PLATINUM CHOICE TOWING SERVICE | 1 | 1 | 23702 |
| RICKS AND ROLL TRANSPORTATION LLC | 2026-06-08 | 2 | 1 | 23707 | |
| SAND CASTLE MOVING & STORAGE LLC | 2026-05-30 | 1 | 2 | 23704 | |
| FIRST PRIORITY DISPOSAL | 2026-05-19 | 1 | 1 | 23701 | |
| RTX TRUCKING LLC | 2026-05-19 | RTX TRUCKING | 0 | 23704 | |
| PURSUIT CARE LLC | 2026-05-18 | 1 | 1 | 23702 | |
| RUSS&RHON TRANSPORT | 2026-04-29 | 3 | 3 | 23704 | |
| MCMANUS TRUCKING LLC | 2026-04-07 | 1 | 2 | 23701 | |
| TOUGH TONY TRANSPORTATION LLC | 2026-04-02 | 1 | 1 | 23701 | |
| MULTILANE HOLDINGS LLC | 2026-03-27 | 1 | 1 | 23702 | |
| SMITH HAULING LLC | 2026-03-17 | 1 | 1 | 23702 | |
| SESSOMS TRANSPORTATION LLC | 2026-03-13 | 1 | 1 | 23704 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Skip the gated broker monitoring subscriptions (Carrier411, SaferWatch) — the same active-carrier data, as a spreadsheet you own.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-motor-carriers/query?cityState=Portsmouth%2C%20VA&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with cityState: "Portsmouth, VA". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-motor-carriers/query?cityState=Portsmouth%2C%20VA&format=csv&api_key=YOUR_KEY").
360 trucking companies are registered in Portsmouth, VA, as of 2026-08-25.
1 unit: 190; 2-5 units: 75; 6-20 units: 22; 21-100 units: 10; 100+ units: 4.
It is refreshed from the official register (Source: Federal Motor Carrier Safety Administration, Motor Carrier Census, via the US DOT open-data portal (data); our copy is dated 2026-08-25. The most recent record for Portsmouth, VA was registered on 2026-08-03.
Yes. Preview the list free, then download every row (name, dba, power units, drivers, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.