Care homes in Birmingham: CQC ratings and a downloadable list
Our data holds 282 care homes in Birmingham, in our import dated 2026-09-02. 62.1% (175) are rated Good or Outstanding, above the 56.4% average across all 151 local authorities in our data. 35 (12.4%) are rated Requires improvement or Inadequate. That places Birmingham 48th of 151 local authorities by share of care homes rated Good or Outstanding.
Source: Care Quality Commission. Imported 2026-09-02. Areas use CQC's local-authority field, which may differ from wider county boundaries. Inspection dates and rating publication dates are separate from this import date.
Care-home list preview for Birmingham
10 of 282 homes in our imported directory. This sample includes published rating groups and homes without a published rating where available; it is not a recommendation or a statistical sample. Names link to the official CQC profiles.
| Name and CQC profile | CQC rating | Type | Provider | Postcode |
|---|---|---|---|---|
| 109 Grange Road | Good | Residential homes | BRAND Voyage | B24 0ES |
| 21 Trittiford Road | Not yet rated or not published | Residential homes | BRAND Accord Housing Association Limited | B13 0ES |
| Abbey Court Care Ltd | Requires improvement | Residential homes | Not published | B33 8HT |
| Manor House | Outstanding | Residential homes | BRAND Gold Care Homes | B44 9AL |
| May's House | Insufficient evidence to rate | Residential homes | Not published | B33 8UA |
| Rosemary Lodge Rest Home | Inspected but not rated | Residential homes | Not published | B14 6AA |
| 23 Trittiford Road | Good | Residential homes | BRAND Accord Housing Association Limited | B13 0ES |
| 3 Strensham Hill | Not yet rated or not published | Residential homes | Not published | B13 8AG |
| Ashleigh Court Rest Home | Requires improvement | Residential homes | Not published | B17 8NL |
| Victoria Lodge Care Home | Outstanding | Residential homes | Not published | B27 7XZ |
Preview residential homes in Birmingham Preview nursing homes in Birmingham
CQC rating distribution in Birmingham
| CQC rating | Count | Share |
|---|---|---|
| Outstanding | 2 | 0.7% |
| Good | 173 | 61.3% |
| Requires improvement | 35 | 12.4% |
| Not yet rated or not published | 70 | 24.8% |
| Inspected but not rated | 1 | 0.4% |
| Insufficient evidence to rate | 1 | 0.4% |
By type of home
| type of home | care homes | rated Good or Outstanding |
|---|---|---|
| Residential homes | 206 | 63.1% |
| Nursing homes | 76 | 59.2% |
Care homes checked per year in Birmingham
Most recently checked care homes rated Requires improvement or Inadequate in Birmingham
The 20 most recent of 35. Results are dated and may have changed since; check the source before relying on them.
| Name | CQC rating | Checked | Type | Provider | Postcode |
|---|---|---|---|---|---|
| Oakview Care Home | Requires improvement | 2024-01-30 | Nursing homes | B32 3BA | |
| Church Rose Nursing Home | Requires improvement | 2023-11-07 | Nursing homes | BRAND MACC Care | B21 0HP |
| Greenlands View | Requires improvement | 2023-10-16 | Residential homes | BRAND Lifeways Community Care | B32 4JW |
| Millwater | Requires improvement | 2023-08-07 | Residential homes | BRAND Lifeways Community Care | B25 8LD |
| Sutton House | Requires improvement | 2023-08-03 | Residential homes | BRAND City and County Healthcare Group | B23 5XA |
| Katherine House | Requires improvement | 2023-05-18 | Residential homes | BRAND City and County Healthcare Group | B23 5XA |
| Boldmere Court Care Home | Requires improvement | 2022-11-21 | Nursing homes | BRAND Absolute Care Central | B23 5SB |
| Blackmoor | Requires improvement | 2022-11-11 | Nursing homes | BRAND Exemplar Health Care Limited | B33 0PE |
| Stratford Court | Requires improvement | 2022-09-28 | Residential homes | B28 0EU | |
| Tulip Gardens | Requires improvement | 2022-09-22 | Residential homes | B29 5BW | |
| Primrose Place | Requires improvement | 2022-09-20 | Residential homes | B20 2JD | |
| Elliott House | Requires improvement | 2022-06-14 | Residential homes | B38 0AN | |
| Ashleigh Court Rest Home | Requires improvement | 2022-04-28 | Residential homes | B17 8NL | |
| CareTech Community Services Limited - 19 Wheelwright Road | Requires improvement | 2022-03-03 | Residential homes | BRAND CareTech Community Services | B24 8PA |
| Tudor House | Requires improvement | 2022-02-03 | Residential homes | B30 3QN | |
| Cedarwood Care Centre | Requires improvement | 2022-02-03 | Residential homes | B23 5XB | |
| Silver Birch | Requires improvement | 2022-01-13 | Residential homes | B24 0AR | |
| Sandford Road | Requires improvement | 2021-10-26 | Residential homes | B13 9BT | |
| Birchwood House | Requires improvement | 2021-09-16 | Residential homes | BRAND Accomplish Group | B28 8NB |
| Victoria Road | Requires improvement | 2021-07-22 | Residential homes | BRAND City and County Healthcare Group | B27 7YA |
Get every one of the 282 care homes in Birmingham as a list.
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
The organisational register with the CQC's published ratings and bed counts. We never sell personal email lists.
What the download contains: every matching row, 32 columns including Type, Provider, Postcode, CQC rating, as a CSV dated 2026-09-02 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download About this datasetWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of care homes in Birmingham is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/cqc/query?localAuthority=Birmingham&careHome=true&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Birmingham" and careHome: true. Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/cqc/query?localAuthority=Birmingham&careHome=true&format=csv&api_key=YOUR_KEY").
Questions about Birmingham
How many care homes in Birmingham are rated Good or Outstanding?
175 of 282 care homes in Birmingham (62.1%) are rated Good or Outstanding in our import dated 2026-09-02. This is the import date, not the date each rating was published.
Which care homes in Birmingham are rated Requires improvement or Inadequate?
35 care homes in Birmingham are rated Requires improvement or Inadequate. The most recently checked are listed on this page; the full list is available as a spreadsheet download.
How up to date is this Birmingham data?
Our copy of the CQC directory was imported on 2026-09-02. Individual inspection or check dates can be older and are not rating publication dates. A separate rating publication date is not supplied in this export. CQC publication delays can affect the source; check a home's official profile for its latest rating and registration status.
Does this list cover the whole county of Birmingham?
This page uses the local authority recorded by CQC: Birmingham. Local-authority boundaries can differ from a wider county, and neighbouring authorities have separate lists. England is the coverage of this CQC dataset.
Can I download the full list of care homes in Birmingham?
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.
List of Care Homes in England: Excel & CSV Download →