There are 78 care homes registered in Kingston upon Hull, City of, run by 56 providers. The most common type of home is Residential homes (64, 82.1%). That makes Kingston upon Hull, City of the 66th largest of 151 local authorities in our data (median 70). The most recent record was checked on 2026-07-09.
| Type of home | care homes | Share |
|---|---|---|
| Residential homes | 64 | 82.1% |
| Nursing homes | 13 | 16.7% |
| Community services - Healthcare | 1 | 1.3% |
The 20 most recent of 78. The full list, with every column, is a download away.
| Name | Checked | Type | Provider | Postcode |
|---|---|---|---|---|
| Wilton Lodge - Care Home | 2026-07-09 | Residential homes | H I C A | HU9 3DW |
| Rose Villa Nursing Home | 2026-03-09 | Nursing homes | Rose Villa Care Home Limited | HU5 2ST |
| Country Court | 2026-01-16 | Residential homes | Pearl Dusk Limited | HU9 3TQ |
| Beverley Court Residential Home | 2026-01-05 | Residential homes | Hestoncourt Limited | HU5 1LH |
| Salthouse Road | 2025-11-17 | Residential homes | Avocet Trust | HU8 9HG |
| Alexandra Court Care Centre | 2025-11-16 | Residential homes | Highgate Care Services (2025) Ltd | HU9 3TR |
| Wasdale Court | 2025-07-23 | Residential homes | Newfound Care Ltd | HU9 4HZ |
| Victoria House | 2025-01-24 | Residential homes | The Disabilities Trust | HU9 1QA |
| Queensgate Residential Care Home | 2024-11-25 | Residential homes | Global Care (Queensgate) Ltd | HU3 2TA |
| Durham Street | 2024-08-21 | Residential homes | Avocet Trust | HU8 8RF |
| Cottingham Hall | 2024-01-04 | Residential homes | GB Healthcare Group Ltd | HU5 2EG |
| Elm Tree Court - Care Home | 2023-12-14 | Residential homes | H I C A | HU9 5HH |
| Foxglove Care Limited | 2023-11-18 | Residential homes | Foxglove Care Limited | HU7 4TD |
| Isaac Robinson Court - Care Home | 2023-07-22 | Residential homes | H I C A | HU4 6AD |
| Longhill House Care Home | 2023-07-21 | Residential homes | Harmony Care Consortium Ltd | HU8 9LS |
| Holy Name Community Rehabilitation Centre | 2023-06-06 | Nursing homes | City Health Care Partnership CIC | HU6 8AT |
| St Andrew's Court | 2023-05-17 | Nursing homes | St Andrew's Court Health Care Limited | HU3 5QE |
| Loran House | 2023-05-13 | Residential homes | Prime Life Limited | HU3 6QE |
| Victory Socialcare Enterprise | 2023-05-03 | Residential homes | Victory Socialcare Enterprise | HU3 1BH |
| Priory Grange Care Home Limited | 2023-04-28 | Residential homes | Priory Grange Care Home Limited | HU4 7BA |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
The organisational register only — ratings, beds and addresses. We never sell the personal email lists the brokers do.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/cqc/query?localAuthority=Kingston%20upon%20Hull%2C%20City%20of&careHome=true&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Kingston upon Hull, City of" and careHome: true. Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/cqc/query?localAuthority=Kingston%20upon%20Hull%2C%20City%20of&careHome=true&format=csv&api_key=YOUR_KEY").
78 care homes are registered in Kingston upon Hull, City of, run by 56 providers, as of 2026-08-25.
Residential homes: 64; Nursing homes: 13; Community services - Healthcare: 1.
It is refreshed from the official register (Contains public sector information licensed under the Open Government Licence v3); our copy is dated 2026-08-25. The most recent record for Kingston upon Hull, City of was checked on 2026-07-09.
Yes. Preview the list free, then download every row (name, type, provider, postcode, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.