There are 46 care homes registered in Oldham, run by 37 providers. The most common type of home is Residential homes (35, 76.1%). That makes Oldham the 108th largest of 151 local authorities in our data (median 70). The most recent record was checked on 2026-07-13.
| Type of home | care homes | Share |
|---|---|---|
| Residential homes | 35 | 76.1% |
| Nursing homes | 11 | 23.9% |
The 20 most recent of 46. The full list, with every column, is a download away.
| Name | Checked | Type | Provider | Postcode |
|---|---|---|---|---|
| Stoneleigh House | 2026-07-13 | Residential homes | Masterpalm Properties Limited | OL4 4QS |
| Moorhaven Care Home Ltd | 2026-04-21 | Nursing homes | Moorhaven Care Home Ltd | OL1 4HR |
| Miller House Care Home | 2026-04-07 | Nursing homes | Wellington Healthcare (Arden) Ltd | OL2 8SP |
| Franklin House Limited | 2026-03-02 | Residential homes | Franklin Care Group Limited | OL1 2DP |
| Oldham House | 2026-01-06 | Nursing homes | Wellington Healthcare (Arden) Ltd | OL2 8SP |
| St George's Nursing Home (Oldham) | 2025-11-18 | Nursing homes | Marantomark Limited | OL1 4RU |
| Fernbank | 2025-11-10 | Residential homes | Lumina Therapeutic Communities Ltd | OL8 2BA |
| Avalon Park Care Home | 2025-04-28 | Residential homes | HC-One Limited | OL4 5HG |
| Treetops Nursing Home | 2024-09-17 | Nursing homes | Treetops Nursing Home Limited | OL8 1LL |
| Care at Parkside | 2024-02-22 | Residential homes | Pridell Care Limited | OL9 7QW |
| Abbey Hey Care Home | 2024-02-07 | Residential homes | Care Worldwide (Manchester) Limited | OL8 2BY |
| Avonleigh Gardens | 2024-01-05 | Residential homes | DHCH14 Limited | OL1 4HT |
| Millfield | 2023-09-26 | Residential homes | Anchor Hanover Group | OL4 3NN |
| Laburnum House Shaw Limited | 2023-09-19 | Residential homes | Laburnum House (Shaw) Limited | OL2 8RS |
| Anbridge Care Home | 2023-09-02 | Residential homes | Anbridge House Care Home Ltd | OL4 2QU |
| Oaklands Rest Home Limited | 2023-05-16 | Residential homes | Oaklands Rest Home Limited | OL2 6DA |
| Chadderton Total Care | 2023-04-13 | Nursing homes | Oldham Total Care Ltd | OL9 9SR |
| Boston House | 2023-02-10 | Residential homes | Accomplish Group Limited | OL8 1XR |
| Elizabeth House | 2022-12-14 | Residential homes | Continuum Healthcare Limited | OL8 2AX |
| Longwood Lodge | 2022-11-17 | Residential homes | Longwood Lodge Care Home Ltd | OL8 2BA |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
The organisational register only — ratings, beds and addresses. We never sell the personal email lists the brokers do.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/cqc/query?localAuthority=Oldham&careHome=true&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Oldham" and careHome: true. Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/cqc/query?localAuthority=Oldham&careHome=true&format=csv&api_key=YOUR_KEY").
46 care homes are registered in Oldham, run by 37 providers, as of 2026-08-25.
Residential homes: 35; Nursing homes: 11.
It is refreshed from the official register (Contains public sector information licensed under the Open Government Licence v3); our copy is dated 2026-08-25. The most recent record for Oldham was checked on 2026-07-13.
Yes. Preview the list free, then download every row (name, type, provider, postcode, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.