Care homes in Surrey: CQC ratings and a downloadable list
Our data holds 392 care homes in Surrey, in our import dated 2026-09-02. 53.3% (209) are rated Good or Outstanding, below the 56.4% average across all 151 local authorities in our data. 27 (6.9%) are rated Requires improvement or Inadequate. That places Surrey 95th of 151 local authorities by share of care homes rated Good or Outstanding.
Source: Care Quality Commission. Imported 2026-09-02. Areas use CQC's local-authority field, which may differ from wider county boundaries. Inspection dates and rating publication dates are separate from this import date.
Care-home list preview for Surrey
10 of 392 homes in our imported directory. This sample includes published rating groups and homes without a published rating where available; it is not a recommendation or a statistical sample. Names link to the official CQC profiles.
| Name and CQC profile | CQC rating | Type | Provider | Postcode |
|---|---|---|---|---|
| 1 Fengates Road | Not yet rated or not published | Residential homes | BRAND Achieve Together | RH1 6AH |
| 13 Manor Crescent | Good | Residential homes | Not published | KT14 7EN |
| 60 Cobham Road | Requires improvement | Residential homes | BRAND Voyage | KT22 9JS |
| Appleby House | Outstanding | Residential homes | BRAND Welltower | KT19 9RX |
| Virginia Water Care Home | Inspected but not rated | Residential homes | BRAND Avery | GU25 4BE |
| 15 Manor Crescent | Good | Residential homes | Not published | KT14 7EN |
| Acorn Court Care Home | Not yet rated or not published | Nursing homes | BRAND Carebase | RH1 2NX |
| Arbrook House Care Home | Outstanding | Nursing homes | BRAND BUPA Group | KT10 9HE |
| Ashbourne Court Care Home | Requires improvement | Residential homes | Not published | GU12 6AG |
| 18 Wolverton Gardens, Horley (Active Prospects) | Good | Residential homes | Not published | RH6 7LX |
Preview residential homes in Surrey Preview nursing homes in Surrey
CQC rating distribution in Surrey
| CQC rating | Count | Share |
|---|---|---|
| Outstanding | 13 | 3.3% |
| Good | 196 | 50% |
| Requires improvement | 27 | 6.9% |
| Not yet rated or not published | 155 | 39.5% |
| Inspected but not rated | 1 | 0.3% |
By type of home
| type of home | care homes | rated Good or Outstanding |
|---|---|---|
| Residential homes | 223 | 54.3% |
| Nursing homes | 169 | 52.1% |
Care homes checked per year in Surrey
Most recently checked care homes rated Requires improvement or Inadequate in Surrey
The 20 most recent of 27. Results are dated and may have changed since; check the source before relying on them.
| Name | CQC rating | Checked | Type | Provider | Postcode |
|---|---|---|---|---|---|
| Eastlake | Requires improvement | 2023-12-05 | Residential homes | BRAND Anchor | GU7 3AG |
| St Catherine's Care Centre Limited | Requires improvement | 2023-11-17 | Nursing homes | BRAND CHD Living | GU3 1LJ |
| Birdscroft Nursing Home | Requires improvement | 2023-07-17 | Nursing homes | BRAND Aster Healthcare Ltd | KT21 2NL |
| Thameside | Requires improvement | 2023-07-05 | Residential homes | BRAND Anchor | KT8 1TF |
| Ashbourne Court Care Home | Requires improvement | 2023-06-28 | Residential homes | GU12 6AG | |
| St Augustine's Care Home | Requires improvement | 2023-06-07 | Residential homes | KT15 1QR | |
| Wykeham House | Requires improvement | 2023-04-27 | Nursing homes | BRAND Barchester Healthcare | RH6 7DJ |
| Rodwell House | Requires improvement | 2023-04-12 | Nursing homes | BRAND The Graham Care Group | KT15 1HH |
| 60 Cobham Road | Requires improvement | 2023-03-19 | Residential homes | BRAND Voyage | KT22 9JS |
| Reigate Grange | Requires improvement | 2023-01-30 | Nursing homes | BRAND Signature | RH2 9DB |
| Livingstone House | Requires improvement | 2022-10-18 | Residential homes | RH4 1QE | |
| Wey View | Requires improvement | 2022-09-30 | Residential homes | BRAND Choice Care Group | KT15 3JZ |
| Broome Park Nursing Home | Requires improvement | 2022-08-26 | Nursing homes | BRAND Alma Care Homes | RH3 7DF |
| Ridgeway Manor Residential Care Home | Requires improvement | 2022-08-18 | Residential homes | RH8 9NE | |
| Woodcroft | Requires improvement | 2022-07-06 | Residential homes | RH2 7QT | |
| Heatherley - Care Home with Nursing Physical Disabilities | Requires improvement | 2022-05-20 | Nursing homes | BRAND Leonard Cheshire Disability | RH10 3HS |
| Keyll House | Requires improvement | 2022-04-19 | Residential homes | KT20 5AT | |
| Limegrove | Requires improvement | 2022-03-08 | Residential homes | BRAND Anchor | KT24 6SU |
| Oakley House Ltd | Requires improvement | 2022-01-31 | Residential homes | KT7 0LP | |
| Longdown Road | Requires improvement | 2022-01-27 | Residential homes | BRAND Achieve Together | KT17 3PT |
Get every one of the 392 care homes in Surrey as a list.
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
The organisational register with the CQC's published ratings and bed counts. We never sell personal email lists.
What the download contains: every matching row, 32 columns including Type, Provider, Postcode, CQC rating, as a CSV dated 2026-09-02 with the source attribution. Not what you previewed? Email within 14 days for a fix or a refund.
Preview and download About this datasetWant wider coverage, or a heads-up when this list changes?
Leave your email and tell us what a full, filtered list of care homes in Surrey is worth to you — it shapes what we build and price next. No spam.
Get this list in your code or your agent
curl "https://datascoop.io/v1/datasets/cqc/query?localAuthority=Surrey&careHome=true&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Surrey" and careHome: true. Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/cqc/query?localAuthority=Surrey&careHome=true&format=csv&api_key=YOUR_KEY").
Questions about Surrey
How many care homes in Surrey are rated Good or Outstanding?
209 of 392 care homes in Surrey (53.3%) are rated Good or Outstanding in our import dated 2026-09-02. This is the import date, not the date each rating was published.
Which care homes in Surrey are rated Requires improvement or Inadequate?
27 care homes in Surrey are rated Requires improvement or Inadequate. The most recently checked are listed on this page; the full list is available as a spreadsheet download.
How up to date is this Surrey data?
Our copy of the CQC directory was imported on 2026-09-02. Individual inspection or check dates can be older and are not rating publication dates. A separate rating publication date is not supplied in this export. CQC publication delays can affect the source; check a home's official profile for its latest rating and registration status.
Does this list cover the whole county of Surrey?
This page uses the local authority recorded by CQC: Surrey. Local-authority boundaries can differ from a wider county, and neighbouring authorities have separate lists. England is the coverage of this CQC dataset.
Can I download the full list of care homes in Surrey?
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.
List of Care Homes in England: Excel & CSV Download →