There are 69 care homes registered in Sutton, run by 50 providers. The most common type of home is Residential homes (48, 69.6%). That makes Sutton the 77th largest of 151 local authorities in our data (median 70). The most recent record was checked on 2026-08-17.
| Type of home | care homes | Share |
|---|---|---|
| Residential homes | 48 | 69.6% |
| Nursing homes | 21 | 30.4% |
The 20 most recent of 69. The full list, with every column, is a download away.
| Name | Checked | Type | Provider | Postcode |
|---|---|---|---|---|
| The Regard Partnership Limited - Grove Road | 2026-08-17 | Residential homes | Achieve Together Limited | SM1 2AW |
| Ashlong Cottage | 2026-08-10 | Residential homes | Ashlong House Limited | KT4 8BA |
| Amethyst Care Home | 2026-08-10 | Residential homes | Amethyst Care Home Limited | SM5 3SP |
| Rafael Home | 2026-06-10 | Residential homes | RRCH Ltd | SM5 3JR |
| 44 Albion Road | 2026-05-05 | Residential homes | Achieve Together Limited | SM2 5TF |
| Hazel Homes for Autism | 2026-03-31 | Residential homes | Hazel Homes For Autism Ltd | CR4 4AX |
| Southdown Nursing Home | 2026-03-24 | Nursing homes | Mrs Melba Wijayarathna | SM2 6JA |
| Raleigh House | 2026-03-18 | Residential homes | Raleigh House Ltd | SM6 8HE |
| Jesmund Nursing Home | 2026-03-11 | Nursing homes | Jesmund Care Limited | SM2 6HL |
| Chegworth Nursing Home | 2026-02-27 | Nursing homes | Bayswift Limited | SM2 7EH |
| Mayfield Road | 2026-02-04 | Residential homes | Independence Homes Limited | SM2 5DU |
| David House | 2026-01-06 | Residential homes | Care Direct UK Limited | SM6 9QZ |
| Surrey Oaks Nursing Home | 2025-12-10 | Nursing homes | Jesmund Care Limited | SM5 3HD |
| Mount Park | 2025-10-20 | Residential homes | Loving Care Limited | SM5 4PR |
| Orford House Residential Care Home | 2025-10-07 | Residential homes | Friends of the Elderly | CR5 2XN |
| Elmglade Residential Home | 2025-09-29 | Residential homes | Tissa Nihal Atapattu | SM3 8JH |
| Magnolia House | 2025-09-23 | Residential homes | New Life Care Limited | SM1 2EE |
| Allswell Lodge | 2025-08-05 | Residential homes | Allswell Care Services Limited | SM1 2EP |
| The Cherry Tree | 2025-07-23 | Residential homes | Modus Care Limited | SM2 7ES |
| Rutland House Care Home | 2025-04-14 | Residential homes | Rutland House Care Home Limited | SM1 3DQ |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
The organisational register only — ratings, beds and addresses. We never sell the personal email lists the brokers do.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/cqc/query?localAuthority=Sutton&careHome=true&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Sutton" and careHome: true. Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/cqc/query?localAuthority=Sutton&careHome=true&format=csv&api_key=YOUR_KEY").
69 care homes are registered in Sutton, run by 50 providers, as of 2026-08-25.
Residential homes: 48; Nursing homes: 21.
It is refreshed from the official register (Contains public sector information licensed under the Open Government Licence v3); our copy is dated 2026-08-25. The most recent record for Sutton was checked on 2026-08-17.
Yes. Preview the list free, then download every row (name, type, provider, postcode, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.