Our data holds 1,255 food businesses in Ashford, rated between 2012-05-14 and 2026-08-17. 81.7% (1,025) are rated 5 (very good), above the 68.9% average across all 329 local authorities in our data. 13 (1%) are rated 0 to 2 (improvement required). That places Ashford 37th of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 1,025 | 81.7% |
| 4 (good) | 88 | 7% |
| 3 (generally satisfactory) | 18 | 1.4% |
| 2 (improvement necessary) | 10 | 0.8% |
| 1 (major improvement necessary) | 2 | 0.2% |
| 0 (urgent improvement necessary) | 1 | 0.1% |
| Awaiting inspection | 74 | 5.9% |
| Exempt | 37 | 2.9% |
The 13 most recent of 13. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| HeatBox Pizza / Grillo's Peri Peri | 2 (improvement necessary) | 2026-06-18 | Takeaway/sandwich shop | TN23 1BE |
| Plurenden Partnership | 2 (improvement necessary) | 2026-05-29 | Manufacturers/packers | TN26 3JW |
| Newenden Quality Kebab | 1 (major improvement necessary) | 2026-05-28 | Mobile caterer | TN18 5PN |
| Paper Duck World Buffet | 0 (urgent improvement necessary) | 2026-04-20 | Restaurant/Cafe/Canteen | TN24 8JN |
| Chun Wah | 2 (improvement necessary) | 2026-03-10 | Takeaway/sandwich shop | TN23 5NH |
| Flip Out Ashford | 2 (improvement necessary) | 2026-02-09 | Other catering premises | TN24 8DH |
| J Wanstall & Sons | 2 (improvement necessary) | 2026-02-05 | Retailers - other | TN25 7DF |
| YUM ASIA LTD | 2 (improvement necessary) | 2025-11-24 | Restaurant/Cafe/Canteen | TN25 4ES |
| M.M Cash and Carry | 1 (major improvement necessary) | 2025-08-21 | Retailers - other | TN23 1JJ |
| Gurkha Superstore | 2 (improvement necessary) | 2025-06-17 | Retailers - other | TN23 5NH |
| Store 93 Ltd | 2 (improvement necessary) | 2025-05-19 | Retailers - other | TN23 7SD |
| Ashford Halal Shop Limited | 2 (improvement necessary) | 2025-03-12 | Retailers - other | TN23 1JH |
| My Village Stores | 2 (improvement necessary) | 2025-02-07 | Retailers - other | TN17 4LN |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Ashford&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Ashford". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Ashford&format=csv&api_key=YOUR_KEY").
1,025 of 1,255 food businesses in Ashford (81.7%) are rated 5 (very good), as of 2026-08-17.
13 food businesses in Ashford are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Ashford was rated on 2026-08-17.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.