Our data holds 1,553 food businesses in Caerphilly, rated between 2022-03-31 and 2026-08-20. 56.6% (879) are rated 5 (very good), below the 68.9% average across all 329 local authorities in our data. 63 (4.1%) are rated 0 to 2 (improvement required). That places Caerphilly 301st of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 879 | 56.6% |
| 4 (good) | 305 | 19.6% |
| 3 (generally satisfactory) | 147 | 9.5% |
| 2 (improvement necessary) | 32 | 2.1% |
| 1 (major improvement necessary) | 29 | 1.9% |
| 0 (urgent improvement necessary) | 2 | 0.1% |
| Awaiting inspection | 83 | 5.3% |
| Exempt | 76 | 4.9% |
The 20 most recent of 63. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| Crosskeys General Store | 1 (major improvement necessary) | 2026-07-10 | Retailers - other | NP11 7BT |
| Angel Bar and Grill | 1 (major improvement necessary) | 2026-07-02 | Pub/bar/nightclub | CF83 2RL |
| Fusion Play Cafe | 2 (improvement necessary) | 2026-05-20 | Restaurant/Cafe/Canteen | NP11 6BU |
| Penyrheol Stores | 1 (major improvement necessary) | 2026-05-07 | Retailers - other | CF83 2PE |
| Indian Curry | 1 (major improvement necessary) | 2026-05-06 | Takeaway/sandwich shop | NP22 5LP |
| Morrisons Daily Bargoed | 2 (improvement necessary) | 2026-04-30 | Retailers - other | CF81 8YD |
| The Rock | 1 (major improvement necessary) | 2026-04-21 | Pub/bar/nightclub | NP12 1DD |
| ACME Burger Company | 2 (improvement necessary) | 2026-04-17 | Takeaway/sandwich shop | CF83 1BN |
| One Stop Shop Stores | 1 (major improvement necessary) | 2026-04-17 | Retailers - other | NP24 6JS |
| Lansbury Yard | 0 (urgent improvement necessary) | 2026-04-08 | Takeaway/sandwich shop | CF83 1RG |
| Nelson Rugby Football Club | 2 (improvement necessary) | 2026-04-01 | Pub/bar/nightclub | CF46 6ES |
| New Viceroy | 2 (improvement necessary) | 2026-03-31 | Restaurant/Cafe/Canteen | CF82 7AP |
| Railway Hotel | 1 (major improvement necessary) | 2026-03-24 | Pub/bar/nightclub | NP11 4QD |
| Royal Kebabs | 1 (major improvement necessary) | 2026-03-11 | Takeaway/sandwich shop | NP12 1AH |
| Chartwells Catering at Coleg Y Cymoedd | 2 (improvement necessary) | 2026-03-04 | School/college/university | CF82 7XR |
| Castle Kebabs | 1 (major improvement necessary) | 2026-03-02 | Takeaway/sandwich shop | CF83 3AA |
| Piccadilly Hotel | 2 (improvement necessary) | 2026-02-26 | Pub/bar/nightclub | CF83 1AL |
| Fry Shack | 1 (major improvement necessary) | 2026-02-26 | Takeaway/sandwich shop | NP11 7PA |
| Square Pizza | 0 (urgent improvement necessary) | 2026-02-26 | Takeaway/sandwich shop | NP12 1BA |
| Funmilola | 1 (major improvement necessary) | 2026-02-19 | Other catering premises | CF83 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Caerphilly&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Caerphilly". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Caerphilly&format=csv&api_key=YOUR_KEY").
879 of 1,553 food businesses in Caerphilly (56.6%) are rated 5 (very good), as of 2026-08-20.
63 food businesses in Caerphilly are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Caerphilly was rated on 2026-08-20.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.